Top > Radio > DX TV Freq. > AU1/2

Measured Frequencies of AU1/2

AU1

MHz		YYMMDD	JST

57.248 694 2	011015	1936	weak QSB?

57.249 664A9	020525	0752	(57.2497440)	 S6 50Hz

; ABAV1, Upper Murray (Albury), Victoria?? -----------------
57.249 931 2	011005	1223

; ABGS1 Mt Gambier -----------------------------------------
; or ABNS1 Port Pirie
57.250 001 2	011005	1223
57.250 000 5	011005	1236	9+

57.257 919 2	011018	1929	no QSB??

57.256 931 8	011016	2127	?? vy weak

57.256 992 8	011016	2127	?? S=0

57.257 938 6	011015	2246

; ABCN1, Orange, New South Wales? --------------------------
57.257 980 5	011005	1245	weak noise?

; ABEV1, Bendigo, Victoria?? -------------------------------
57.260 001 2	011005	1223

; ABSQ1, Southern Downs, Queensland? -----------------------
57.260 033 2	011005	1223
57.260 033 5	011005	1245	weak
57.260 033	011010	1947
57.260 036 9	011010	2056	with flutter
57.260 031 9	011010	2131	S=1
57.260 038 9A	011015	1859	plus minus 2Hz heavy flutter
57.260 047 9	011015	2128
57.260 048 6	011015	2220	almost f/o
57.260 041 6	011015	2246	vy weak
57.260 042 2	011018	1926	S=1 with small flutter
57.260 040 9	011018	2031	S=7
57.260 047 6	011019	1930	weak. with flutter
57.260 052A	011019	2002	weak
57.260 032 8	020503	1743	(57.260113)	 50Hz
57.260 043 6	020524	0820	(57.2601480)

57.275 672 9	011018	2007	noise?

AU2

64.199 005 6	011018	2004	probably noise

64.239 971 6A	011015	1904	S=1 deep flutter. 1921 almost f/o
64.239 965 8A	011018	1927	S=1 with small flutter
64.239 972 9	011018	1959
64.239 963 1	011018	2038	S=0 flutter
64.239 972 3	011019	2002	vy vy weak

64.248 575 6	011015	1906	probably noise
64.249 671 7	011018	2015	weak

64.258 920 6	011019	1930	noise?

64.271 225 6	011018	1951	S=0 flutter. 239973 + 2*15625 = 271223 ?

TOP Email to Kunihiko Nakano(c) MAR 1, 2007