Top > Radio > DX TV Freq. > C3

Measured Frequencies of C3

MHz		YYMMDD	JST

65.748 081 6-083 6	020519	1823	(65.748246-8V)	 S3 50Hz

65.749 818 2	020529	1840	(65.749936)	 S3 50Hz
65.749 819 1	020531	1115	(65.749949)	 S6 50Hz  roughly 5Hz beat

65.749 833 8	020519	1823	(65.7499982)	 S1 50Hz
65.749 837 2	020529	1840	(65.749955)	 S3 50Hz

65.750 251	020529	1842	(65.750369)	 not strong

65.750 957 1	020526	1348	(65.7510891)	 S4 50Hz

TOP Email to Kunihiko Nakano(c) MAR 1, 2007