Top > Radio > DX TV Freq. > NZ1

Measured Frequencies of NZ1

Frequency List

Updated on 20 DEC 2002.

MHz variation Station QTH rem
45.234 381 sideband? 45250006-15625?
45.234 358 sideband? 45249983-15625?
45.239 456 6-7 TV-2 Mt Studholme, Canterbury, SI *1
45.239 600 599-601 TV-1 Te Aroha, NI
45.239 63 TV-2 Southshore? noise?
45.249 981? 0-2? same station to the next one?
45.249 984 2-5 TV-1 Kau Kau, Wellington, NI
45.250 000 0-1? same to next one?
45.250 004 3-5 TV-1 Mt Hedgehope, SI
45.250 084 2-4 *2
45.260 03 TV-1 Mt Murchison (Nelson)?
45.260 363
45.260 371
45.260 378 noise?
45.273 23 TV3 Opunake

*1) Maybe it was same to 45.239530 received on 17 OCT 2001.
*2) received often in OCT 2001. Not received these days(OCT 2002).

MHz             YYMMDD  JST
45.234 380 6    021219  1516    vy weak, 50Hz 45.250005-0.015625?

45.234 358 2    021219  1516    noise? 45.249983-0.015625?

45.237 320 2    011005  1229    no QSB so noise. noise(1846)
45.237 310 3    011009  0810    noise?

45.239 026 3    011009  0810    weak

45.239 530 2    011017  1403    S=4
45.239 456 3    021219  1352    weak. noise??
45.239 457 5    021219  1356    weak
45.239 456 2    021219  1409    S1 50Hz
45.239 456 4    021219  1445    S1
45.239 455 8    021219  1531    weak

; Te Aroha, Northern I. 100kW ------------------------------
45.239 599 2    011005  1229    S=1
45.239 599 8    011009  0746    S=7 50Hz-step sidebands
45.239 600 3    011009  0810    S=3
45.239 599 8    011010  0800    Te Aroha, NI
45.239 599 7    011010  0841    Te Aroha, NI
45.239 600 7    011015  0719
45.239 599 7    011016  0816    S=7
45.239 600 3    011016  0820
45.239 598 6    011017  0726    S=1 0745 S=4
45.239 599 8    011017  1421
45.239 600 4    011018  1242    S=2
45.239 599 9    011019  1208    S=7
45.239 599 5    011020  0833    weak
45.239 597 9    011020  0947    S=8
45.239 599 7    020526  0835    (45.2396615)     weak
45.239 600 3    021211  1245    weak
45.239 600 0    021215  0937    S1
45.239 600 0    021218  1437    vy weak
45.239 600 1    021219  1238    S1
45.250 600 2    021219  1242    typo of 45.2396771?
45.239 600 5    021219  1257    weak
45.239 600 2    021219  1356    vy weak, noise??
45.239 600 6    021220  1035    weak

45.239 608 7    020531  0105    (45.239692)      noise

45.239 628 3    020525  1329    (45.2397212)     noise? weak

45.239 638 2    020524  1845    (45.2397340)     vy weak. noise?

45.239 644 2    021219  1445    ??

45.239 695 8    011010  0800    display noise?

45.239 700 7    020524  0952    (45.2398135)     vy weak. noise?

45.239 720 3-722 3      020525  0849    (45.239808-10)   noise? vy weak

45.239 767 8    011010  0800    display noise?

45.239 844 8    011010  0800    display noise?

45.239 995 8    011010  0800    ??

45.240 055 2    011009  0748
45.240 057 3    011009  0811    weak
45.240 056 7    011010  0841    ??

45.240 168 8    011010  0800

45.240 285 7    011010  0841    ??

45.240 381 3    011009  0811    vy weak

45.240 653 5    011020  0833    ?? vy weak

45.249 319 0    011009  0749
45.249 318 8    011010  0800    ??

45.249 337 3    011009  0813    weak. moved?
45.249 367 7    011016  0816    noise?
45.249 357 9    011017  0726    ??

45.249 895 8    011010  0800    ??

; Wellington, Southern I. 100kW ----------------------------
; and 1 or 2 stns??
45.249 987 3    011009  0813    S=5
45.249 989 8    011010  0800    noise
45.249 988 7A   011016  0816    probably a bit higher than this freq.
45.249 99A      011016  0908    6Hz beat with 45.250006 noise
45.249 973 6    011017  0726    S=7 with 50Hz sidebands
45.249 975 8    011020  0821    S=3
45.249 993A6    011020  1050
45.249 986 5    020503  1751    (45.250059)      ??
45.249 976 3-7 3        020508  1729    (45.250079-80)
45.249 988 9    020524  0745    (45.2500551)     vy weak. a little possibility of noise.
45.249 987 6    020525  1329    (45.2500806)     noise? weak
45.249 984 9    021211  1228
45.249 985 4    021211  1245    vy weak
45.249 984 7    021215  0939    weak
45.249 985 2    021215  0956
45.249 985 2    021218  1437    vy weak
45.249 984 5    021218  1509    S0
45.249 981 7    021219  1238    vy weak
45.249 983 1    021219  1242
45.249 982 3    021219  1331    vy weak
45.249 983 1    021219  1342    S1
45.249 983 2    021219  1352    S2
45.249 983 0    021219  1502    S0
45.249 982 4    021219  1513
45.249 983 4    021219  1513
45.249 980 6-7  021219  1623    vy weak
45.249 980 4    021219  1648    vy weak
45.249 981 3    021219  1741
45.249 982 7    021220  1035    vy weak

; Mt Hedgehope, south of SI?? ------------------------------
45.250 005 7    011017  0850    S=5
45.250 004 8    011017  0900    S=4
45.250 000 8    020519  1233    (45.2501058A)    S2
45.250 00A      020526  0835    (45.25006)       ?? vy weak
45.250 002 6    021211  1228
45.250 004 6    021211  1454    vy weak
45.250 000 0    021215  0956    weaker than 45.249985
45.250 001 1-4  021215  0956
45.250 003 7    021218  1437    vy weak
45.250 003 8    021218  1509    S1
45.250 002 7    021219  1238    vy vy weak
45.250 000 6    021219  1242
45.250 004 2    021219  1352    weak
45.250 004 4    021219  1513
45.250 003 3-4  021219  1623    vy weak

45.250 016 5    021215  1018    noise?

45.250 032 4    021219  1513    vy weak. ??

45.250 038 2    011005  1229    vy weak

45.260 058 4    021219  1516    vy weak

; ?? Auckland, Northern I. ?? ------------------------------
45.250 084 0    011009  0748
45.250 084 3    011009  0813    weak
45.250 083 7    011016  0816
45.250 081 9    011020  0948    S=3

45.250 351 8    011010  0800
45.250 361 7    011017  0745    ??

45.259 047 0    011016  0910    ??

45.259 373 0    011016  0910    ??

45.259 642 2V   011005  1229    computer noise
45.259 688 7A   011010  0841
45.259 682 1A   011016  0749    maybe computer noise
45.259 671 9V   011016  0820    noise?
45.259 668 0    011016  0910    ??
45.259 648 1    011016  0756    ?? S=0

45.259 724 3    011010  0814    S=3
45.259 722 2    011015  0723    ??

45.259 931 7AV  011020  0840    ?? small warble. noise?

45.260 036 3    020508  1729    (45.260139)
45.260 030 2    021211  1245    vy vy weak, noise possibility

45.260 026 8    021215  0956    See 45.2600426. One of them is noise

45.260 042 6    021215  0956    See 45.2600268. One of then is noise

45.260 047 7    011017  0745    ??

; Mt Murchison, north of Southern I.?? ---------------------
45.260 056 9    011016  0820    strong

45.260 166 7AV  011020  0840    ?? small warble. noise?

45.260 187 4    011017  0818    ??

45.260 244 7    020531  0105    (45.260328)      noise

45.260 263 5    020525  1329    (45.2603567)     noise? weak

45.260 273 6    020524  1845    (45.2603695)     vy weak. noise?

45.260 334 6    020524  0953    (45.2604475)     vy weak. noise?

45.260 3A4      020526  0835    (45.2604A)       ?? vy vy weak

45.260 354 3-355 3      020525  0849    (45.260442-3)    noise? vy weak

45.260 364 7    011020  0840    S=5 0852 heavy QSB
45.260 366 4    011020  0902
45.260 364 3    020508  1729    (45.260467)
45.260 362 2    021215  0956
45.260 363 4    021219  1321    vy weak
45.260 362 5    021219  1502    weak

; ?? Hikurangi, north of Northern I. 10kW?? ----------------
45.260 373 5    011005  1206    S=5 ZL-TV
45.260 373 2    011005  1229
45.260 373 2    011015  0723    ??
45.260 373 9    011016  0820    strongest S=8
45.260 370 4    011017  0818
45.260 372 8    011017  0854    ??
45.260 371 4    011017  1312    S=5 ??
45.260 370 8    011017  1421    noise?
45.260 372 9    011019  1208    S=5
45.260 370 9    011020  0948    S=9
45.260 369 2    021211  1245    vy vy weak
45.260 369 8    021215  0937    weak
45.260 371 0    021215  0956
45.260 371 3    021219  1238    S5
45.260 370 7    021219  1242
45.260 371 2    021219  1257    S1-2?
45.260 371 9    021219  1321    vy weak

45.260 377 8    021215  1018    noise? much weaker than other 45.2604s

45.260 538 4A   011020  0843

45.260 860 4    011017  0818

45.270 850 2    011009  0752    sync=50Hz?

45.271 306 2    011009  0815    vy weak
45.271 307 2    011009  0752

45.271 850 2    011009  0815    weak

45.273 230 7    021215  0956

45.273 372 5    020524  1845    (45.2734684A)    vy weak. noise?

45.279 990A     011015  0723

TOP Email to Kunihiko Nakano(c) MAR 1, 2007