Top > Radio > DX TV Freq. > R2

Measured Frequencies of R2

MHz		YYMMDD	JST

59.249 663 2	020525	0755	(59.2497483)	 50Hz

59.249 742 5	020526	1350	(59.2498620)	 S3 50Hz

59.250 697A5	020527	1756	(59.250827A)	 raspy?

59.249 755 3	020518	2033	(59.249880)	 50Hz

59.249 992A6	020518	1836+	(59.250097A)	 S7 50Hz (noise possibility)

59.251 062 2	020526	1350	(59.2511817)	 50Hz??

TOP Email to Kunihiko Nakano(c) MAR 1, 2007