Top > Radio > VUHF Log > 2001 JUN > 28

V/UHF Log 2001/06/28(THU)

Upto 57.75MHz, weak. No one reported any Es.

The Ionosphere

;JST	F	沖縄Es	山川Es	東京Es	稚内Es	MUF	SSN/A	Xrays	abs
;		Okinawa	JA6	Tokyo	JA8
0040			10.5
0130			10.5
  40			10
0200			9.5
0230
  40			9.5
0300		8.5	8.5

0630			-
0700			-
0730			-
  45						24	103/13	B9.81	4/4
0800			-
0830			-
0900			-
0930		10.5	-
1000		14(16)	-
  15		12h(17h
1030		11?(14)	-
1100		10	-
1130			-
1200			-
1230			-
1300			-
1330			-
1400			-
1430			-
1500			-
  15		10
1530	/13.5	9
1600
1630	/13.5					31	103/5	B5.29	1.5/2
  45					10.5
1700	12
1730	/13.5	10			15.5
1800	/13.5	15.5			11h(14h
1830		8.5			8h(9h)
1900
1930					8h(10h)
2000
2030					8.5
2100
2130				7(12h?)
  45			9.5	12.5
2200				9.5
2230
  40			9.5
2300			9.5
2330
0000
0030
0100

DX TVs and Beacons

;JST	48.25	49.75	JA6/2	55.25	57.75	59.25	61.25	65.75	67.25
0750	x	3	x	x	x	x	x	x	x

1220		3	3
1240	x	8(vp)	3	x	2	x	x	?
;		CH
1330	x	7(g)	x	x	0	x	x	x

1610	x	4	x	x	0	x	x	x	x
1755	x	5(vp)	x	x	1	x	x	x	x
;		CH

Log

+1220A	50.017	JA6YBR/b beacon in MIYAZAKI
		1308+

+1542	50.017	JA6YBR/b
1609	46.171809	AU0 video S=3
		1655	S=2

Frequencies of C1/R1 Video Signals

1250		1348		1611
0.531006  	0.531006	0.531006
				10.000015
15.000018 	15.000020	15.000021
				745167
				745324
745772		745775
				746057
				746432
				746709
				747358
				748378
				749604
750052		750055		750071
		750603
750657
751424
				751762
		752224
752747		752769
				752822
		753285
				753350
		753876
754398		754406
755057		755058		755079
756215		756225		756242


TOPEmail to Kunihiko Nakano(c) JUN 13, 2002