Top > Radio > VUHF Log > 2002 MAR > 07

V/UHF Log 2002/03/07(THU)

The Ionosphere

;JST	F	沖縄Es	山川Es	東京Es	稚内Es	MUF	SSN/A	Xrays	abs
;		Okinawa	JA6	Tokyo	JA8
; ----------------------------------------------
0600
0630
0700
0730
0800
0830						423838	135/17	B8.38	2.5/4
; ----------------------------------------------
0900
0930
1000
1030
1100
1130
; ----------------------------------------------
1200
1230
1300
1330
1400						414040	135/17	C1.28	4.5/6
1430
; ----------------------------------------------
1500
1530
1600
1630
1700
1730
; ----------------------------------------------
1800
1830
1900
1930
2000
2030
; ----------------------------------------------
2100
2130
2200
2230
2300
2330
; ----------------------------------------------

Morning

DX TVs and Beacons

;JST	40	45.25	46.17	48.25	49.75	JA6/2	55.25	57.25	57.75
07	x	x	x	x	x	x	x	x	x
0835	x	x	x	x	x	x	x	x	x

Log

07	50	(KH6/b >> 7)
10	50	(VK1 >> 2)
		(ZL4 >> 2)
	47.9	(CE-FM >> 3)
11	50	(ZL4 >> 1)
		(9M6 >> 1,2,7)
		(BD7 >> 1)
		(PY2 >> 4)
		(EX8 >> 6)

Afternoon

DX TVs and Beacons

;JST	45.25	46.17	48.25	49.75	JA6/2	55.25	57.25	57.75	61.25
1234	4/5/5	7/9/2	3/5/7	4
;audio		p/
1318	2/4/2	2/6/4	5/5/7	9	x	x
1335	2/4/5	3/6/	3/6/9+	0	x	x
1356	1/4/3	2/8/	2/4/9	8	x	x
1411	8/5/5	2/8/	2/7/7	7	x	x
1432	4/5/4	5/9+/	4/4/5	7	x	0	2
1441	9/6/8	5/8/	3/5/7	8	x	0	0
1500	2/4/1	5f/4/3	3/5/8	8	x	0	vw
1531	8/5/8	x/5/??	3/5/8	8	x	0	x	x	x
;audio		f/
1551	2/5/4	4/3/	2/5/8	5	x	1	x	x	x
1618	x	9+/5/	3/5/5	4	x	0	x	x	x
1638						5
1647	x	+/+20/4	1/5/7?	8	x	8	??	x	x
1718	x	9+/8/	2/4/3	7	x	2	x	x	x

Log

12	50	(EX8 >> 2,3,4,6,9)
		(V7/b >> 3)
		(JA8 >> VK3)
1240		[076.5]
+1250	49.75035AV	c/on. S9+. See the table.
1255		[078.5]
1258	48.250110	=48.250 086 3= S9+ Dubai? [079]
13	50	(EX8 >> 1,9)
		(VU2 >> 5,9)
		(EY7 >> 5,8)
		(UN >> 6,8,9)
1307		[080]
1318	46.240182	=46.240 158 3= [082]
1324		[082]
1332	48.250110	=48.250 085 2= weak [083]
1411	50.110	SSB weak
1421	50.110	CQ JA7CDS 599
1408		[086]
1425	55.249923	=55.249 894 5= weak [086]
+1427+	57.24996A	=57.249 93A1= weak, only some sec. [085.5]
1427	57.250029	=57.249 999 9= S2 50Hz
	57.260050	=57.260 020 9= weak
1430	55.250035	=55.250 006 8= weak [085]
	55.249975AA	=55.249 94A7=
1435	57.258021	=57.257 992 0= weak 50Hz [085]
1442	50.047	VK8RAS/b 559
15	50	(VK6 >> 2)
1509	52.347	VK4ABP/b 559
1510	51.67	S9+
	51.91	S7
1553	55.249923	=55.249 894 5= [086]
16	50	(VK8RAS/b, VK4ABP/b, VK6RPH/b, VK6RSX/b >> 2)
1625	55.249924	=55.249 895 0= S4 50Hz [087.5]
1636	55.250033	=55.250 003 9= [088]
	61.249913	=61.249 881 3= S1 1637+
1642	57.260029	=57.259 999 0= vy weak [088]
1649	55.249924	=55.249 895 2= [087]
1659	55.239663	=55.239 634 0= weak [087.5]
	55.23961A	=55.239 58A1= ?? vy weak
17	50	(VK4 >> 5)
		(FK >> 2)
		(DU1 >> 7)
		(VK6RPH/b >> 0)
1705	55.249977	=55.249 947 9= [088]
	55.249924	=55.249 894 9= S8
	53.74	S6
1718	55.260507	=55.260 477 9= S2 50Hz
		1722 nil
1727	55.249-250	almost f/o
	55.23966A	=55.239 63A1= S1 50Hz The only carrier at E3.
		1730 almost f/o
+1759	55.249924	=55.249 895 2= weak [087]

C1/R1

	1240	1310
	[076.5]	[081]
;error	23.5	+24.8
;add	-24	-25

49.739
	597w	599w	; noisy
49.740
	122v	092v	; noise?
49.748
		548s
		976Aw
49.749
	13Av
	15Av
	592w
49.750
	031S4D
		421S9D
49.756
		539s	; noise??
49.748
		672Av
		873w
49.760
	456Aw
		505w	; warble
	647w

49.7504 Hainan?

;	49.750
+1250	35A	32A6	[078A]	; see DigiPan picture
	356	331 9
1252	390	365 9
1254	406	381 9
1255	412	387 9	[078.5]
1307	419	394 5	[080]
1324	421	395 9	[082]
	424	398 1	[085]
1408	424	397 8	[086]
1533	424	397 9	[085.5]

Evening

DX TVs and Beacons

;JST	46.17	48.25	49.75	JA6/2	55.25	57.25	57.75	61.25	64.25
1800	5/5/	2/3/1	4	x	3	x	x	x
1835	0/	0/1/1	1	x	1	x
1854	x	0/0/0	??	x	x	x	x	x
1856					0
1857					5
1902					7
1938	7/	0//0	5	x	4	x
2002						2F			vw
2009						4F			vw
2017	8f/	0//0	3	x	0	5F			0
2025					4	7F			vw
2036	8F/	0/	2		0	9F	x	x	vw
2041						+20f
2058	8F/	0/	2	x	0	9F	x	x	x
2108	6F/		5		9	9+f	x	x	x
2129	3F/	x	3	x	7f	7f	x	x	x
2150	4f/	x	0	x	8	2f	x	x	x
2205					9	2
2217					4	1
2239	5f/	x	0	x	6	0	x	x	x
2249					8f	4f		x
2303					8	2
2322	4f/	x	vw	x	4	vw	x	x
2346	5f/	x	vw	x	2	x
0003	3F/				0	x
0026	1f/				vw

Log

18	50	(XU >> 1)
		(V7 >> 1,2)
		(VK6 >> 1)
1802	55.249923	=55.249 894 2= S3 50Hz [087]
1814	55.2499775A	=55.249 948 7A= [087]
+1856	55.249923	=55.249 894 5= again. [086]
		1857 S5 50Hz
19	50	(JA6/b >> VK4)
1903	55.239611	=55.239 582 5= S0 [086]
	55.23967A	=55.239 64A2= weak
1931	55.260505	=55.260 477 2= weak [084]
	55.26049A	=55.260 46A2= vy weak
	55.250035	=55.250 007 2= 50Hz?
20	50	(JA7 >> VK4)
		(VR2 >> 2,7)
		(BD7 >> 1,2)
2004	64.240040A	=64.240 009A5= [081.5]
	57.260065AA	=57.260 037 2= S2
2019	55.260504	=55.260 477 0= S1 [081.5]
		the only carrier at E3.
		2024 S4 50Hz
2024	E3	4 carriers
2038	51.67	S5 deep flutter. poor
2042	57.260060	=57.260 029 4= S9+20dB [090]
21	50	(V7/b >> 7)
		(BD7, VK4 >> 1)
		(VK6RPH/b, VK6 >> 3)
		(HL1 >> 3,0)
+2105	55.250037	=55.250 003 4= S8 60Hz at 2107 [102]
	55.250433	=55.250 399 4= strong
2108	55.249720	=55.249 686 4= ??
2111	55.25099AV	=55.250 95A6=
2121	55.249734	=55.249 698 8= ?? [107]
	55.250038	=55.250 002 8=
	55.2500735	=55.250 038 3=
	55.250431	=55.250 395 8=
2146	6.9995	P5/YT1AD strong
22	50	(JA7/b, JA2/b >> HL1)
		(VU2 >> 3,5,6)
		(9M6/b, YB0, DU1 >> 3)
		(9M6 >> 1, HL1)
2209	61.249456A	=61.249 412A3= noise? vy weak [122]
	61.249684A	=61.249 640A3= ?? vy weak
	61.250028A	=61.249 984A3= ?? vy weak
	61.250147A	=61.250 103 3= ?? vy weak
23	50	(YB1, V7/b >> 3)
0002	61.24964A	2 sec. [101]
0012	55.24993A	several sec.
	55.250037	[100]

Report to the BBS



In Japanese




TOPEmail to Kunihiko Nakano(c) JUN 13, 2002