Top > Radio > VUHF Log > 2002 MAR > 09

V/UHF Log 2002/03/09(SAT)

The Ionosphere

;JST	F	沖縄Es	山川Es	東京Es	稚内Es	MUF	SSN/A	Xrays	abs
;		Okinawa	JA6	Tokyo	JA8
; ----------------------------------------------
0600
0630
0700
0730
0800						434040	134/5	B8.33	2/4
0830
; ----------------------------------------------
0900
0930
1000
1030
1100
1130
; ----------------------------------------------
1200
1230
1300
1330
1400
1430
; ----------------------------------------------
1500
1530
1600
1630
1700						424242	134/4	C1.38	2/6
1730
; ----------------------------------------------
1800
1830
1900
1930
2000
2030
; ----------------------------------------------
2100
2130
2200
2230
2300
2330
; ----------------------------------------------

Morning

DX TVs and Beacons

;JST	40	45.25	46.17	48.25	49.75	JA6/2	55.25	57.25	57.75
0800	0/	5/9/1	x	x	x	x	x	x	x
0823	1/	3/8/3	2/	x	x	x	x
0834	2/	1/8/0	4/1	x	x	x	x
0843	??/	9/8/8
0914	0/	9/9/9	3/1	x	x	x	x	x	x

Log

07-10	50	lost data
08	50	(IT9, I0 >> 1)
0750	45.239493	=45.239 474 2= S5. 4Hz beat? [064.5]
	45.237424	S5 noise
	45.250001?	=45.249 982 2= S9 but QRM by computer noise
	45.260052	=45.260 033 2= S4 50Hz
	45.260388	=45.260 369 2= weak. getting strong
	45.261087-6	=45.261 068 2-067 2= weak. noise?
	45.273203	=45.273 184 2= 204? getting weak, difficult to measure
0805	45.250022?	=45.250 003 1= QRM by computer and 45.250001 [065]
0821	45.239619-620	=45.239 600 0-601 0= vy weak [065.5]
0823	46.171689	=46.171 669 6= S3 [066]
+0824	46.240078	=46.240 058 6= S1
0847	45.273184	=45.273 164 6= S1or2 [067]
		0853 S5 45.273180 =45.273 160 6= [067]
		0854 45.273178 =45.273 158 6=
0853	45.273472	=45.273 452 6= weak
0857	45.260382	=45.260 362 6= S9 [067]
	45.260387	=45.260 367 6= 5Hz beat to 45.260382
	45.260055	=45.260 035 6=
10	50	(JA5,6 >> EA7)
		(JA5,6 >> PP5)
		(9H >> 7)
	48.242	(Eu-TV >> 2)
	48.250	(Eu-TV >> 2)
11	50	(PP5 >> 5)
		(CT-TV >> 2)
		(EA7 >> 2,3)
		(PY2 >> 5)
		(VK4 >> 3)
	48.242	(CT-TV >> 2 strong LP)

Afternoon

DX TVs and Beacons

;JST	45.25	46.17	48.25	49.75	JA6/2	55.25	57.25	57.75	61.25
1241	x	5/3/	6/4/2	x	x	x	x
1424	x	/1/	1/3/1	x	x	x
1613	x	x	2/4/	x	x	x
1656	x	0/	/4/

Log

12	50	(JA4 >> CT1?)
		(PT7 >> 3 QTF 150)
		(9M6 >> 0)
		(PP1/b >> 3,5)
		(PY2 >> 3)
13	50	(V7 >> 6)
		(VK8RAS/b >> 3)
		(PP1/b >> 5)
	52	(VK4ABP/b >> 3)
+1356	40.53	Pakistani SNOTEL? weak
		1359 S4
		1409 stopped?
14	50	(VK6RSX/b, V7/b >> 2)
1425	48.260064	=48.260 033 3= S1 [104]
+1445	40.53	again. weak
15	50	(VU2 >> JR6 PL14)
		(9M6 >> 1,2,7,0)
16	50	(9M6 >> 1)
		(JA/6 JR6? >> BV2)
1657	48.249764A	=48.249 731A4= vy weak [111]
17	50	(V7/b >> 3)

Evening

DX TVs and Beacons

;JST	46.17	48.25	49.75	JA6/2	55.25	57.25	57.75	61.25	64.25
1801	5f/	0/2/	x	x	x	x	x	x	x
1909	x	/4/	x
2002	8F/	x	x	x	x	0	x	x	vw
2033	8F/	x	x	x	x	vW	x	x	x
2057	7F/				0	0
2110	6F/					2f
2146						x
2158	3F/	x	x	x	x	x	x	x	x

Log

18	50	(V7/b >> 3)
19	50	(XW >> 1)
20	50	(KH2 >> 1,3,8)
2003	64.240050A	=64.240 010A0= vy weak [106]
	57.260076A	=57.260 040A0= weak
2057	55.250043	=55.250 008 7= [104]
	55.2497A
21	50	(V7/b >> 2)
		(KH2 >> 3,4,6, HL1)
		(9M6 >> 2,3)
		(VK4 >> 1)
2110	57.260082	=57.260 046A7= [104]
22	50	(9M6/b >> 3)
		(J2 >> JR6 PL14)
		(KH2 >> 2,3)
23	50	(VK8 >> 3)

Report to the BBS



In Japanese




TOPEmail to Kunihiko Nakano(c) JUN 13, 2002