Top > Radio > VUHF Log > 2003 JUL > 04

V/UHF Log 2003 JUL 04 (FRI)

The Ionosphere

;JST	F	沖縄Es	山川Es	東京Es	稚内Es	MUF	SSN/A	Xrays	abs
;		Okinawa	JA6	Tokyo	JA8
; ----------------------------------------------
0600
0630
0700
0730						342121	85/17	C1.36	4/6
0800
0830
; ----------------------------------------------
0900
0930
1000
1030
1100
1130
; ----------------------------------------------
1200
1230
1300
1330
1400
1430
; ----------------------------------------------
1500
1530
1600
1630
1700
1730
; ----------------------------------------------
1800
1830
1900
1930
2000
2030
; ----------------------------------------------
2100
2130
2200
2230
2300
2330
; ----------------------------------------------

Morning

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2	55.25	59.25	A34	E4
0631	x	x	x	0/x	??	x		x
0733	x	x	x	2/x	x	x	x	x
0800	x	x	x	8/x	x	/0/		x
0802				3/x		/vw/
0812	x	x	x	5/x	4	/??/		x
0831	x	x	x	7/??	7	/0/		vw/x
0854	x	x	x	8/7/0	7	/4/	x	1/0
0909	x	x	x	9/4/0	4	/1/		1/0
0925	x	x	x	9/4/0	2	/0/		0/vw
0937	x	x	x	9+/5/4	1	/0/	x	??/0
0952	x	x	0//0??	9/7/0	0	/0/0		x
1013	x	x	0//	9/6/0	x	/0/	??	x	x

1141	x	x	0/	7/3/1	6	/9/	x	2/1
1152	x	x	1/	8/5/1	8	0/8/		4/3

Log

+0754+	50.0176	JA6YBR/b 529
0755	55.2500539	=55.249 987 8= [203.7, 5.8]
+0811	50.0176	559
0856	67.2500323	S0 [209.8, 6.0]
0857	61.2500634	S1
0858	55.2500565	S6 [209.8]
	55.2500676	S1?
	55.25117AV	warbly, vy weak
0910	67.2500322	weak [210.4]
	67.2500789	vy weak ??
0911	61.250063	S0 [210.8]
0912	55.2500025	weak [210.3]
	55.2500572	weak
	55.2500680	weak
	55.2501179	vy weak
0913	55.2501174	S0 60Hz [210.4]
	55.2502924	weak
0928	89.5	CH good
0953	64.25	CH fair
0953	55.2605467	S0 [211.8]
0954	55.2499888	vy weak [211.9]
	55.2500039	vy weak
	55.2500577	vy weak
	55.2500680	vy weak
0959	89.9A	CH? vy poor. maybe 90.0 Beijing
1001	88.7	EG fair 1005 'Stay tune on CRI'
		1006+
1002	87.6	CH fair
1015	49.7583	S1
1139+	89.1A	MX poor
------------------------------------------------------------
; 030704114102_89r3du.wav
114102	89.3	poor
------------------------------------------------------------
; 030704114354_89r3etc.wav
1145	50.0078	DU1EV/B 539
+1146+	89.3	vy poor786 1572
1149	89.1A	?? vy poor
+1149+	90.1	KO fair
------------------------------------------------------------
; 030704115057_90r7etc.wav
115057	90.7	MX distorted poor
		1154 vy poor
115510	90.7	poor
115852	90.7	again, vy poor

C1/R1



Afternoon

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2	55.25	59.25	A34	E4
1206	x	x	0/	7/2/1	9	0/9/0	x	2/1
1222	x	x	1//0	7	8			4/1
1234	x	x	0/	5/4/	8	1/9/0	x	2/2

1721	x	x	x	4/0/0	1	x	x	x
1734	x	x	1//??	5/1/0	x	/0/		0/0
1757	x	x	x	6/4/0		/0/		0/0

Log

1200	59.75	sometimes, poor
120050	90.7	vy poor
120201	90.7	vy poor
------------------------------------------------------------
; 030704120615.wav
120714	90.7	MX vy poor
1208	50.205	JA4 57
1213	55.2500533	S5 60Hz [199.8, 5.8]
	55.2500639	S2 60Hz
	55.2500448	?? weak
	55.2505740	weak
	55.25118AV	weak
	55.2496850	weak
1217	67.2500295	weak [199.5]
	67.2500757	S3 60Hz
	67.2501004	weak
	67.25137AV	warbly, recorded
1221	67.2599802	S1 60Hz [200.5]
	67.2600747	S0
1221	61.2500596	S4 60Hz [200.2]
	61.2512036	S0 60Hz
1223	55.2397075	S0 [200.3]
	55.2605434	weak
------------------------------------------------------------
; 030704122846_89r3etc.wav
122846	89.3	vy poor
122939	89.3	vy poor KO?
1232	88.1	NHK? vy poor
1233	90.1	MX vy poor
1234	50.0688	nil
1235	87.3	JP poor

1726	50.190	JA4AXS? 53
1736	55.2499887	S0 [197.8, 5.8]
	55.2500670	S0
1738	55.2501166	weak [197.3]

C1/R1



Evening

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2	55.25	59.25	A34	E4
1822	x	x	x	7/1/1	x	/0/		x/x
1856	x	x	x	6/0/0	x	/0/		??/0
1916	x	x	x	6/4/0	x	/0/		x/x
1948	x	x	x	7/3/0	x	/0/	x	0/0
2004	x	x	x	7/2/0	x	/0/		0/0
2031	x	x	x	4/0/0	x	/0/	x	0/0
2057	x	x	x	1/vw/x	x	x		x
2146	x	x	x	5/0/x	x	x		x
2303	x	x	x	6/0/x	x	x		x

Log

1824	55.2500559	?? vy weak [201.9]
	55.2500663	?? vy vy weak
1828	88.7	MX poor
		1833 KO poor
1842	89.8	CH poor 791 1582
1854	55.2500572	weak [200.2]
+1902+	89.1A	MX poor
1903	89.5A	piano jazz fair
1907	88.7A	MX fair
	89.9A	vy poor
	90.9A	KO fair802
1910	50.1799	JI7NAI CQ
1912	50.170	DS5JQK 549
1914	67.2600722	vy weak [195.0, 5.8]
1926	67.2500720	S0 [190.4, 5.8]
	67.2600705	vy weak
1927	55.2502870	weak dirty [190.4]
1950	90.9	CH fair
2006	90.1	poor

C1/R1



Report to the BBS



In Japanese



Solar Activities

[Time in UTC]

TOPEmail to Kunihiko Nakano(c) JUL 19, 2003