Top > Radio > VUHF Log > 2006 APR > 15

V/UHF Log 2006 APR 15 (SAT)

The Ionosphere

;JST	F	沖縄Es	山川Es	東京Es	稚内Es	MUF	SSN/A	Xrays	abs
;		Okinawa	JA6	Tokyo	JA8
; ----------------------------------------------
0000	11.1
0030	10.5
0100	11.0
0130	9.8?
0200	8.9
0230
; ----------------------------------------------
0300
0330
0400
0430
0500
0530
; ----------------------------------------------
0600
0630
0700
0730						352221	20/66	A3.72	0/0
0800
0830
; ----------------------------------------------
0900	6.4	6.4
0930	7.1	6.4	6.3
1000	-	10.7	9.8	6.5
1030	7.8	8.0	8.8	(17.8)	
1100	7.5		6.4	(17.5)
1130	7.6			11.2
; ----------------------------------------------
1200	8.7			6.4?
1230	10.3
1300	10.7
1330	10.3
1400	10.2
1430	10.0
; ----------------------------------------------
1500	9.7
1530	9.0
1600	8.4
1630	8.0
1700	8.3
1730	8.4
; ----------------------------------------------
1800	8.8
1830	8.4
1900	7.6
1930
2000
2030
; ----------------------------------------------
2100		6.9
2130			7.6
2200			6.5
2230			7.0
2300
2330		6.6?
; ----------------------------------------------

Morning

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	AU12

Log

08	49.75	(>>1 S9+)
------------------------------------------------------------
10	49.75	(>>1)
	50	(1 >>3) Es?
		(4 >>1)
		(5 >>1 59)
		(6 >>0 Es)
		(7 >>6 strong, Es?)
		(7b >>6 599+)
	93.9	(KMXR TX >>W4 FL EM60 689miles Tropo) 1109km
1053	78.0	bayfm good
		1055 'bayfm weather updates' good
		1056 'bayfm traffic updates' fair
------------------------------------------------------------
11	50	(1 >>3 Es unstable)
		(4 >>1 59+ / >>2)
		(5 >>1)
		(JR6 >>7 Es)
		(7 >>3,6 Es)
		(0b >>6 Yaku I 599+ Es)
1101	81.3	J-WAVE? good
1105	86.2-3A	vy good
		not NHK, not //-local
1106	87.3A	(FM Okinawa) vy trong
	88.1	NHK (Naha) strong
1107	88.7A	poor
	89.1A	fair
1108	80.1A	good //86.3A
1110	78.0A	fair (80.7 NHK Chiba is nil)
		1112 bayfm id
1113	79.0-2A	MX fair, f/o
	80.1	strong
	80.7	NHK Chiba good
	81.3A	(J-WAVE) good //-local
1114	84.4A	NHK (Tanegashima?) good
	86.3A	poor
	87.3	nil
	88.1	nil
	89.1	poor
1115	90.1A	KO? poor
	88.7A	poor
1116	80.0A	(TOKYO FM) //-local
	80.1A	in and out
; interruption
1136	77.5A	good
	79.0A	fair
	79.8A	strong
	80.1	strong
	80.4-5	vy good //-79.8
	80.7A	//-79.8
1138	81.3A	good
	81.4A	vy good
	84.4A	NHK good
	84.5A	NHK good
	84.7A	NHK good
1139	85.6A	NHK strong
	86.3	Wada Akiko talking fair
	87.8-9A	MX vy good
	88.1A	CH vy good
1140	88.7A	MX fair
	89.8A	CH vy good
	92.4A	CH good
1152	77.4	(FM Kumamoto) vy good
	78.6-7A	poor
	79.0A	fair
	79.5	good
	79.8	good
1154	84.4A	NHK vy strong
	85.3A	NHK good
	86.2A	NHK poor
	89.5-6A	CH? poor
1155	91.0A	CH fair
	85.6	NHK good

Afternoon

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	AU12

Log

12	50	(BD4XA >>3 / >>4 59++)
		(7 >>4,6)
1202	77.9A	(FM Saga) fair
	78.7A	(Cross FM) good
	79.0A	vy good
	80.7A	(FM Fukuoka) good
1205	79.0	vy good
	78.0	(bayfm) good
	80.0	(TOKYO FM) good
	80.7	(NHK Chiba) good
	81.3	(J-WAVE) good
1217	78.6	(Haramachi) good
; lost the data of JA 6m 	cluster beween 1204 and 1329
------------------------------------------------------------
15	107.5	(KXTN TX >>W4 FL EM60 700miles Tropo) 1126km
------------------------------------------------------------
17	50	(VK6RSX/b >>2)

Evening

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	AU12

Log

21	94.9	(WTNT >>W5 EL09 859miles) 1382km

Report to the BBS



In Japanese



Solar Activities

[Time in UTC]

TOPEmail to Kunihiko Nakano(c) APR 17, 2006