Top > Radio > VUHF Log > 2006 JUL > 19

V/UHF Log 2006 JUL 19 (WED)

The Ionosphere

;JST	F	沖縄Es	山川Es	東京Es	稚内Es	MUF	SSN/A	Xrays	abs
;		Okinawa	JA6	Tokyo	JA8
; ----------------------------------------------
0000	-	-
0030	-	-
0100	-	-
0130	-	-
0200	-	-
0230	-	-
; ----------------------------------------------
0300	-	-
0330	-	-
0400	-	-
0430	-	-
0500	-	-
0530	-	-
; ----------------------------------------------
0600	-	-	 9.3
0630	-	-
0700	-	-			 7.4
0730	-	-			 9.00	291817	10/2	3.73	0/0
0800	-	-			 9.4
0830	-	-	 9.3?	 8.1	 8.40
; ----------------------------------------------
0900	-	-	10.92	13.1?	 9.9
0930	-	-	 8.64	 8.3?	10.9?
1000	-	-		 9.4?	 9.8
1030	-	-		 7.34	 9.72
1100	-	-		 8.39	 8.4
1130	-	-			15.12
; ----------------------------------------------
1200	-	-			10.6
1230	-	-			 9.5
1300	-	-			18.2
1330	-	-			15.4
1400	-	-			14.72
1430	-	-		 7.34	16.1
; ----------------------------------------------
1500	-	-		12.7	11.4
1530	-	-		11.5?	11.9
1600	-	-		10.7	14.6
1630	-	-		19.8?	11.5
1700	-	-			13.12
1730	-	-			 8.8
; ----------------------------------------------
1800	-	-			 7.76
1830	-	-			 7.6
1900	-	-			 7.72
1930	-	-			 7.1
2000	-	-
2030	-	-
; ----------------------------------------------
2100	-	-
2130	-	-
2200	-	-
2230	-	-
2300	-	-
2330	-	-
; ----------------------------------------------

Morning

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4
0722	x	x	x	4/x	x	x	x
					x
0758	x	x	x	1/x	0/x	x	x
0759					x
0813	x	x	x	6/1/x/x	x	x	/4	x	x
0835	x	x	x	8/0/x/0	x	x	/5	x	x
0916	x	x	x	8/1/x/6	x	x	/6	x	x
0938	x	x	x	6/5/1/7	x	x	/7	x	x

Log

0814	66.68	RS S0
	66.92	MX S5
0817	70.52	RS S1
0819	68.70	MX S3
0825	67.85	RS S0
	66.68	poor
0826	68.30	MX S1
	68.70	MX S3
0828	69.92	MX S0
0828	70.16A	MX S0
0829	71.84	MX S1 Mayak IS
0831	66.68	RS? S0
	66.86	MX? S1
	66.92	RS S0
0832	68.70	RS S1
0837	66.68	RS S1
	66.86	MX S6
0838	66.92	RS S1
	67.16	MX S2
0839	67.85	RS S1
0840	68.60	MX S2
	68.70	RS S4
0841	69.65	RS S2
0842	69.92	RS S4
	70.40	RS S2
0843	71.84	MX S3
0844	72.02	MX S7
0845	72.80	RS S9
084743	88.7	RS good 0849+
085100	88.7	RS fair again
		vy good
		0901 good 'Avto Radio'
		0907 vy good
------------------------------------------------------------
09	50	[NL7Z >>7 539 / >>0]
090730	88.3	MX fair
	69.68	nil
	71.84	S4
0909	77.25	S6
	85.25	carriers S7
	91.75	MX S4
		0911 RS S5
0927	85.25	carriers S1
0939	65.75	RS S0
	66.26	MX S1
	66.71	MX S9+
0940	67.82	RS S4
	68.36	RS S8
	69.92	RS S4
0941	70.07	RS S1
	70.28	RS S3
	70.40	RS S1
	71.24	RS S5
	72.02	MX S5
	72.80	RS S9
------------------------------------------------------------
10	50	[NL7Z >>1 559]

Afternoon

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4
1217	x	x	x	1/1	x	x	x
1300	x	x	x	8/6/x/x	x	x	/6	x	x
1328	x	x	x	8/x	x	x	/5
					x
1533	x	x	x	4/3	0/x/x	x	/1
1600	x	x	x	0/4	x	x	x
1605					4
1640	x	x	x	7/6/x/x	x	x	/0	x	x

Log

14	50	[DL >>3 vy weak / >>8]
		[UR >>8 579]
------------------------------------------------------------
15	50	[DL >>1,2 559 / >>7 539 / 8>>]
		[I >>1 539 / 8>>]
		[NL7Z >>1 strong / 7b>> 559]
		[ON: 1>>]
		[PA: 8>> 599]
		[S5: 8>>]
		[SP: 8>> 529]
------------------------------------------------------------
16	50	[DL: 1>> 539 / 8>> 579]
		[G: 8>>]
		[HL4 >>2]
		[LY: 1>>]
		[OH >>1 599 / >>5]
		[ON >>1 599 / 8>>]
		[PA >>1]
		[SM >>1 599]
------------------------------------------------------------
17	50	[DL: 1>>]
		[SM: 1>>]

Evening

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4
1810	x	x	x	5/x	x	x	/1
1849	x	x	x	x	x	x	x

Log

18	50	[F: 7>> 559]
		[ON >>1]

Report to the BBS



In Japanese



Solar Activities

[Time in UTC]

TOPEmail to Kunihiko Nakano(c) JUL 20, 2006