Top > Radio > VUHF Log > 2007 MAR > 04

V/UHF Log 2007 MAR 04 (SUN)

The Ionosphere

;JST	F	沖縄Es	山川Es	東京Es	稚内Es	MUF	SSN/A	Xrays	abs
;		Okinawa	JA6	Tokyo	JA8
; ----------------------------------------------
0000
0030
0100
0130
0200
0230
; ----------------------------------------------
0300
0330
0400
0430
0500
0530
; ----------------------------------------------
0600
0630
0700
0730						382625	13/2	3.73	0/0
0800
0830
; ----------------------------------------------
0900		 9.2
0930
1000
1030	 8.4
1100	 9.2
1130	10.5
; ----------------------------------------------
1200	11.8
1230	13.6		 5.56
1300	14.6			 	 3.2
1330	15.3
1400	15.2
1430	15.5
; ----------------------------------------------
1500	14.5
1530	14.1	 6.4
1600	13.2
1630	11.8
1700	10.9	 6.16
1730	10.3	 8.2
; ----------------------------------------------
1800		 6.00
1830		 6.00
1900
1930
2000
2030
; ----------------------------------------------
2100
2130				 5.74
2200
2230
2300
2330
; ----------------------------------------------

Morning

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4

Log

074300	14.153	K3LR
		074520 called
		074535 another
		074642 14.155 K1RU
		074655 called
		074714 called
		074736 called
		074750 CQ
		074810 called
		074911 K7RI
		074915 called
		op changed
		075045 called
		075158 called
		075359 14.171 KC1XX
		075620 14.172 K1TTT
		075703 called
		075555 called
		075805 called
		075844 called?
		075907 called
		075938 called
		080120 14.1795 pileup
081600	14.185	PY4OG pile-up
082200	14.210	W7WA
		082715 K7ZSD
		082840 W7BJN
		082850 called
		082952 PY2
		083105 14.291 YB1AR
		083150 14.328 NK7U
		083438 14.332 JA3YBK
------------------------------------------------------------
09	50	(8 >>0 MS)
0933	79.6	FM Tsubakidai? poor
	80.4	FM Yamagata? poor
	81.8	Fukushima FM? fair

Afternoon

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4
1233	x	0/x	x	x	x	x	x
1239	x	5/x	x	x	x	x	x
1253	x	4/x	x	x	x	x	x
1301	x	5/x	x	x	x	x	x
1329	x	x	x	x	x	x	x
1457	x	x	x	x	x	x	x

Log

12	46.17	(VK4-TV >>1 S2)
------------------------------------------------------------
13	46.17	(VK4-TV >>2 S3)
------------------------------------------------------------
15	50	(2b >>5 Sc240)
------------------------------------------------------------
1710	1.700	vy weak

Evening

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4

Log

1903	1.700	weak
	1.640	weak
	1.600	S1
------------------------------------------------------------
2047	1.700	S6
2057	1.700	EG?

Report to the BBS



In Japanese



Solar Activities

[Time in UTC]

(Server is down)

TOPEmail to Kunihiko Nakano(c) MAR 5, 2007