Top > Radio > VUHF Log > 2007 AUG > 05

V/UHF Log 2007 AUG 05 (SUN)

The Ionosphere

;JST	F	沖縄Es	山川Es	東京Es	稚内Es	MUF	SSN/A	Xrays	abs
;		Okinawa	JA6	Tokyo	JA8
; ----------------------------------------------
0000			 5.5	 5.8D
0030		 5.6	 8.0	 5.4
0100			 7.6		 5.7D
0130		 5.3	 5.4		 7.6
0200		 5.5	 5.6	 5.5D
0230		 5.3	 5.7D
; ----------------------------------------------
0300		 5.3	 5.8D
0330
0400		 5.7
0430
0500		 5.7D
0530		 5.2
; ----------------------------------------------
0600				 8.3	 7.7
0630					 9.2
0700					10.9
0730		 8.3			 7.8
0800		 8.3
0830		 7.0D			 7.4
; ----------------------------------------------
0900			 8.3	 8.2	 9.8
0930			 7.2	 7.7	 9.6
1000		 7.6	10.3	12.4
1030		 9.3	 9.8	11.3	 9.6
1100		 9.4	11.3	11.2	 7.6
1130		 9.2	11.2	12.3	13.1
; ----------------------------------------------
1200		 9.2	11.6D	13.5	17.5D
1230		12.4	10.3	13.4	14.1
1300		15.0		 9.8	 8.0
1330	 7.8	14.7
1400	-	10.9
1430		 9.8
; ----------------------------------------------
1500		14.7			 7.0
1530
1600
1630					 7.8
1700
1730		11.5D
; ----------------------------------------------
1800		11.2		 7.8?
1830		12.5	 8.3	 9.1?	 8.3
1900		 9.3		 9.3?
1930		 9.3D	 8.3	11.3
2000		10.6		11.3	 8.1
2030		10.4		13.4
; ----------------------------------------------
2100		10.2	11.0	12.8
2130		 8.9	11.5D	13.2	 7.0D
2200		 8.1	13.3	 9.2
2230			11.2	 9.2D
2300		 8.0	11.4D	11.4
2330		 9.0	11.4D	 8.2
; ----------------------------------------------

Morning

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4

Log

08	50DX	(AH2G/b >>8)
	50JA	(6 >>1 MS / >>3 Sc south)
------------------------------------------------------------
09	50DX	(WH0Z >>2,4 / >>6 59 / >>8 59+)
	50JA	(6 >>7 Es)
		(JR6 >>1)
------------------------------------------------------------
10	50DX	(HL: 1>> 59 /  >>8)
		(WH0Z >>8)
	50JA	(6 >>7)
------------------------------------------------------------
11	50DX	(BV2NT: 2b>> 559)
		(HL: 1b>> 539 / JA1b>> 559 / 2b>> 559 / 8b>> 599)
	50JA	(6 >>7 Es)
		(7 Shimokita-gun >>1 Es)
		(8 >>3)
		(8 Koshimizu-T, Shari-gun >>7 Hachimantai Es)

Afternoon

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4

Log

12	50JA	(8 >>1)
------------------------------------------------------------
13	50DX	(BV2NT/b >>2)
------------------------------------------------------------
15	50DX	(JE7IZM/JD1 Iwo I >>6)
------------------------------------------------------------
17	50DX	(BV2NT/b >>8)
		(HL >>8)

Evening

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4

Log

18	50DX	(HL >>8)
		(VR2SIX/b >>8)
	50JA	(8 >>6)
------------------------------------------------------------
22	50JA	(6b >>1 579)
------------------------------------------------------------
23	50JA	(1 >>6)
		(6 >>1)

Report to the BBS



In Japanese



Solar Activities

[Time in UTC]

TOPEmail to Kunihiko Nakano(c) AUG 15, 2007