Top > Radio > VUHF Log > 2008 OCT > 02

V/UHF Log 2008 OCT 02 (THU)

Morning

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4
0751	x	x	x	x	x	x	x
08					x
09					x
10					x
11					x

Log

0751	55.73	(NHK Sendai STL) S0
0752	63.83	(NHK Sendai STL) nil
	67.01	(Tohoku Hoso STL) S1 fair
	77.1	FM Sendai S8
0753	78.6	(Fukushima FM / Haramachi) S0
	81.8	(Fukushima FM) S0
	82.1	NHK (Yamagata) S1 fair
	82.5	NHK Sendai S6
	85.2	NHK (Sendai relay) S0
0754	85.3	NHK (Fukushima) S0
	86.0	NHK (Yamagata / Tsuruoka) S0
	86.1	NHK (Fukushima / Iwaki) S0

Afternoon

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4
12					x
13					x
14					x
15					x
16					x
1702	x	x	x	x	x	x	x

Log

1406	79.6	Shiwa Fruits Event FM MX stopped in sudden, not modulated
		1407 prog restart

Evening

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4
1823	x	x	x	x	x	x	x

Log

1823	55.73	vy poor
------------------------------------------------------------
20	50DX	(VK8MS >>3 / JR6b>>)
------------------------------------------------------------
night	144Eu	(Au)

Report to the BBS



In Japanese



The Ionosphere

;JST	F	沖縄Es	山川Es	東京Es	稚内Es	MUF	SSN/A	Xrays	abs
;		Okinawa	JA6	Tokyo	JA8
; ----------------------------------------------
0000			-	-
0030			-	-
0100			-	-
0130		 2.6	-	-
0200			-	-
0230			-	-
; ----------------------------------------------
0300			-	-
0330			-	-
0400			-	-
0430			-	-
0500			-	-
0530			-	-
; ----------------------------------------------
0600			-	-
0630			-	-
0700			-	-
0730			-	-		382727	3/7	3.73	0/0
0800			-	-
0830			-	-
; ----------------------------------------------
0900			-	-
0930			-	-
1000			-	-
1030			-	-
1100			-	-	 4.0
1130		 4.7	-	-
; ----------------------------------------------
1200			-	-
1230			-	-
1300			-	-
1330			-	-
1400			-	-
1430			-	-
; ----------------------------------------------
1500			-	-
1530			-	-
1600			-	-
1630			-	-
1700			-	-
1730			-	-
; ----------------------------------------------
1800			-	-
1830			-	-
1900			-	-
1930			-	-
2000			-	-
2030			-	-
; ----------------------------------------------
2100			-	-
2130			-	-
2200			-	-
2230			-	-
2300			-	-
2330			-	-
; --	--------------------------------------------

Solar Activities

[Time in UTC]

TOPEmail to Kunihiko Nakano(c) OCT 3, 2008