Top > Radio > VUHF Log > 2009 JAN > 01

V/UHF Log 2009 JAN 01 (THU)

Morning

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4
0810	x	x	x	x	x	x	x	x	x
08					x
09					x
10					x
11					x

Log

08	144	(VK2 >>ZL3 57 @ 2139.7km)
		(ZL3 >>VK2 56 @ 2139.7km)
0810	55.73	(NHK Sendai or NHK Morioka 2 STL) nil
	58.13	(NHK Morioka 1 STL) vy poor
	63.83	(NHK Sendai STL) nil
	67.01	(Tohoku Hoso STL) S0
0811	76.4	FM Tochigi? vy poor
	77.1	FM Sendai S7
	80.4	(FM Yamagata) S0
	80.7	NHK (Chiba) S0
	81.3	(J-WAVE) vy poor
	82.1	NHK (Yamagata) S0
	82.5	NHK Sendai S8
	83.6	NHK (Fukushima / Nakoso)? vy poor
	85.2	NHK (Sendai relay) S0
	85.3	NHK (Fukushima) S0 fair
	85.9	NHK (Fukushima / Aizu-Wakamatsu) vy poor
	86.0	NHK (Yamagata / Tsuruoka) S0
	86.1	NHK (Fukushima / Iwaki) S0
------------------------------------------------------------
09	48.2396	(TVM-1 OJ03 >>ZL2TPY RF70CV 33 @ 8818.5km)
	50	(VK6 >>A35RK @ 7017.3km)
	144	(VK2 >>ZL3 53 @ 2114.1km / >>ZL4 53 @ 2237.1km)
		(VK3 >>ZL4 54 @ 2069.2km)
		(VK7 >>ZL3 55 @ 2008.8km)
		(ZL1 >>VK2 59 @ 2529.5km / >>VK7 56 @ 2406.2km)
		(ZL2 >>VK2 56 @ 2110.7km)
		(ZL3 >>VK2 55 @ 2114.1km / >>VK3 59 @ 2054.2km / >>VK4 59 @ 2359.4km)
		(ZL3 >>VK7 59 @ 2008.8km)
------------------------------------------------------------
10	104.1	(NIU-FM RE66HJ >>VK7HAY QE37MA 56 @ 2069.1km)
	144	(VK2 >>ZL3 59 @ 2097.9km)
		(VK3 >>ZL3 53 @ 2189.8km)
		(VK4 >>VK5 55 @ 1632.8km / >>ZL3 55 @ 2319.9km)
		(VK5 >>ZL1 52 @ 3179.2km)
		(VK6 >>VK5 53 @ 1748.5km)
		(VK7 >>ZL1 59 @ 2431.0km)
		(ZL1 >>VK2 55 @ 2463.4km / >>VK3 55 @ 2574.7km / >>VK5 57 @ 3179.2km)
		(ZL1 >>VK7 59 @ 2419.8km)
		(ZL3 >>VK3 57 @ 2274.9km / >>VK4 55 @ 2340.5km)
		(ZL4 >>VK1 53 @ 2140.2km / >>VK2 53 @ 2152.2km)
------------------------------------------------------------
11	144	(VK1 >>ZL1 59 @ 2236.4km)
		(VK3 >>ZL3 52 @ 2394.1km)
		(ZL1 >>VK2 57 @ 2529.5km / >>VK3 59 @ 2593.5km)
		(ZL3 >>VK3 55 @ 2394.1km)
		(ZL4 >>VK2 55 @ 2160.9km)

Afternoon

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4
12					x
13					x
1345	x	x	x	x	x	x	x
		x
1449	x	x	x	x	x	x	x
				x
1601	x	x	x	0/x	x	x	x
1607	x	x	x	6/x	x	x	x
1609	x	x	x	x	x	x	x
				x
1635	x	x	x	0/x	x	x	x
				x
1645	x	x	x	x	x	x	x
				x
1711	x	x	x	x	x	x	x

Log

12	50VK	(VK8MS PH57KL >>A35RK AH20TE 329 @ 5890.0km)
	90	(FK8-FM >>VK2 Sydney @ 2002.2km)
	144	(VK3 >>ZL3 55 @ 2296.5km)
		(VK7 >>ZL3 JT65 -03 @ 1996.6km)
		(ZL4 >>VK3 55 @ 2281.9km)
------------------------------------------------------------
14	49.7510	(CCTV1 OM34NI >>A35RK AH20TE 33 @ 10233.6km)

0800

Evening

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4

Log



Report to the BBS



In Japanese



The Ionosphere

;JST	F	沖縄Es	山川Es	東京Es	稚内Es	MUF	SSN/A	Xrays	abs
;		Okinawa	JA6	Tokyo	JA8
; ----------------------------------------------
0000
0030
0100
0130
0200
0230
; ----------------------------------------------
0300
0330
0400
0430
0500
0530
; ----------------------------------------------
0600
0630
0700
0730
0800						332423	7/11	3.73	0/0
0830
; ----------------------------------------------
0900
0930
1000
1030
1100
1130
; ----------------------------------------------
1200
1230
1300
1330
1400
1430
; ----------------------------------------------
1500
1530
1600
1630
1700
1730
; ----------------------------------------------
1800
1830
1900
1930
2000
2030
; ----------------------------------------------
2100
2130
2200
2230
2300
2330
; ----------------------------------------------

Solar Activities

[Time in UTC]

TOPEmail to Kunihiko Nakano(c) JAN 1, 2009