Top > Radio > VUHF Log > 2009 APR > 25

V/UHF Log 2009 APR 25 (SAT)

Morning

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4
0725	x	x	x	x	x	x	x	x	x
08					x
09					x
10					x
11					x

Log

02	107.1	(XE-FM >>W4 'all from the car')
------------------------------------------------------------
0725	55.73	(NHK Sendai or NHK Morioka 2 STL) ??
	58.13	(NHK Morioka 1 STL) nil
	63.83	(NHK Sendai STL) nil
	67.01	(Tohoku Hoso STL) S1 good
0727	77.1	FM Sendai S8
	82.1	NHK (Yamagata) S0
0728	82.5	NHK Sendai S8
	85.2	NHK (Sendai relay) S0
	85.3	NHK (Fukushima) S0
	85.9	NHK (Fukushima / Aizu-Wakamatsu) S0
	86.0	NHK (Yamagata / Tsuruoka) vy poor
	86.1	NHK (Fukushima / Iwaki) S0
------------------------------------------------------------
10	50DX	(BD7OH >>6 / JR6b>> 599)
		(BV2YA >>2)
		(BV4VR >>6 / 6b>> 59)
		(VR2SIX/b >>6)
------------------------------------------------------------
11	49.75	(>>4 59)
	50DX	(BA4TB: JR6>>)
		(BD7NWF >>4,6)
		(BV2NT >>2 55 / >>6)
		(BV2YA >>2 599)
		(BV4VR >>HL)
		(BX4AP >>2 55 / >>6,HL)
		(VR2UW >>3,6)
		(VR2SIX/b >>6 559)

Afternoon

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4
1210	x	x	x	x	x	x	x

Log

12	50DX	(BA7IO >>6)
		(BV2NT >>3 51)
		(VR2UW >>6)
------------------------------------------------------------
13	50DX	(BG4TRF >>3)
		(BU2AQ >>2 599)
	50JA	(3 >>6 weak) Sc?
		(JR6 >>3 Es / >>6 59+)
		(JR6b >>1 / >>4 599)
		(8 >>6)
------------------------------------------------------------
14	50DX	(BA4SI >>2 599 / >>3,0)
		(BA5DX >>2 53 / >>3)
		(BD7NWF >>8)
		(BG4TRF: 5,6>>)
		(BV4VR >>3,8)
		(HL >>7)
	50JA	(6 >>7)
		(7 >>3)
		(8 >>3)
------------------------------------------------------------
15	50DX	(BD5CFB >>2 599 / >>3)
		(BG4TBJ >>2 59)
		(BG4TRF: 3>>)
		(HL >>7)
		(VR2XMT: 4>>)
	50JA	(6 >>1)
		(6b >>1 599)
		(JR6 >>1)
		(8 >>6)
------------------------------------------------------------
16	50JA	(1 >>2 Sc SW)
		(3 >>1 Sc230)
		(6 >>1 / >>3 Es / >>7)
		(JR6 >>1,3)
	110.45	(VOR TKE >>1) Tokunoshima
	113.95	(VOR AME >>1) Kasari, Kagoshima
	115.5	(VOR ALC >>1) Amami
------------------------------------------------------------
17	50DX	(BA4SI >>2 599)
		(BA4TB >>HL)
		(BG7IBS >>2 57)
		(BG7MSM: 6>> 59+)
		(BU2AQ >>2 599)
		(VR2XMT >>2 59 / >>3 / 6>>)
		(VR2SIX/b >>2 529)
	50JA	(1 >>6)
		(4 >>1)
		(6 >>1,2 / >>3 Es)
		(JR6 >>3)
		(0 >>1 Sc SW)

Evening

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4

Log

18	50DX	(BA4SI >>3)
		(BA4TB >>7,HL)
		(BG4TBJ >>1,3)
		(BU2AQ >>2,3)
		(VR2XMT >>1 / >>8 59)
	50JA	(6 >>1,7)
		(6b >>0)
------------------------------------------------------------
19	50DX	(BG7IBS >>2 59)
		(VR2XLN >>2,HL)
		(VR2XMT >>1 599+ / >>2,3,6)
------------------------------------------------------------
20	50JA	(4 >>8 59 Es)
		(5 >>8)
		(6b >>8 539)
------------------------------------------------------------
21	50DX	(BV2YA/b >>5 559)
------------------------------------------------------------
22	50DX	(6 >>9 519 FAI)

Report to the BBS



In Japanese



The Ionosphere

;JST	F	沖縄Es	山川Es	東京Es	稚内Es	MUF	SSN/A	Xrays	abs
;		Okinawa	JA6	Tokyo	JA8
; ----------------------------------------------
0000		 5.6
0030		 6.6
0100		 5.8D
0130			10.6
0200			11.3
0230			 8.8
; ----------------------------------------------
0300
0330		 9.0
0400		 8.0
0430
0500		 5.7
0530		 8.4		 3.3	 3.1
; ----------------------------------------------
0600
0630
0700
0730						392121	9/5	3.73	0/0
0800		 7.9
0830		 8.1
; ----------------------------------------------
0900		13.5D
0930		 9.4
1000		 8.8
1030		11.4
1100
1130
; ----------------------------------------------
1200
1230			 7.8
1300				10.3
1330			10.7
1400			12.5		 5.7
1430			11.4
; ----------------------------------------------
1500			 8.3
1530			 9.2
1600			11.6	 8.9
1630			13.9	10.2
1700	10.1		15.1	 9.2
1730	10.6		23.2	 8.2
; ----------------------------------------------
1800	10.8		17.4	 8.2
1830	10.9	 8.9	13.1
1900	11.0		 9.2D
1930	10.1
2000			 9.1
2030			12.2
; ----------------------------------------------
2100
2130
2200
2230
2300
2330
; ----------------------------------------------

Solar Activities

[Time in UTC]

TOPEmail to Kunihiko Nakano(c) APR 28, 2009