Top > Radio > VUHF Log > 2009 DEC > 15

V/UHF Log 2009 DEC 15 (TUE)

Morning

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4
0735	x	x	x	x	x	x	x	x	x
0914	x	x	x	v/x	x	x	x	x	x
				x
10				x
				x
1155	x	x	x	x	x	x	x	x	x

Log

03	55.2500	(KVZK2 AH45PR >>ZL3MF RE66HL 54 @ 3611.0km QTF31)
------------------------------------------------------------
07	47.9	(CE-MUZAK FF46 >>ZL2TPY RF70CV 32 @ 9538.3km QTF131)
	48.0	(CE-MUZAC FF46 >>ZL2TPY RF70CV 46 @ 9538.3km QTF131)
	48.3	(CE-MUZAK FF46 >>ZL2TPY RF70CV 33 @ 9538.3km QTF131)
0735	55.73	(NHK Sendai or NHK Morioka 2 STL) nil
	58.13	(NHK Morioka 1 STL) nil
	63.83	(NHK Sendai STL) nil
	67.01	(Tohoku Hoso STL) S0
0738	77.1	FM Sendai S7
	79.6	(FM Tsubakidai) S0
0743	82.1	NHK (Yamagata) S0
	82.5	NHK Sendai S8
	83.6	NHK (Fukushima / Nakoso)? S0
	85.2	NHK (Sendai relay) vy poor
	85.3	NHK (Fukushima) S0
	85.9	NHK (Fukushima / Aizu-Wakamatsu) S0
	86.0	NHK (Yamagata / Tsuruoka) ??
	86.1	NHK (Fukushima / Iwaki) S0
------------------------------------------------------------
08	47.9	(>>ZL2TPY)
	48.2	(CE-MUZAK FF46 >>ZL2TPY RF70CV 21 @ 9538.3km QTF131)
------------------------------------------------------------
10	59.75	(KVZK-2 >>VK2/SWL1 Todd 2,730mi 2Es)
------------------------------------------------------------
11	144	(FK8DD RG37FS >>VK2ZT QF57WF 51 @ 1850.5km QTF55)

Afternoon

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4
1615	x	x	x	x	x	x	x	x	x
16				x

Log

12	45.24	(ZL-TV RF72UL >>DU7/PA0HIP PK10XH 31 @ 7553.3km QTF140)
	45.25	(ZL-TV RE78JS >>DU7/PA0HIP PK10XH 31 @ 7720.6km QTF140)
------------------------------------------------------------
13	46.17	(VK4-TV >>DU7/PA0HIP S2)
	50DX	(VK3AUU QF21WT >>DU7/PA0HIP PK10XH 529 @ 5833.2km QTF150)
		(VK9WBM QH43XR >>VK2,4)
------------------------------------------------------------
14	50DX	(DU7/PA0HIP PK10XH >>VK2DAG QF56QP 519 @ 5641.5km QTF324)
		(DU7/PA0HIP PK01 >>VK3SIX QF02WI 559 @ 5629.7km QTF337)
		(DU7/PA0HIP PK10XH >>VK7AC QE38MP 529 @ 6188.3km QTF332)
		(VK5BC/P PF85 >>DU7/PA0HIP PK10XH 519 @ 5191.8km QTF160)
------------------------------------------------------------
15	50DX	(DU7/PA0HIP >>VK3SIX 599)
		(VK6KXW >>DU7/PA0HIP 519)
------------------------------------------------------------
16	49.75	(>>VK6KXW)
	50DX	(VK9WBM >>VK2,3)
------------------------------------------------------------
17	50DX	(DU7/PA0HIP >>VK3SIX 529)
		(VK9WBM >>VK2)

Evening

DX TVs and Beacons

;JST	45.25	46.17	48.25	C123	JA6/2/9	55.25	R1/R2	A34	E4
1811	x	x	x	x	x	x	x	x	x

Log

18	50DX	(VK9WBM >>VK2)
------------------------------------------------------------
2039	1.600	male
------------------------------------------------------------
2115	1.600	(R. India) MX

Report to the BBS



In Japanese



The Ionosphere

;JST	F	沖縄Es	山川Es	東京Es	稚内Es	MUF	SSN/A	Xrays	abs
;		Okinawa	JA6	Tokyo	JA8
; ----------------------------------------------
0000
0030
0100
0130
0200
0230
; ----------------------------------------------
0300
0330
0400
0430
0500
0530
; ----------------------------------------------
0600
0630
0700
0730						342221	20/4	X nan	0/0
0800
0830
; ----------------------------------------------
0900
0930
1000
1030
1100
1130
; ----------------------------------------------
1200
1230
1300
1330
1400
1430
; ----------------------------------------------
1500
1530
1600
1630
1700
1730
; ----------------------------------------------
1800
1830
1900
1930
2000
2030
; ----------------------------------------------
2100
2130
2200
2230
2300
2330
; ----------------------------------------------

Solar Activities

[Time in UTC]

TOPEmail to Kunihiko Nakano(c) DEC 16, 2009