Log 2014 JUN 02 (MON)

Morning

Log

0736	63.83   (NHK Sendai STL) ??
	67.01   (Tohoku Hoso STL) S8
	76.7    H@!FM S8
	77.1    FM Sendai S9+50
	78.6    (Fukushima FM / Haramachi) poor
	78.9    (FM Taihaku) poor
	79.5    (FMasmo Ichinoseki community FM) S9+30
	79.7    (FM Izumi) vy poor
	80.7    NHK (Chiba) poor
	81.8    (Fukushima FM) S4
	82.5    NHK Sendai S9+30
	85.2    NHK (Sendai relay) S3
	85.3    NHK (Fukushima) S2
	86.0    NHK (Yamagata / Tsuruoka or Aomori) S2
	87.0	(Minami-Souma Hibari FM) S5
0737	82.7	N S5 Mutsu?? !!!!
0741	80.1	Natori Saigai FM?? vy poor
0754	49.748A	hevily raspy
	49.7500397	S1 [128.9]
	49.7500564	S0
	49.7500878	S0
0759	49.7469085	S1 clean 50.0Hz [130.4]
	49.748A	heavily raspy S1 [129.5]
	49.7500401A	S0
	49.7500512A	S1
	49.7504335	S1 +25.0 -25Hz? got weak before measurement of sidebands
0814	57.74948AV	weak FM modulated like a noise [132.7]
	57.7501576	S0
	57.7501716	S0
0816	49.7469075	S1 [133.6]
	49.748A	heavily raspy
0817	49.7500380	S1 [133.6]
	49.7500868	S4
	49.7500902	S5
	49.7504406	S3
	49.7508621	weak
0818	57.7500924	S1 [133.1]
	57.7501580	S1
	57.7501716	S0
	65.7497861	S0 +21.7 -21.6 [133.1]
0921	49.75296AV	S4 warbly
0922	49.7499669	S1 [138.5]
	49.7500057	S6
	49.7500382	S4
	49.7501171	S6
	49.7504053	S1
	49.7504404	S0
0923	57.7499469	S0 [139.1]
	57.7500328	S1
	57.7500604	S3
	57.7500720	weak
	57.7501438	S0
0956	49.7496	Biro S1
1140	59.2397	S0 warbly
	49.7526475	=49.752 602 5= S1 a bit dirty [136.4, 0.5]
1141	49.7578671	=49.757 821 8= S5 a bit dirty [137.3]
1142	49.7496651	=49.749 620 0= S1 Biro [136.8]
	49.7500491	=49.750 004 0= S7 +27.3 -27.2
1145	49.7500490	=49.750 003 6= S6 [137.5]
	49.7500434	=49.749 998 0= S1
1152	49.750043	S7
	49.7526	nil
	49.7578	vy weak
1153	49.7578665	vy weak in and out [137.1]

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0735	x	x	x	x	x	x	x
0744		4
0753	x	4/x	x	x	x	x	x
0756		x
0807	x	4/0/x	x	x	x	x	x
0824	x	7/0/?/x	x	x	x	x	x
0844	x	7/3/0/?	x	x	x	x	x
0923	x	7/6/?/x	x	x	x	x	x
0956	x	6/0/x	x	x	1/x	x	x
1015	x	6/v/x	x	x	-/x	x	x
1032	x	7/0/x	x	x	-/x	x	x
1053	x	6/0/x	x	x	-/0/x	x	x
1140	x	-/0/x	x	x	5/0/x	x	x

Afternoon

Log

1221	48.2604904	vy weak [138.6]
1222	57.47	S2
1245	67.2505291	S4 [140.1]
1246	55.2500483	S6 [140.8, 0.5]
	55.2500663	S1
	55.2500300	weak
	49.7500518	=49.750 005 4= S5 a bit dirty +24.6 -24.4 [140.7]
	49.7496661	S0
	49.7508709	S1
	49.7526483A	S1
	49.7578683A	S1
	49.75	S1 warbly
1250	49.7500448	S1 [140.5]
	49.7500518	S6 +25.1 -25.1
	49.7496665	S5
	49.7506954	S0
	49.7508712	S1 +7.1 -7.1 CHN??
	49.7526485A	S0
	49.7578681A	S3
	49.7501210A	S0 a bit dirty?
1338	66.83	S1
1339	49.7500507	=49.750 003 8= S6 +27.2 -27.5 [142.2]
	49.7526	nil
	49.7578	S0
	56.25	RS S4
1423	55.2499644	vy weak [143.7]
	55.2500185	vy weak
	55.2500650	vy weak
	48.26049	faint

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1221	x/x/0	5/v/0/x	1/x	x/0/x	1/x	x	x
1244	x	-/0		x/4/x	5/x	x/4	x
1337	x/x/0	1/0/0/x	0/x	x	6/x	x	x
1423	x/x/v	5/0/x/x	x	x/0/x	-/x	x	x
1523	x	6/x	x	x	-/x	x	x
1601	x	0/x	x	x	-/x	x	x
1648	x	1/x	x	x	-/x	x	x
1711	x	0/x	x	x	-/x	x	x

Evening

Log



DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1910	x	x	x	x	x	x	x

Report to the BBS

1910	82.5	NHK Sendai S9+60
	77.1	FM Sendqai S9
	67.01	(Tohoku Hoso STL) S6

In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000				8.15
0030				7.04
0100
0130
0200
0230
; ----------------------------------------------
0300
0330
0400
0430
0500
0530
; ----------------------------------------------
0600					6.96
0630					7.16
0700					6.04
0730				11.15	6.08
0800				11.63	6.52
0830				7.83	7.64
; ----------------------------------------------
0900		7.60			7.00
0930		7.88	8.48		7.52
1000		6.80	7.12	6.07	6.92
1030		6.08	6.44	7.04
1100		6.44	6.40	8.51	7.20
1130			9.12	6.54
; ----------------------------------------------
1200		6.64	8.68
1230		8.36
1300		6.44			6.60
1330		6.52	6.16
1400		10.20	6.48
1430		8.60
; ----------------------------------------------
1500		14.12
1530		14.08	6.12
1600		8.48	6.24
1630		9.52	6.48
1700		7.84	6.32
1730			6.04
; ----------------------------------------------
1800			6.44
1830			8.36
1900
1930
2000
2030
; ----------------------------------------------
2100
2130
2200
2230
2300
2330
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) JUN 15, 2014
[an error occurred while processing this directive]