Log 2014 JUN 26 (THU)

Morning

Log

0724	67.01   (Tohoku Hoso STL) S1
	76.7    H@!FM S6
	77.1    FM Sendai S9+20
	78.6    (Fukushima FM / Haramachi) S4
	79.5    (FMasmo Ichinoseki community FM) S9+10
	80.0    (TOKYO FM or FM Aomori) S4
	81.3    (J-WAVE or FM Aomori / Mutsu) S6
	82.5    NHK Sendai S9+30
	85.2    NHK (Sendai relay) S2
	85.3    NHK (Fukushima) S4
	86.0    NHK (Yamagata / Tsuruoka or Aomori) S3
	86.1    NHK (Fukushima / Iwaki) S2
	87.0	(Minami-Souma Hibari FM) S3
	88.0	NHK (Muroran) ??
0723	49.7500	Okha S1
0802	49.7500	Okha S7
0855	49.75	Okha
0939	49.75	Okha S7
	49.7578	S1
	49.760468	S1
1134	48.2604559	vy weak [154.3]

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0723	x	x	x	x	1/x	x	x
0802	x	-/x	x	x	7/x	x	x
0940	x	-/x	x	x	7/x	x	x
1037	x	-/1/0/v	x	x	6/x	x	x
1133	x/x/0	6/1/0/0	x	x/2/x	-/x	x/0/-	x

Afternoon

Log

1203	48.2603630	vy weak [155.3, 0.4]
	48.2604566	S0
	55.2605010	vy weak [154.8]
1204+	85.9	N? p fast QSB
+1224+	91.4	Mp
+1225+	91.4	Cp
+1245	93.3	Mf
1246	93.1	Cf
	97.0	Cp
	102.1	Cp
	103.3	Cg
	106.2	Cp
1248	94.3	Mp //-93.3?
+1248+	98.0	Cg
	95.6	Cg
1249	*	go quiet
1253	93.3	Cf
	95.3	Cf
	97.0	Cf
1254	93.1	Cvp
125900	93.3	Cvp f/o
125913	93.1	Cp 125925 time sig Dalian?
1301	92.3	Cp
1304	77.2500887	S3 [155.6]
+1353+	97.5	Cf
1414	93.6	Mg alone 1416+
1456	90.3	Cp
	96.7	Cp

145739	104.1	Cf
145816	93.4	Cf MUF
145847	93.6	vp
145901	97.1	Cp
145950	92.9	Cf 150000 time sig

1501	89.0	Cp
	89.9	Cp
	90.2	Cp
150150	91.6	Cf 1503+
1504	93.2	Cp
	95.0	Cp
	96.7	Cf
1506	95.2	Cp alone
1507	90.1	Cp
	91.6	Cp
	93.2	Cg
1508	93.4	Cg
	96.7	Cg
	97.1	Cg
1509	98.2	Cgs
	99.6	Cp
	101.3	Mgs
	104.1	Mf
151002	104.7	Cp MUF
151047	105.1	Cp
151104	103.0	Cf

1511	101.8	Cf
1512	99.6	Cp
	100.2	Cf
	102.6	Mf
1513	99.0	Mp MUF
1514	90.8	Mp MUF
1517	89.1	Mf
	90.1	p
	90.8	Mp
	91.6	Cg
1518	93.2	Cg
	97.1	Cf
	97.5	Cp
	99.1	vp
	99.6	Cgs
	101.1A	Cp
	101.8	Cfs
	103.0	Cp
1519	99.1	Cgs
1521	94.9	XX? CH? p
	104.0	Mfs
1522	96.7	Cgs MUF
1524	89.1	Mp
	90.8	Cp
1525	92.9	Mf
	93.2-3	Cp
	97.1	Cg
	98.2	Cf
	99.1	Cf
	99.6	Cg
	101.8	Cg
	102.2	Cf
	103.0	Cp

1527	99.6	Cf
152840	89.1	Cp
152928	89.7	Cp

1532	88.4-5	Mp
1537	50.53	nil
+1547	97.1	Cg
	98.8	vp
	99.6	vp
1548	94.0	vp
1626	55.07	2
	56.09	7
	57.47	2
	63.17	2
	63.83	N1 4
	66.83	2
	67.01	+20
	67.55	2 notN2
1627	80.7	g 162820 'AM Aichi'
1628	79.5	traffic maybe Asmo
162950	80.7	weak
163019	78.1	p
1634	50.225	JF3XWM 59+
1635	58.13	N2 4 g
	55.73	N1 4 g
	56.09	5
1637	56.09	9+20
163833	63.83	N1 M2 g
	67.01	nil
163927	56.09	9
1640	76.7	S4
164053	56.09	8 164115 gifu-chan 164123 SJ? 164135 traffinc in gifu

164309	76.4	Mps
164334	78.3	gs
164355	78.9	FM Mie gs
164432	80.0	gs Gifu??
164503	80.7	fs
164533	80.7	2stns s
164549	81.3	ps
164604	81.8	Ngs
164621	83.3	Ng
164646	84.5	Ngs
164710	76.3	ps
164728	76.5	p
162755	78.0	p
164801	78.3	fs
164919	78.9	nil
1650	55.25	E3? weak
1651	55.73	2
	58.13	3
1705	55.2499669	vy weak [150.7, 0.4]
	55.2499746	weak 50Hz
	55.2500522	faint ?? -6.9?
	55.2500591	weak
	55.2500660	faint ?? +6.9?
	55.2500707A	fain ??
+1749+	90.4	Cvg
	92.0	vp
	93.9	Cp
+1751+	90.4	Cp
	88.8	Mp
	90.9	Cp
	93.8	Cp
+1752+	90.4	Cg
	92.0	Cg
+1756+	90.4	Cf
	92.0	Mvp
	93.9	Cf
+1758+	90.4	Cp
	93.9	Cp
	94.6	??

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1203	x/x/0	6/7/0/1	x	x/4/0	-/x	x	x
1249	x/x/0	6/4/0/3	0/x	x/1/x	-/x	x	x
1347	x/x/0	4/1/0/x	x	x/v/x	-/x	x	x
1505		1/1/1x	x	x	x	x	x
1536	x	5/1/1/0	x	x	x	x	x
1625		0/x	x/6/x/x	x	x	x	x
1650	x	0/x	x/0/0/x	x/0/x	x	x	x
1705	x	0/x	x	x/0/x	x	x	x

Evening

Log

180000	90.4	time sig vy poor
180007a	89.9	time sig vy poor
1800	89.0	Cp
1801	87.9	vp
1802	50.175-6	539 JCC4105
1805	50.180	JA6ELQ 54
1808	92.2	Cf
	88.2	Cp
1817	50.180	JA6ELQ 57

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1803	x	0/0/x/x	0/x	x	x	x	x
1818		1/0/x/x	0/x	x	x	x	x
1841		0/0/x/x	x	x	x	x	x
1857			0
1924		0/0/x/x	x	x	x	x	x
2001		x	x	x	x	x	x

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000		7.16		9.04
0030				10.83
0100				10.39
0130				9.35
0200			9.24	8.11
0230			7.88	8.83
; ----------------------------------------------
0300			10.80	10.47
0330			10.08	10.43
0400			11.40
0430			12.16
0500			12.12
0530
; ----------------------------------------------
0600		9.20			6.52
0630		8.84	6.00		6.84
0700		9.56	8.20		7.20
0730		8.60	7.32	6.42	7.60	302020	43/5	B1.99	0/0
0800		9.48	7.12	7.11	11.04
0830		12.08	7.60	7.27	9.96
; ----------------------------------------------
0900		10.64	7.68	7.11	8.12
0930		9.56	6.52	8.39	7.24
1000		6.84	6.20	10.55	6.24
1030		6.68		7.91
1100				7.67	7.44
1130			6.48	6.54	6.84
; ----------------------------------------------
1200				6.96
1230				8.59	7.20
1300		6.92		8.11	6.20
1330				7.11	6.32
1400			6.68
1430			7.32
; ----------------------------------------------
1500				7.11
1530				9.31
1600		6.96		7.79
1630				8.63
1700				9.19
1730		6.56		7.79
; ----------------------------------------------
1800				6.00
1830		6.56		7.19
1900		6.12		6.91
1930				6.91
2000
2030			8.12	10.92
; ----------------------------------------------
2100				12.27
2130				11.75
2200
2230
2300			9.24
2330		6.80	9.36
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) JUL 16, 2014
[an error occurred while processing this directive]