Log 2014 JUN 29 (SUN)

Morning

Log

0724	67.01   (Tohoku Hoso STL) S2
	76.7    H@!FM S5
	77.1    FM Sendai S9+10
	79.5    (FMasmo Ichinoseki community FM) S9+10
	81.3    (J-WAVE or AM Aomori / Mutsu) S5
	82.5    NHK Sendai S9+20
+0845+	96.7	Cf
	97.8	Mp
+0847	90.5	Cp
	90.8	Cg 0849+
	88.0	Cp
+0851	88.8	Cf
	90.4	Cg 0857+
	91.5	Cvp
0852	92.1	Cg
	93.0	Cp
	93.5	Cg
	94.8	Cf
	96.9	Cp
	97.5	Cp
+0859+	88.4	Cp
+0900	88.5	Mp
	90.9	Mp
	93.8	Cg
	95.3	Cf
	100.3	Cf
0901	94.9	Cg MUF
0903	92.3	Cf MUF
+0926+	94.0	Cp
	92.2	Mp
0937	79.6	S9 'R. Okinawa 57 sai no tanjoubi desu'
0938	81.4	S9
	83.5	S4
0958	88.8	Jg 0959  'RBC'
	89.1	Mg AFN?
	79.6	S6 notN
	81.4	S5
	86.3	S5
	87.3	S7
1008	88.1	Nf
	88.8	Jf
	89.1	Mp
1029	80.1	S6
	82.6	S6
	87.3	S9
	88.1	N8
1103	79.6	S6
	80.1	S5 //-79.6
	82.6	S5
	87.3	S9
	88.1	S9+10
	89.1	S7

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0659		5
0723	x	6/0/0/x	x	x	x	x	x
0748	x	5/1/0/x	x	x	x	x	x
0800		6/1/3/0	x	x	x	x	x
0847	x	6/1/5/x	x	x	x	x	x
0904			x
0905	x	6/5/1/6	1/x	x	x	x	x
0937	x	6/1/0/0	4/x	x	x	x	x
1028	x	6/1/0/0	0/x	x	x	x	x
1102	x	5/1/0/0	1/x	x	x	x	x

Afternoon

Log

1606	48.2604973	S0 [151.6, 0.4]
1609	55.2500518-25V	weak 50Hz? [151.1]
	55.2500636	weak 60Hz
1737	45.25	a short carrier
1740	93.2503830	S1 50.0Hz clean? [153.3]
	85.2499581	weak
1741	87.7	Cf
	87.9	Cp
	88.1	vp
	88.5	Cp
	88.9	Mp
	89.4	Cp
	89.6	Mf
1742	90.3	Cp
	90.7	Cf
	90.9	Mp
	91.4	Mf
	91.9	Cp
	92.3	Mf
	92.9	Cg
1743	93.8	Mp
	94.0	Cg
	94.4	Mg
	95.0	Cp
	95.2	Cf
	95.3	Cp
	95.9	Cf
	96.7	Kf
1744	97.1	Mp
	97.5	Cf
	97.6	Cp
	97.7	Cf
	98.5	Cp
	98.9	Mp
	99.1	Cp
	99.4	Mp
	99.6	Mf
	99.9	Cf
1745	100.1	Cp
	100.4	Cf
	100.7	Cg
	101.1	Cp
	107.6	Cp
	107.1	Cp
1748	107.8	Cp
1755	59.1264165	S1 50Hz [152.6, 0.4]
	58.9986737	S1
1758	49.2504767	S1
	50.5270012	S1

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1440	x	7/1/0/?	x	x	x	x	x
1607	x/x/0	6/4/0/0	x	x/0/x	x	x	x
1738	x/x/0	8/6/3/5	x	x	7/x/-/0	x	x

Evening

Log

180008	87.8	Cp
1802	107.6	Cf
1803	48.2604969 S1 50.0Hz [151.6]
1804	53.76	MX? vp
1811	101.2	Cf MUF
1812	101.4	Cp MUF
	99.8	Cp
	94.4	Cp
	94.1	Cf
1813	93.1	Mp
	92.1	Cp
	91.1	Cf
	90.4	Cp
	88.7	Cp
1815	50.071AV	S0 raspy DPRK?
; interruption
1829	104.2	Cf
	105.5	Cf
	97.1	Mg
1831	87.7	Mp
	49.25	S5
	49.7597	S2 raspy
1832	50.182	JK2KIM 59
	50.205	JF2PEO 59+
1834	56.09	2 1837 nil
	62.2396535	S0 50.0Hz [150.4]
1835	63.83	N1 4
	67.01	5 Nagoya dome... 1837 nil
1843	50.5269775	S6
	57.03	vy poor
1903	55.2605000	weak [150.1]
1905	50.526947	S6
1906	53.76	S1
	87.8	Mp
	89.3	Cp
1909	87.8	Mgs
	89.3	Mps
	91.0	Cp
	92.0	Cp
	93.1	Mp
	97.1	Mp
	97.7-8	Mp
1910	90.7	Cf
1911	88.1	Mp
	91.0	Cf
	93.1	Mf
	94.0	Cf
	100.5	Cp
	103.1	Cp
	103.3	Cp
	103.9	Cp
	104.3	Cvp
1914	88.2	Cp
	90.7	Cg
	93.2	Mp
	93.6	Cp
	97.5	vp
191756	90.7	Mfs
192005	90.9	Cp [シャンシー]
192220	91.0	Cf
192334	90.7	Cp
192533	91.0	Cfs
192640	91.5	Mf
	88.7	nil
	90.0	nil
192653	91.5	Mfs
192720	94.7	Kgs
192750	92.5	Mf
192800	91.7	Kf
192808	88.0	Mp
192900	91.7	Kf HLDX? Taejong CBS...
192937	94.7	Mf
192950	91.7	'CBS' f
193011	92.5	Mgs HLCQ?
193045	92.6	Cp
193058	93.3	Kgs 193110 ID? [極東…]
193129	96.7	Mp

193211	98.5	Mp HLQS?
193233	100.1	Kp
193256	102.9	Kgs 193310 Taejong...
193414	107.9	Ef
193535	95.3	Mp [国楽?]
193637	93.6	Cp
193644	90.8	Mgs
193759	90.9	Cp
194050	98.0	Mp

1942	62.2396538	weak [150.1]
	62.2499896	S0
2002	50.526782	S1
2003	59.23976AV	weak warbly
	58.9986	S0
2004	53.76	XX S2
2005	90.5	S2
	88.5	S2
	91.5	??
	88.67	N3 spur?
2008	89.0	M??
2009	62.2396537	S1 50.0Hz clean
	62.2499898	weak
2011	53.76	XX S4
2020	57.47	1
2021	55.2604996	vy weak
2022	55.2499743	vy weak [149.4]
	55.2499999	faint ??
	55.2500586	faint ??
	55.2501230	faint ??
2024	89.0	??
	87.5	????
2045	50.200	JA3? 59 f/o
2047	50.240	JA6? 57
2050	53.76	MX S1
2058	50.527	S3
2117	49.2504	S1 still in
2119	50.52668	S1
2120	89.1	Mp
	89.7	vp
	90.7	Mg
	91.9	Kg
	93.1	orchestra? p
2122	92.5	2 carriers jamming? S6

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1803	x/x/1	8/6/5/6	0/5/x/x	x	-/x/-/1	x	x
1807			x
1833	x/x/0	8/5/5/5	x/1/0/x	x	-/1/-/x	x	0/x/x
1903	x/x/1	8/5/3/5	x	x/x/0	-/1/-/x	x	0/x/x
1942	x/x/1	8/6/0/0	x	x/x/v	0/x/-/x	x	0/0/x
2002	x/x/4	8/6/5/0	x	x	-/x	x	1/0/x
2020	x/x/1	7/5/1/0	1/x	x/v/v	-/x/-/x	x	1/x/x
2031							0/x
							1
2050			5
2053	x/x/4	7/6/5/3	3/x	x	-/0/-/x	x	0/0/x
2117	x/x/1	6/1/0/1	1/x	x	-/0/-/x	x	0/x

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000
0030				7.15
0100				8.00
0130				6.11
0200
0230
; ----------------------------------------------
0300
0330				6.00
0400				9.35
0430				8.71
0500
0530
; ----------------------------------------------
0600				7.04
0630
0700					6.20
0730					7.44	332222	65/7	B9.77	3/4
0800					9.28
0830			6.12	7.19
; ----------------------------------------------
0900			6.04	11.71
0930		6.32	6.40	14.43
1000		7.28	6.56	17.39
1030		7.04	6.12	15.12
1100			8.08	14.63
1130			9.08	13.92
; ----------------------------------------------
1200			8.76	12.15
1230				12.59
1300				13.79
1330				11.59
1400				7.19
1430
; ----------------------------------------------
1500
1530				6.19
1600			6.40	7.87
1630			7.96	7.11
1700			8.64		7.40
1730			9.04	6.19	7.44
; ----------------------------------------------
1800				6.70
1830			6.88
1900			7.72	8.11	6.72
1930				7.96
2000				8.96
2030				9.08
; ----------------------------------------------
2100				12.39
2130				12.39
2200				11.55
2230				10.92
2300				6.91
2330
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) JUL 16, 2014
[an error occurred while processing this directive]