Log 2014 JUL 08 (TUE)

Morning

Log

0722	67.01   (Tohoku Hoso STL) S4
	76.7    H@!FM S6
	77.1    FM Sendai S9+30
	78.6    (Fukushima FM / Haramachi) poor
	79.5    (FMasmo Ichinoseki community FM) S9+20
	81.3    (J-WAVE or FM Aomori / Mutsu) S8
	82.5    NHK Sendai S9+50
	85.2    NHK (Sendai relay) S3
	86.0    NHK (Yamagata / Tsuruoka or Aomori) S4
	87.0	(Minami-Souma Hibari FM) poor
0723	82.7	N S6
1040	49.76047	Poronaysk S6
	49.7500533	=49.749 999 8= S4 +22.8 [162.7, 0.4]
	49.7500259A	S0
	49.7500140	S1
1041	59.2500660	S0 [163.2]
1104	49.7496636	S1 Biro [162.7]
1111	49.74966	S1
	49.75266557A	S1
	49.7578	S0
	49.7499179AV	S1 warbly? [162.5]
	49.7500594	S5 CHN?
	49.7501250	S3 CHN?

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0722	x	x	x	x	x	x	x
0759	x	x	x	x	x	x	x
0941	x	0/x	x	x	x	x	x
1040		-/x	x	x	6/x	x	x
1104		-/x	x	x	1/x	x	x
1110		5/x	x	x	1/x	x	x
1131	x	7/0/x/x	x	x	-/x	x	x

Afternoon

Log

1602	49.7604229	S1 [163.7]
	49.7578771	S0
	49.7496641	S1
	49.7500614	S5
	49.7503486	S1 +24.2 -24.3 glitch?
1703	107.9	Mg
; big open to HL
1704	175.2497936	S0 ?? [161.3]
174001	50.0946	KE7V 549
174030	50.096A	??
174100	50.100	43 acc cluster VE7DAY
174148	50.105	32 JH7UPW calling someone
174231	50.110	??
174307	50.099	K7CW 549
174536	50.110	21 cluster KE7SW
174605	50.105	?? cluster VA7FC
174632	50.0946	KE7V 539
1748	49.76	Poro S6
	49.25	S4
1749	50.528405	S5
	R2	RUS and DPRK?
	58.9987	S1
1750	85.2492996	S1 [160.8]
	85.2567442	S1 raspy +55.8 -55.9
1751	107.9	Kf
1752	92.5	jamming strong
1753	50.110	JH1IIT 59++

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1603	x	5/x	5/4/x/x	x	1/x	x	x
1605			6/x
1702	x	4/0/0/x	1/x	x	-/x	x	x
1748	x	7/1/6/6	1/x	x	6/0/-/1	x	x

Evening

Log

1806	92.5	jamming S9+
	92.5-7	jamming S9 modulated
1814	50.0946	KE7V 539 still in
1817	50.226	JH1? 43
1819	50.099	K7CW? 439
1820	R2	DPRK only
1821	67.266542	S1
1822	107.7	Mf K?
	107.3	Cp
	107.1	Mp
	106.9	Mf
	106.1	Mp
	105.9	Kf
	105.5	Kf
	105.3	Mf
	105.1	Kg
; interruption
1846	48.2604581	S1 [161.8]
1848	107.0	Cp
	103.5	Cp
	103.1	Kp
	96.7	Cp
	95.9	Kf
	93.4	Cf
	92.3	Mg
	91.9	Kf
	90.7	Kp
	90.1	Kp
1851	50.0946	JA pile up weak, KE7V nil?
1912	63.17	S3 baseball
1913	79.7	Mf
1914	89.7	Mp K?
	92.6	Cp
	93.9	Kf
	95.9	Cp
	90.3	Mg FEBC??
1915	91.4	Cg
	93.4	Cf
	97.7	Cf
	99.0	Cf
	101.7	Cp
	89.9	nil
1916	66.83	3
1933	50.194	JM1FBF 57 [伊勢原市]
1934	50.180	8J3K60A 59 [草津市]
1936	57.47	3
	66.83	3
1937	77.6	f
	78.4	Mf
1939	76.5	p
	78.6	f
+1941	50.490	JG1ZGW/b 539 1942 nil
1950	79.0	f
1951	89.7	p
	89.9	nil Tuesday?
	90.4	Cg
	90.6	Cg
	91.2	Cf
	91.4	Cg
	91.8	Cg
	92.0	Cg
	93.4	Cp
	93.9	Cp
1953	94.1	Cg
	95.0	Cg
	95.5	Cp
	96.7	Cf
	107.4	Cg
	106.5	Mg
	105.0	Cp
	100.1	Cf
1957	98.1	Cp
	94.1	Mp
	93.4	Mg
	92.0	Cp
	91.4	Cf
	90.4	Cp
	89.3	Cp
	87.9	Mf
1959	57.47	1
	89.9	Cg
195940	89.3	Mf
2001	91.8	Cp
	93.0	Cp
	94.1	Cp
2002	50.160	JK3LXS 579
2005	50.165	JM3KJS 539 JCC2601

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1820	x	7/6/6/6	x	x	+/1/-/0	x	x
1847	x/x/1	7/6/5/5	x/1/x/x		7/1/-/x	x	x
1911	x	5/1/1/4	x/5/x/x	x	0/x	x	x
1926			4/0/x/x
1941			 / / /0
1958	x	5/0	5/0/x/x
2026	x	0/1/x/x	0/x	x	x	x	x
2054	x	0/?/x/x	1/x	x	x	x	x
2100			5

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000
0030
0100
0130
0200
0230
; ----------------------------------------------
0300
0330
0400
0430
0500
0530
; ----------------------------------------------
0600
0630
0700
0730						402525	155/5	B9.31	3/4
0800			6.04
0830		6.44	6.08
; ----------------------------------------------
0900			8.28
0930			11.24		6.96
1000			16.08		7.28
1030			10.24	6.46	6.44
1100			6.04	6.58
1130			11.52	10.12
; ----------------------------------------------
1200				10.47
1230				8.92
1300				7.34
1330
1400			6.32	7.00
1430				10.92
; ----------------------------------------------
1500				7.54	6.68
1530				8.43	7.12
1600				8.51	7.08
1630			6.20	14.96	7.16
1700		6.28			7.44
1730		6.88		8.19	10.52
; ----------------------------------------------
1800		6.04		15.00
1830		872		6.83	7.00
1900
1930
2000
2030				8.00
; ----------------------------------------------
2100				9.31
2130			10.68	11.15
2200			10.84	9.39
2230			11.36	8.39
2300			7.84
2330			9.20
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) SEP 14, 2014
[an error occurred while processing this directive]