Log 2014 JUL 09 (WED)

Morning

Log

0734	67.01   (Tohoku Hoso STL) S6
	77.1    FM Sendai S9+10
	79.5    (FMasmo Ichinoseki community FM) S9+10
	82.5    NHK Sendai S9+10
	85.2    NHK (Sendai relay) S2
	85.3    NHK (Fukushima) S3
0733	57.47	3
0736	84.4	S6 typhoon info in JA6 not//-83.1 0737 //-83.1
0737	88.1	N5
	87.3	M5
	88.8	J4
	89.1	M6
	86.3	J4
	80.1	M4
0757	87.3	3
	88.1	3
075829	87.3	fs 0800 ID `JOIU FM Okinawa'
0907	49.75	Okha S8
1016	49.75	Okha S6
	49.76	Poronaysk S8
1108	59.2396693	S0 [158.7]
	59.2500308?	S0 raspy 59.2500808?
	59.2499158	S0
1110	49.7496596	S8 [158.5]
	49.7500596	S7
	49.7500523	S3
	49.7578749A	S6
	49.7526543A	S1
	49.7604702A	S1
1111	49.7500565A	S7 [158.1]
	49.7500520	S7 +22.5 -22.7

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0733	x	4/x	1/x	x/1/x	x	x	x
0757	x	0/x	0/x	x/0/x	x	x	x
0907	x	-/0/x/x	x	x	8/x	x	x
1016	x	-/x	x	x	8/x	x	x
1107		-/0/x/x	x	x	7/1/x	x	x
1145	x	-/x	x	x	0/x	x	x

Afternoon

Log

1243	49.74966	Biro S5 alone from RUS
1538	49.75	Okha S5

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1208	x	7/0/x/x	x	x	-/x	x	x
1243	x	5/x	x	x	5/x	x	x
1328	x	5/v/x	x	x	x	x	x
1524	x	x	x	x	x	x	x
1538					5
1606		-			0
1633	x	1/x	x	x	x	x	x
1636		5
1701	x	6/x	x	x	x	x	x
1748	x	0/x	x	x/1/x	x	0/0/x	x

Evening

Log

+1828+	99.6	Cp
	100.4	Mp
+1835	89.9	Cf
	91.4	Cg
	93.4	Cg
+1836	90.4	Cf
	92.0	Cp
	94.8	Mvp
1837	87.9	Mp
	89.9	Cg
	91.1	Cp
	91.4	Cp
1841	93.4	Cg again
	94.0	Cg
1844	97.7	Cf
1845	93.9	Cvp
1848	87.9	Cf
	89.9	Cg
	90.4	Cp
	91.4	Cg
	93.4	Cp
	97.9	Cp
	99.1	Cp
	101.7	Mp
	103.7	Cp
	105.7	vp
+1850	107.7	Mf
1852	107.7	Mg
	99.0	Cg
	92.3	Cg
1854	89.9	Cf
	91.4	Cg
	93.4	Mp
	96.9	Cp
	101.5	Mp
1856	93.7	Cp MUF
	87.9	Mfs
	89.9	Cg
	91.4	Cf
	93.4	Mf
	93.7	Cp
	94.9	Cp
1857	99.9	Cp
+185914	91.9	Cp
+1900+	93.4	Cp
+1903	103.4	Cp
	92.6	Cp
+1951	89.5	Cp 89.6??
	90.8	Cf
	91.5	Cp
2242	49.7500695?	S4 raspy +16.7 33.3 -16.7 33.3 50.0 [157.0A]

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1836	x	6/1/0/0	x	x	-/x	x	x
1932	x	5/0/0/x	x	x	x	x	x
2010		6/x	x	x	x	x	x
2025		x
2242	x	5/x	x	x	x	x	x

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000		9.04	7.24
0030		11.04
0100		10.08
0130			9.12
0200
0230
; ----------------------------------------------
0300
0330
0400		6.64
0430
0500
0530		9.32	8.00	8.39
; ----------------------------------------------
0600				9.39
0630		8.92		8.08
0700		7.44		10.47
0730		14.76		8.35	6.20	402525	158/5	C1.39	4/6
0800		7.92	9.24	7.96	7.28
0830		7.64	15.20	8.15	6.76
; ----------------------------------------------
0900			15.16	6.54	7.68
0930		6.44	10.32		7.48
1000		6.16	11.68	6.00	9.16
1030			16.28		7.60
1100		8.24	12.04	6.11	6.44
1130		9.12	8.12		6.52
; ----------------------------------------------
1200		6.76	7.84		6.32
1230			10.04		6.72
1300			10.60	6.42
1330			11.52	6.19
1400			10.44	6.75
1430			8.32	6.87
; ----------------------------------------------
1500			11.96	7.08
1530		8.44	10.84	9.87	6.32
1600		8.32	13.48	9.63	7.40
1630			15.52	10.83
1700			11.68	8.59
1730			8.84	7.67
; ----------------------------------------------
1800			7.36	7.08
1830			7.68		6.88
1900			7.36	9.08	6.64
1930			7.96		7.00
2000				9.59
2030				8.92
; ----------------------------------------------
2100				7.96
2130			6.00
2200
2230			8.52
2300		8.96	7.76
2330		9.12	9.28
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) SEP 15, 2014
[an error occurred while processing this directive]