Log 2014 JUL 10 (THU)

Morning

Log

0727	67.01   (Tohoku Hoso STL) S3
	76.7    H@!FM S5
	77.1    FM Sendai S9+10
	79.5    (FMasmo Ichinoseki community FM) S9
	82.5    NHK Sendai S9+30

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0727	x	x	x	x	x	x	x
0749	x	4/0/x/x	x	x	x	x	x
0807	x	4/1/x/x	x	x	x	x	x
1108	xx	1/0/x/x	x	x	x	x	x
1159	x	6/1/0/x	x	x	x	x	x

Afternoon

Log

1606	88.8	Jf
	80.1	Jg
	81.4	Jp
	79.6	vp
	82.6	Mg
	83.5	Jp
	84.4	Nf
1608	86.3	vp
1609	80.3	N1f
1611	76.4	vp
	76.6	p
	77.2	p
	77.3	p !!!!
1621	80.1	p
	82.6	p
	83.8	Nf
	84.4	Nf
1632	57.47	0
1633	92.0	Cp
1634	79.8	f
1635	80.3	N1f
1650	80.3	N1f
	86.3	p
	80.1	f
	83.7	f
	87.3	p
	88.8	p
	89.1	p
1654	89.7	Mp
1704	79.6	Np
	80.1	vp
	82.6	p
1706	89.5	C?p
	90.3	Kp

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1224	x	5/1/x/x	x	x	x	x	x
1253	x	3/0/x/x	x	x	x	x	x
1454	x	0/0/x/x	x	x	x	x	x
1609	x	1/0/0/0	5/x	x/1/x	x	x	x
1611			 /1/
1632	x	0/0/x/0	5/x	x/5/x	-/x/-/x	x	x
1648	x	0/1/x/0	5/x	x/6/x	-/x/-/x	0/x	x

Evening

Log

1833	55.07	1
	55.73	1
	57.47	3
1849	88.8	p
	86.3	Jf
	79.8	p
1854	76.5	Mf
	76.4	p
	77.6	p
	78.4	p
	78.9	f
185547	79.5	2stns
	67.01	S5
	66.83	S5
185950	80.7	p
1900	80.2	g
190050	80.1	g 'R. Okinawa'
1902	88.8	Jp
	89.1	Ep AFN?
; interruption
1924	55.07	N1p
	66.83	2
1926	88.1	Nf
	76.4	p
	77.4	g
	77.6	g
	78.8	p
	78.9	p
	79.0	f
	79.6	g
	79.7	g
1928	79.8	g
	80.5	g
	81.4	g 2stns
	82.6	p baseball
	83.5	M1f
	84.4	p
	84.5	p
	84.7	p
	85.6	p
	85.9	p
	86.2	p
	87.3	g
1930	76.6	g
	79.0	p
	79.6	baseball g
	79.8	g
	80.4	g
	80.5	f
	81.4	2stns f
	82.0	f
	83.5	g
	84.4	Ng
	84.5	Ng
	85.6	Ng
1933	76.5	p
	80.2	ps
	76.6	p
	77.4	p
	79.6	baseball f
	79.8	f
	81.4	baseball f
	83.5	N1g
	83.7	N?
1936	85.6	Np
	87.3	p
	89.1	Eg
1938	77.4	p
	77.6	g
	79.6	baseball f
	81.4	p
	83.5	p
	85.6	Ng
	85.9	Np
1944	48.2604983	vy weak [155.8]
1945	76.6	p
	77.4	p
	79.6	baseball f
	79.8	g
	81.4	p
	83.5	p
	85.6	Nf
1953	79.6	baseball p
	81.4	baseball p
	81.7	p notN //-76.1 spur?
2008	50.222	JR7ISY/1? Mikurajima I?

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1833	x	4/1/0/-	3/4/1/x	x/7/x	-/x	1/5/6/x	x
			6/4/6/x
1924	x	0/1/0/x	5/1/x	x/1/x	-/x	x/0/x	x
1944	x/x/0	5/1/x/x	1/1/x	x/0/x	x	x	x
2037	x	x	1/x	x/1/x	x	x	x
2138	x	x	x	x	x	x	x

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000		7.16	7.24
0030		7.96
0100		7.20
0130				7.83
0200		6.40
0230		6.68
; ----------------------------------------------
0300		6.56
0330
0400			7.92
0430			6.96
0500		6.40
0530
; ----------------------------------------------
0600
0630
0700		9.00
0730		7.96		6.87		412525	155/6	C1.22	4/5
0800		12.12		6.62	6.32
0830		9.32	7.16	6.54	6.60
; ----------------------------------------------
0900		11.00	7.96	6.91
0930		11.40		7.83
1000		12.84	7.48	10.71
1030		15.16	9.04	6.30
1100		15.48	6.52	6.83
1130		14.04	7.44	8.63
; ----------------------------------------------
1200		10.68		8.23
1230		8.12	8.36	8.67
1300		8.04		8.43
1330		11.48	7.24	11.35
1400		6.72	8.20	10.63
1430		8.08	6.48	12.19
; ----------------------------------------------
1500		7.16	8.08	16.20
1530		13.60	10.48	15.55
1600		11.16	14.52	13.27
1630		8.84	13.28	13.12
1700		6.16	15.16	7.27
1730			13.72	11.75
; ----------------------------------------------
1800			16.20	12.12
1830			14.96	17.27
1900		6.04	7.88	15.23
1930		9.32		13.43
2000		7.96		16.08
2030				9.11
; ----------------------------------------------
2100
2130
2200			7.08	7.04
2230
2300		8.96
2330		7.36
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) JUL 11, 2014
[an error occurred while processing this directive]