Log 2014 JUL 11 (FRI)

Morning

Log

0722	67.01   (Tohoku Hoso STL) S2
	76.7    H@!FM S6
	77.1    FM Sendai S8
	79.5    (FMasmo Ichinoseki community FM) S9+10
	82.5    NHK Sendai S9+20
	85.2    NHK (Sendai relay) S1
	85.3    NHK (Fukushima) S1
	86.0    NHK (Yamagata / Tsuruoka or Aomori) S2
+1025+	49.75	Okha S1

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0722	x	x	x	x	x	x	x
0802	x	0/x	x	x	x	x	x
0932	x	v/x	x	x	x	x	x
1024		?
1025	x	-/x	x	x	1/x	x	x
1026		x			x
1050		v/x	x	x/0/x	x	x	x
1142		0/x	x	x	x	x	x

Afternoon

Log

1557	49.75	CHN
	49.7578	S7
	49.76	S7 Poronaysk
1558	65.75	M3
	85.25	S5
	93.2505055	 S6
1559	66.86	2
	66.74	2
	69.20	R6
	70.16	R8
	72.71	R9
1603	90.4	Cf
	92.0	Cg
	93.0	Cp
	93.9	Cg
	97.4	Cg
	100.1A	vp
	101.2A	Cvp
	102.9	Cg
1605	90.4	Cg
	92.0	Cg
	93.9	Cg
	97.4	Cf
	98.6	Cf
	99.8	Cp
1607	50.170	JR8FNO Kushiro 56
1609	50.175	JK8TEX 59+ [河東郡鹿追町]
1612	50.165	JG8WJI 58
1613	55.07	5
1615	97.2	vp
1618	55.07	N1 2
161900	58.13	N2 4
1623	87.9	Mp
	89.9	Cg
	91.4	Cg
	92.2	Cg
	93.4	vp
1625	50.208	JH8RJS 58 [遠軽町]
1629	50.093	W6? 319
1631	50.182	JR8SUB 54 Abashiri
1638	55.73	S9+
164036	55.73	S5 164140 'STV'
1643	55.07	N1 2 again
	58.13	0
1644	49.74966	S9+10 Biro
1646	85.25	S0
1700	55.73	S9+20
	59.75	1
1701	88.7	Cg alone
1702	50.1525A	JA1KXT 549
1703	50.160	Kushiro 59
	50.183	JR8SUB 58
1708	87.9	Mp
1714	55.73	nil
; interruption
1744	57.47	1
1745	87.9	Cp
	89.9	Cg
	91.4	Cg
	92.2	Cp
	93.4	Cg
	94.0	Cg
	94.7	Mp
	95.0	Cf
	95.9	Mfs
1747	97.2	Mg
	97.7	Cg
	98.1	Cf
	99.0	Cg
	100.9	Cg
	101.7	Cg
	102.7	Cf
	103.7	Cg
	104.5	Mp
	105.7	Cg
1748	106.5	Mg
	107.7	Cgs
1751	50.185	JR1GNH 59+ [大田区]
1752	50.490	JG1ZGW/b 549
1753	57.47	1
175454	80.4	ps FM Yamagata news?

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1557	x	+/4	x	x	7/1/6/6	x	x
1617	x	8/1/?/-	x	x/0/x	5/1/5/x	x	x
1645	x	-/1/0/1	0/x	x/1/x	+/1/-/0	x	x
1659	x	9/5/0/1	1/x	x/1/x	8/4/-/x	x/0	x
1744	x	8/3/0/1	x	x/0/x	8/0/-/x	x	x
1753			x/x/x/1

Evening

Log

18-19	50.294	(VK4 wspr -- JA1)
1803	50.185	JR1GNH 59 sig up again
	*	no CHN/RUS FM
1807	50.222	JR7ISY/1 56 Mikurajima I 1812 599+ JCG10005/B
1808	50.250	7K3CWE 59+ 410km [土浦市]
1814	87.9	Mg again
	89.9	Cg
	91.4	Cg
	93.4	Cg
	94.0	Mg
	83.3	Nf
1816	50.165	JG8WJI 539
1821	55.73	3 Sapporo ... no seisaku de... Nippon Ham Fighters vs... (baseball)
1834	50.156	JK2KIM 599
1835	53.7501373	S1
1837	55.07	baseball not//-0.531
1839	87.9	Cf
	89.9	Cf
	91.4	Cg
	93.4	Cg
	97.7	Cg
	98.1	Cp
	99.0	Cg
	100.1	Mp
	101.7	Cg
1840	76.5	f
	80.2	??
	80.7	f notN
	82.3	p
	84.4	Np
	84.7	p notN traffic info R246
1843	78.5	f
	81.9	Np
	76.5	p Tr??
1847	94.1	vp
	87.9	Ep
	89.9	Cf
	91.4	Cg
	93.4	Cf
	97.1	Cf
	99.9	Mfs
	100.1	Cp
	102.9	Cp
1848	66.83	1
184924	53.7501341	JA9YDB/b 539 185013 ID? f/o [153.9, 0.4]
1923	50.276	JA5DVK CQ -7dB 50.277
1925	50.207	JF3 55
1926	50.1576	JK2KIM 549
; interruption
1957	55.2499689	vy weak [152.8, 0.4]
	55.2499761	vy weak
	55.2500227	vy weak
2047	57.47	5
2053	50.200	JA4RF? 57
2126	49.7489614	S7 [150.6]
	49.2502730	S1
	56.25	football S3
	58.998	nil
	59.2445644	S1 50.0Hz
	59.1263840	S2 50.0Hz
2131	50.210	rag-chewing 58
2145	49.25	nil
	49.7491097	S5 [150.1]

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1804	x	8/4/0/0	x/3/x/2	x/0/x	1/0/-/x	x	x
1812			5/x/x/1
1821	x	6/3/0/0	x/x/x/0	x/0/x	1/0
1835	x	7/5/0/4	1/x/1/x	x/1/x	1/x/-/x	x	x
1849			1/x/0/x
1855	x	9/1/0/x	6/x	x/0/x	7/x	x	x
1916	x	7/1/?/1	x	x	0/x	x	x
1918			7
1957	x	1	2
2048	x	0/0/x/x	0/x	x	x	x	x
2109	x	0/x	0/x	x	x	x	x
2129	x	7/0/0/x	x	x	x	x	x
2146		5/1/x/x	0/x	x	x	x	x
2203	x	5/1/0/x	1/x	x	x	x	x
2206			5
2224		6/1/x/x	6/x	x	x	x	x

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000				8.19
0030
0100				7.31
0130
0200
0230
; ----------------------------------------------
0300
0330
0400
0430
0500
0530
; ----------------------------------------------
0600				6.54
0630
0700				6.04
0730		7.20	6.52	8.04		392424	134/9	C1.88	5/7
0800		8.76	7.24	8.04
0830		7.84	8.76	7.75	6.08
; ----------------------------------------------
0900		9.60	8.92	6.83	6.72
0930		13.72	9.80	6.11	6.40
1000		15.64	12.64
1030		19.00	9.48	6.54	7.32
1100		19.24	8.28	6.23	6.08
1130		16.00	7.48
; ----------------------------------------------
1200		12.16	9.88	12.19
1230		11.36	8.84	12.79
1300		15.24	6.56	7.96
1330		10.68	6.40	14.96
1400		11.48	6.40	6.75
1430		10.56	6.72	6.38
; ----------------------------------------------
1500		9.24	6.40
1530		7.32		7.46
1600		7.92		11.63
1630		6.32	7.56	11.39
1700		7.92		6.04	6.08
1730			6.04	7.67
; ----------------------------------------------
1800				7.83
1830				11.55
1900				14.84
1930				11.43	6.20
2000				11.63
2030				9.08
; ----------------------------------------------
2100				8.63
2130				10.71
2200			10.92	11.59
2230			7.88	8.63
2300			7.08	7.83
2330		8.68	9.40
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) JUL 12, 2014
[an error occurred while processing this directive]