Log 2014 JUL 12 (SAT)

Morning

Log

0728	67.01   (Tohoku Hoso STL) S2
	76.7    H@!FM S6
	77.1    FM Sendai S9+20
	79.5    (FMasmo Ichinoseki community FM) S9+20
	82.5    NHK Sendai S9+30
	85.2    NHK (Sendai relay) S2
	86.0    NHK (Yamagata / Tsuruoka or Aomori) S2
0802	49.75	Okha S5
1008	87.7	Mg R? Biro?
	88.0	Mg C?
	88.3	Mg R? Biro?
	88.8	Mg R? Biro?
	91.1	Cvp
	88.9	Cg
1009	49.76	Poronaysk S8
	66.08	R5
	68.60	R4
	68.72	R+10
	69.20	R+40
	70.13	M+30
	70.64	R8
1013	87.8	Mg R? Amure?
	88.5	Mg R? Amure?
	89.8	Mg C? Vlad??
1015	93.2501548	S1 a bit dirty [162.9]
	93.2500140	vy weak
	85.25010A	S6 FM modulated
1016	88.0	Mg
	88.9	R?p
1019	87.7	Mg
	88.3	Rg Eu Biro
	88.8	Rg
1021	66.08	R1
	67.82	R6
	67.88	R2
	68.36	R3
	68.72	R+50
	69.20	R+10
	70.07	4 no QSB??
	70.13	M3
1023	93.25	nil
	85.25	nil
1025	88.0	Cg
	88.9	Cg
	90.0	Cf
	91.6	Mf
	93.2	Cf
102601	88.0	Cgs 102630 ID [FM八八 長春人民広播電台…広播?]
1027	*	quiet
+1028+	88.3	Cf
102928	88.5	Cf
1031	67.82	R8
	67.88	R7
	68.36	R3
	68.60	R3
1032	68.72	R5
	69.20	R3
	70.07	R7
	70.16	R+40
1034	88.3	Mf automobile poss
1045	85.248A	S6 heavily raspy
	93.25	S1
	65.74	R?3
1046	67.82	R+20
	67.88	R1
	68.36	R9
	68.72	R4
	69.20	R5
1057	85.25	S1
	93.4	Mg 105855
1101	88.7	Rp
	88.8	Cf
	91.6	Cp
	96.7	Cp
1102	66.08	R7
	67.82	R5
	67.88	R2
	68.36	R5
	68.72	R+10
	69.20	R6
	69.32	R+40
	69.56	R2
	70.07	R+10
	70.13	R6
1106	88.0	Mp
	88.9	Cg
	90.8	Mf
110746	88.9	Cg
1108	88.7	Mg R?
	90.4	Cg
	91.1	Cg
1117	88.6	Cp
	88.7	Rg
	87.7	Rg
	87.8	Cf
	88.0	Mf C?
	88.3	Cp
	88.5	Cg
	89.0	Cg
	89.6	Cg
	89.8	Cf
	90.8	Cf
	91.5	Mg
	92.0	Mp
1119	92.4	Cg
	92.8	Cp
	94.1	Cp
	97.4	Cp
	97.7	Cg
	99.3	Mg
1120	99.6	Cp
	99.8	Cp
	101.0	vp
	101.5	Rf Blago?
	102.0	Mf
	102.3	Cp
	103.8	Mp
	104.4	Mp Blago?
1121	104.8	Cf
	105.1	Mp Blago?
	105.2	Mp
	106.1	Cp
1124	85.25	S5
	68.36	R9
	69.32	R9
	70.16	R4
	72.86	M5
1127	88.0	Kp
112844	88.0	Mf + Kp 2stns
112930	88.2	Cg
113521	107.7	Cf 113525 SJ?
1136	105.9	Mp
	104.6	Cf
	103.8	Cp
113711	103.3	Cf + Mp 2stns
1140	85.2499644	S1 clean [158.0, 0.4]
	66.08	R4
	66.32	M3
	66.92	R2
	67.82	R6
	67.88	R7
	68.72	R2
	69.20	R8
	72.08	R5
1155	107.7	Mf MUF medium-large open
	107.3	Cp
	107.0	Cp
	106.7	Cp
	106.6	Mp
	105.9	p
115700	107.7	Cf 120120 ID

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0728	x	1/x	x	x	-/x	x	x
0748	x	5/1/x/x	x	x	x	x	x
0802	x	-/0/x/x	x	x	5/x	x	x
1009	x	+/8/1/-	x	x	8/4/5/x	x	x
1030		-/7/1/-	x	x	9/6/6/x	x	x
1044	x	-/6/4/-	x	x	8/1/6/6	x	x
1056		+/6/7/-	x	x	9/1/6/1	x	x
1123	x	9/6/7/-	x	x	-/1/7/5	x	x
1139		9/8/7/8	x	x	7/1/-/1	x	x

Afternoon

Log

1204	93.25	S1
	85.26	Cheg S7
	66.32	M3
	67.82	1
	67.88	R7
	68.36	R4
	69.20	R8
	70.16	R+30
	72.02	M+20
	72.80	R+20
1207	93.2501075	S0 Kha? [156.1]
	77.2500877	S8 Kha?
	87.5	Cf
	107.9	Cp
	107.7	Cg
	107.4	Cf
1224	85.26	Cheg S1
	66.32	R3
	66.77	??
1226	67.82	R6
	67.88	R6
	68.24	R2
	68.36	R7
	72.02	R7
	72.80	R
1227	107.7	Cf
	105.6	p
	104.5	Mf
122855	103.3	Mg
; interruption
1253	93.2579046	S1 [155.5]
	85.25	S0
	85.26	Cheg S8
1254	105.9	Mf
	105.6	Cp
	104.8	Mp
	102.0	Mp
	101.8	Mf
	101.0	Cg
	100.8	Cf
	99.8	Mg
	92.6	Cf
	91.1	Mf
	90.0	p
	89.6	Cg
1257	67.82	R4
	68.24	R7
	68.36	R4
	70.16	R+20
	71.28	3 ??
	72.02	M7
	72.80	M8
1258	71.30	M3
	88.7	Rg
	88.3	Cp
125934	91.2	Mf
130003	88.7	Mp 130055 SJ
130228	88.7	Rf
1318	85.248A	heavily raspy S1
	85.26	Cheg S5
	85.24	Zeya? S0
1319	66.92	R3
	67.82	R1
	68.36	1
	70.16	R6
	72.02	??
	72.80	3

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1203	x	9/6/6/5	x	x	9/0/-/7	x	x
1224		8/5/5/7	x	x	6/1/-/1	x	x
1253	x	6/3/5/-	x	x	4/1/6/8	x	x
1318		6/0/x/-	x	x	-/0/5/1	x	x
1423	x	0/x	x	x	x	x	x
1537	x	v/x	x	x	x	x	x
1622	x	x	x	x	x	x	x
1754	x	1/1/0/x	x	x	-/x	x	x

Evening

Log

2117	49.75	Okha S5

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1828	x	0/x	x	x	x	x	x
		4
1923	x	x	x	x	x	x	x
2117		-/x	x	x	5/x	x	x
2237					1
2238					x

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000		6.52	7.88
0030		9.24	8.44
0100		11.40	11.60
0130		8.96	8.28
0200		6.96	8.68
0230		7.04
; ----------------------------------------------
0300
0330
0400			6.04
0430
0500		9.12
0530		9.08
; ----------------------------------------------
0600
0630		11.44
0700		7.84			7.36
0730		6.68		9.00	7.12	392424	122/7	B9.72	3/4
0800				14.43	7.28
0830		6.00
; ----------------------------------------------
0900					7.08
0930					7.28
1000					7.32
1030					7.24
1100					10.44
1130				11.19	7.32
; ----------------------------------------------
1200				9..27	11.72
1230				9.15	7.64
1300
1330					6.44
1400					6.44
1430
; ----------------------------------------------
1500
1530				6.11
1600				7.11	7.00
1630
1700				6.30
1730				6.91	6.80
; ----------------------------------------------
1800					6.92
1830
1900
1930
2000
2030
; ----------------------------------------------
2100
2130					6.96
2200					7.16
2230
2300			7.28
2330
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) SEP 15, 2014
[an error occurred while processing this directive]