Log 2014 JUL 13 (SUN)

Morning

Log

0729	67.01   (Tohoku Hoso STL) S3
	76.7    H@!FM S7
	77.1    FM Sendai S9+30
	79.5    (FMasmo Ichinoseki community FM) S9+10
	82.5    NHK Sendai S9+60
	85.2    NHK (Sendai relay) S2
	85.3    NHK (Fukushima) S2
	86.0    NHK (Yamagata / Tsuruoka or Aomori) S2
	87.0	(Minami-Souma Hibari FM) S3
0728	49.7500459	S4 +9.4 -9.3 [143.7]
	49.7502224	S3 +24.2 -24.2 glitch CHN
	49.7578	S1
0809	91.1	Kf
	91.3	Kp
	91.7	Kg
	92.7	orchestra g
	93.3	opera p
	93.9	Kg
	97.4	Cp
0810	90.5	Mp
	92.1	Cp
	93.9	Cg
	92.0	Cg
	90.4	Mg
	97.0	Cp
	97.4	Cf
	99.8	Cp
0814	102.9	Cg
	90.4	Mp
	93.9	Cg
	97.0	Cp
	97.4	Cp
0819	104.9	Cg
0822	90.4	Mvp
	90.9	Cp
	92.0	Cg
	93.9	Cg
	95.3	Mf
	96.3	??
	97.1	Kg
	97.4	Cg
	98.6	Mvp
	99.8	Cp
	100.1	Cvp
	101.5	vp
	104.9	Kg
0825	95.3	Kg
	96.9	Kp
	97.9	Kp
	104.9	E+K g
0834	90.4	Mp
	92.0	Cg
	93.9	Mg
	96.5	vp
	97.1	Kg
	97.4	Cg
	97.9	vp
	100.1	Mg
	101.2	Cf
	102.9	Cf
	104.9	Cg
0837	90.4	Mg
	90.9	Cp
	92.0	Cg
	93.9	Mgs
	95.7	Cg
	97.0	Cf
	97.1	Kg
0838	97.4	Cg
	98.4	Cf
	98.6	Cp
	99.8	Cp
	100.1	Mg
	101.2	Cg
	102.9	Cg
	104.7	Mf
	104.9	Eg
	106.4	Mg
0847	104.9	Cf
	100.1	Mg
	97.9	vp
	97.4	Cg
	97.1	Kg
	96.6	Mf
	95.7	Cg
	95.3	Cg
	94.1	Kg
	93.9	Cg
	93.3	Cg
	92.7	Kg
	92.0	Cg
	90.9	Kg
	90.4	Mp
	90.1	Mf
	88.7	Mf
090007	106.4	Cg
0901	104.9	Mg
	102.9	Mf
	101.9	Mp
	101.1	Mp
	99.9	opera g
	99.1	Kg
	97.9	Kg
	97.1	Kg //-97.9
	96.6	Cf
	96.3	orchestra g
	95.3	Kf
	94.5	Kf
	94.1	Kg
	93.9	Cg
	93.3	Kg
	93.0	Cg
	91.9	Kf
	90.9	Kg
	90.4	Cf
	90.1	Kg
	89.7	Kf
	88.7	Eg 0907 'Arirang R.'
0911	106.4	Mp
	101.9	Mf
	100.1	Mp
	99.1	Kg
	97.9	Kg
	96.6	Cg
	96.3	orchestra gs
	95.7	Cf
	93.9	Cg
	93.3	Kgs opera
	93.0	Cf
	92.7	Mg
	92.0	Mg
	90.4	Mf
	89.7	Mg
0921	106.4	Mg
	104.9	Mg EBS?
	102.9	Mvp
	99.1	Kg
	97.9	Kg
	96.6	Cg
	94.1	Kg
	93.6	Cf
	93.3	Mf
	93.0	Cg
	91.9	Kf
	89.7	Cp
	88.7	p
0924	106.4	Mgs
092654	103.5	Mgs MUF
0936	59.24	2 carriers as usual
0937	67.01	S6
	78.6	Fukushima FM / Haramachi? g
	78.9	FM Taihaku? f
	79.7	FM Izumi? p
	80.1	Natoraji? vp
	79.2	FM Iwate / Kamaishi? p //-76.1
	80.7	2stns
	84.1	FM Sendai relay? p
	87.0	Minami-Souma Hibari FM? g
0940	107.9	vp ??
	107.0	Cf
	105.4	Cp
	104.5	Cg
	103.2	Mp
	102.1	Cp
	101.6	Cg
	100.1	Mf
	99.6	Cg
	98.8	Cg
	97.9	Cp
	96.8	Mg
	95.9	Cg
	95.0	Cg
	93.6	Mp
	93.4	Cg
	93.0	Cg
0943	92.2	Cg
	92.0	Mg
	91.4	Cg
	90.6	Cf
	90.4	Cg
	89.9	Cg
	88.2	Cf
+0945	107.9	Cg
0951	107.9	Cg
	107.7	Mg
	107.0	Cg
	106.5	Cg
	105.7	Mg
	104.5	Mg
	104.1	Cf
	103.7	Mg
	103.2	Mg
	102.1	Mg
	101.7	Mg
	101.6	Cg
	100.1	Mg
	99.6	Mg
	99.3	Mf
	99.0	Cg
	98.8	Cg
	98.3	Cg
	98.1	Mg
	97.9	Mg
	97.7	Cg
	97.2	Cg
	97.1	Mg
0953	96.8	Mg
	96.4	Mg
	95.9	Mg
	95.0	Cg
	94.7	Mg
	94.0	Cg
	93.4	Cg
	93.0	Mg
	92.2	Mg
	91.8	Cg
	91.4	Cg
	90.6	Cg
	90.2	Cg
	89.9	Cg
	89.6	Cg
	89.0	Cf
	88.7	Mg
	88.5	Cp
	88.2	Mf
	87.9	Mg
0955	107.7	Mp
0959	107.7	Cg
	106.2	Cf
1012	49.73964AV	S1 warbly [159.8, 0.4]
1013	59.24	2 carriers
	85.247A	S2 heavily raspy
1014	93.2501089	S5 a bit dirty [159.5]
	93.2503829	S7 clean
1015	65.75	R4
	67.82	M4
	68.36	M7
	69.20	M5
	69.92	M9
1016	107.7	Cg 'Music R.' 1017 SJ
	107.2	Cg
	106.5	Cg
	105.7	Cg
	105.2	DPRK MX g
	104.5	Cf
	104.1	Cg
	103.7	Mg
	102.7	Mf
	102.5	Cf
	102.1	Cf
	101.7	Cg
1019	99.75	Kg DPRK
+1027	105.2	DPRK MX again fs
; interruption
1046	105.2	DPRK MX g
	107.4	Cp
	106.5	Cf
	106.0	Cf
	105.5	Cf
	105.0	Cp
	104.6	Cf
	103.5	Cp
1049	93.2503726	S8 DPRK [156.8]
1050	67.01	2
	67.82	M+10
	68.24	M5
	68.36	M9
	69.92	M+10
1056	107.9	Cp
	106.5	Cp
	104.8	Cg
	104.5	Cp
	103.6	Cf
	102.8	Mp
105744	97.2	Mf
1107	104.0	Cf
	103.2	Mf
	102.0	Mf
	100.8	Cg
	100.5	Cf
	99.9	carrier
	99.6	Cg
	98.0	Cf
	97.0	Cg
	95.3	Cg
	94.0	Cp
	93.7	Cg
	92.9	Mf
	92.6	Cg
	91.4	Mg
1109	91.2	Mg
	90.9	Cf
	90.6	Cf
	89.4	Cp
	89.3	Cf
	88.7	Mf
	88.1	Cg
1113	87.8	Mg
1115	93.2503649	S1
	85.2500934	S1 a bit dirty [156.1]
1116	67.82	M5
	67.88	M4 //-67.82
	68.36	M9 //-67.82
	69.32	M6 //-67.82
1117	79.6	p
	81.4	p
	83.5	vp
	84.4	vp
1118	87.6	Cf
1119	106.1	vp
1120	106.4	g
	104.7	Mf
1122	107.9	Cp
1125	105.6	Cp MUF
	104.7	Mg
	103.0	Cg
	102.0	Cg
112906	100.4	Cg
1152	103.5	Cp
	103.0	Cg
	102.1	Mp

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0728	x	3/x	x	x	4/x	x	x
0808	x	6/x	x	x	-/x	x	x
0836	x	5/1/0/x	0/x	x/1/x	1/x	x	x
0911	x	7/5/0/5	x	x	1/x	x	x
0936	x	7/5/0/-	x	x	6/1/7/x	x	x
1013	x	8/6/5/-	x	x/0/x	7/1/8/x	x	x
1048	x	8/6/4/6	??/x	x/0/x	1/0/-/8	x	x
1114	x	9/7/5/7	0/x	x	5/0/-/1	x	x

Afternoon

Log

120000	94.0	Cg
1209	107.6	Cp
	106.5	Mf
	104.2	Cf
	103.4	Mg
	103.2	Cp
	102.1	Cg
	101.8	Cf //-102.1?
	100.4	Cg
	100.1	Cg
1216	107.8	Cf
122919	107.8	Cg [山東広播電台生活経済広播?]
1248	107.8	Cf
	107.6	Cf
	107.3	Cp
	106.8	Cp
	106.4	Cp
	106.0	Cp
	105.1	Cg
	104.4	Cf
	104.1	Cf
125820	105.1	2stns Cf + Mf
125845	106.0	Cf
1320	107.8	Cg
; very long medium open to CHN
1343	107.8	Cg
1349	107.8	Ep
	107.6	Cf
1353	107.8	Cp
	107.6	Cp
	106.6	Mf
	105.6	Cp
	105.3	vp
	104.4	Cps
	103.9	Mf
	102.9	Cp
	102.7	Cf
135845	101.6	Cf
1413	107.8	Cp
	107.6	Cf
1451	107.3	??
	106.8	??
1452	102.3	Cp
	101.9	Cp
	99.8	Cg
	94.4	Cf
	98.9	Cp
1740	49.7578	S1
	49.7500	S0

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1207	x	7/7/5/6	x	x	-/1/-/x	x	x
1247	x	7/7/5/6	x	x	-/x	x	x
1353	x	7/6/0/1	x	x/1/x	-/x	x	x
1450	x	5/0/0/0	x	x	-/x	x	x
1520	x	1/v/x/x	x	x	-/x	x	x
1610	x	x	x	x	x	x	x
1707	x	0/x	x	x	x	x	x
1740	x	-/x	x	x	1/x	x	x

Evening

Log

1821	49.75	Okha S5
1908	67.82	R1
	49.75	Okha S6
	49.76	Poronaysk S1
	49.7578	S1
1927	49.7473663	S1 [150.1, 0.4
1928	49.748A	S1 heavily raspy [149.2]
	49.7500481	S0
	49.7500569	S4 a bit dirty or FM modulated?
1929	49.7604182	weak [150.2]
	49.7500490	S6 Okha? [149.7]
	49.7500572	S3
	59.23975A	weak warbly
1931	77.2500819	S0 [150.4]

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1817	x	v/x	x	x	x	x	x
1821			0		5
1908	x	-/x	x	x	6/x/4/x	x	x
1930		-/x	x	x	6/x/0/x	x	x
2009	x	0/x	x	x	x	x	x
2057		6/x	x	x	x	x	x
2113		x

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000
0030
0100
0130		8.40
0200
0230
; ----------------------------------------------
0300
0330
0400
0430
0500
0530
; ----------------------------------------------
0600
0630				7.31	6.12
0700				6.15	6.04
0730				7.38	6.60	362322	100/6	B6.90	2/3
0800			9.32		6.92
0830			7.56	6.38	7.20
; ----------------------------------------------
0900		6.60	6.96	8.31	8.64
0930		6.80	7.00	8.00	9.28
1000		8.48	10.102	11.79	7.32
1030		14.88	8.16	8.11	7.32
1100		10.52	9.20	7.11	7.00
1130		11.44	8.32	7.50	6.08
; ----------------------------------------------
1200		10.60	8.20	6.11	6.80
1230		6.96	8.72	6.04	6.56
1300		7.80	8.48	6.50	6.84
1330		9.56	10.48	7.15
1400		10.12	8.24	7.83
1430		9.52
; ----------------------------------------------
1500		8.20
1530
1600		7.92		6.11
1630				9.79
1700			6.80	11.04	6.88
1730			8.16	11.35	7.64
; ----------------------------------------------
1800			6.40	8.59
1830		6.64		6.00	7.20
1900			6.08	6.07	7.16
1930		7.20			6.96
2000
2030
; ----------------------------------------------
2100
2130
2200				7.04
2230				8.47
2300				9.15
2330				7.08
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) SEP 15, 2014
[an error occurred while processing this directive]