Log 2014 JUL 15 (TUE)

Morning

Log

0722	67.01   (Tohoku Hoso STL) S3
	76.7    H@!FM S4
	77.1    FM Sendai S9+10
	79.5    (FMasmo Ichinoseki community FM) S9+10
	82.5    NHK Sendai S9+40
	85.3    NHK (Fukushima) S2
	86.0    NHK (Yamagata / Tsuruoka or Aomori) S2
0722	49.75	warlber
0733	49.74997AV	S5 warbler [143.5]
	49.7508593	S7
	57.7478935	S5 [143.8]
	57.7490845	S0
	57.74980-57.75029	S3 warbler
0735	57.7499583	weak [144.4]
	57.7501020	S5
+0753+	94.0	Cf
0757	88.8	Cf
	91.2	Cp
	92.1	Mp
	92.6	Cp
	94.0	Cp
	97.0	Mp
075850	91.2	Cp
075949	94.0	Cp 0800+ [山東…]
0801	92.6	Mvp
	93.4	Cp
	93.6	Cp
	97.1	Cp
	97.5	Cp
	99.1	Cp
0802	*	quiet
0805	90.1	Kp
	92.9	Mg K?
	93.1	Cg
	94.3	K?p
	96.9	Kf
	97.1	Cp
0807	88.2	Mf
	91.7	Kg
	92.5	Kf
	92.9	Mp
	93.3	Mg [賛美歌?]
	93.6	Cf
	94.7	Kg
	95.7	Mf
	98.5	piano p Daejeon
0811	86.3	f
	87.3	f
	88.1	Ng
	88.8	f
0813	88.2	Cp
	90.1	Kp
	91.5	Cp
	91.7	Kg
	92.5	Kg
	92.9	Kf
	93.3	Kg
	94.7	Kg
	95.7	Kg
	96.9	Kp
	97.5	Mp
	98.0	Cf 'iFM'?
0815	98.3	Cp
	98.5	Mp
	99.1	Mp
	100.7	Mg orchestra?
0816	102.9	Cp
	103.7	Kg
	105.3	C?p
0817	105.7	Cp
0818	88.2	Cf
	88.8	Cp
	91.5	Cp
	91.6?	Cp
	91.7	Kp
	92.1	vp
	92.9	Mf
	96.9	Kf
	97.1	Cp
	98.0	Mf
	100.7	Mg
	102.9	Cp
	103.7	Kf
	104.1	Cf
	106.9	Eg Jeonju
+0821	107.8	Cp
082700	90.1	Kgs 082810 'JTV MAGIC FM...'
0834	88.2	Mg
	88.7	Kp + Mp 2stns
	89.7	Cp
	90.1	Kg
0835	90.5	Cg
	90.8	Cf
	91.5	Cg
	91.7	Kg
	92.1	Cg
	92.3	Kf
	92.5	Kf
	92.5	jamming
	92.9	Kg
	93.2	Cg
	93.4	Cp
	93.7	Cp
	94.0	Cg
	94.3	Kg
	94.7	Kg
	95.1	Mf
	95.3	Kg
	95.5	Kf
	95.7	Mf
0837	95.9	Kg
	96.8	Mp
	97.0	Cf
	97.3	Kf
	97.5	Kg
	98.0	Mg
	98.5	Mf
	99.2	Mf
	100.1	Mg
	100.7	Mf
	102.0	Cg
	103.0	Cf
	103.7	Cg
	104.1	Ef
	105.3	Cg
0839	106.5	Cf
0855	107.8	Cg 0856+
085810	107.5	Cg 0858+
085903	105.3	Cf 2stns
0903	107.9	Ef Kf EBS?
	107.8	p
	107.3	Cp
	106.3	Cf
	105.5	Cp
	105.3	Cf
	104.5	Cp
	104.0	Cg
	103.6	Cf
	103.5	Cf
	103.3	Cp
	103.0	Cf
	102.7	Cg
	102.5	carerier
	102.1	Cf
090531	102.0	Ef 'number 1 station hit fm'
0923	57.47	1
	50.528478	S1
	87.5	Cp
0924	88.3	Cp
	89.1	Mp + Cp 2stns
	89.7	Mf
	90.1	Mg
	90.5	Kg
	90.7	Kf
	90.8	Cg
	91.2	Cg
	91.4	Cp
	91.5	Kp
	91.7	Mf
0926	92.1	Cp
	92.3	Mg
	92.5	carrier jamming?
	107.9	Mp
	107.8	Cp
	107.5	Cp
	106.9	Eg
	106.5	Mp
	106.3	Mp
	105.8	Cg
	105.7	Eg
092800	102.0	Cf 092900 SJ 093120 HitFM 093157 network ID?
0932	107.9	Ef + Mp 2stns
0940	108.0	carrier
	107.9	Ef
	107.7	Ep
	107.5	Eg
	107.1	Cg
	106.9	Eg
	106.7	Eg
	106.2	Cp
	105.9	Kg
	105.8	Cg
	105.6	Cf
	105.5	Mg
	105.3	Ef
	105.1	Eg
	104.7	Eg
	104.5	orchestra g
0942	104.3	Cg
	104.1	Ef
	104.0	Cf
0951	87.3	Cp
	107.9	Kf
	107.7	Cg Shanghai --87.9
	107.5	Kf
	106.9	Cf
	106.7	Kf
	106.4	Mp
	106.1	Cf
	105.9	Kg
	105.7	Cg
	105.5	Mf
	105.3	Cf
	104.9	Cp
	104.5	Mfs orchestra
0954	104.3	Cf
	104.1	Eg
	103.7	Cg
095801	102.0	Mg
1005	107.7	Cg 'Music R.' twice
1006	168.2499925	S1 [158.1]
	176.2501800	S0
1018	57.47	3
	107.7	Cg
	107.5	Cg
	107.1	Cp
	105.7	Cg
	105.3	Cf
	104.9	Kf 'EBS'?
1020	104.3	Cf
	104.0	Cg
	103.7	Cg
	103.5	Cg
	102.9	Cp
	102.7	Mf
	102.0	Cg
	101.7	Mg
	101.5	Mp
	101.1	Cf
	100.7	Mp
	100.5	Cp
	100.3	Cp
1022	99.7	Cf
	99.5	Cp
	99.1	Cf
	99.0	Cg
	98.6	Cp
	98.0	Mp
	97.9	K?p
	97.7	Cg
	97.5	Mg
	97.3	Cf
	97.2	Cp
	97.1	K?p
	97.0	Cp
1025	102.0	Cg 'Hit FM'
1034	102.0	Cg Hit FM
	50.52814	weak
1036	104.3	Cf MUF
	103.7	Cf
	103.5	Cf
	102.7	Cf
	102.0	Cg
	101.7	Cf
	99.7	Cf
	99.5	Cp
	98.1	Cp
	98.0	Cf
	97.5	Cp
	97.0	Mp
	96.3	Cf
	95.8	Cp
	94.9	Mp
	93.7	Cp
1038	92.1	Cf
	91.5	Cf
	90.5	Mp
	89.7	Mp
	88.8	Cp
	102.0	Mg 1041 'Hit FM'
1048	102.0	Hit FM Cg
	107.5	vp
	105.3	Cp
	104.3	Mp
	102.0	Cg
	101.7	Cf
	100.5	Cvp
	98.0	Mf
	94.9	Cp
	94.0	Cp
	91.5	Cp
1050	50.52810	S1
	49.7578	S0
+1100	50.010	JA2IGY/b 539
1108	50.232	JA3QNI 59+ [大阪府松原市]
1109	50.180	JA3KVT 59
1123+	50.183	JA3KVT 55
+112943	95.1	Cg 'Top R.' 113157 SJ?
1133	88.3	Mf automobile poss 1134+
	94.1	Cp
1135	90.4	Cp
1141	90.4	vp

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0659		x
0721	x	7/1/x/x	x	x	-/x	x	x
		 /7/
0751	x	6/6/0/x	x	x	-/x	x	x
0812	x	6/1/0/0	0/x	x	-/x	x	x
0832	x	6/5/1/4	1/x	x	-/x	x	x
0922	x	6/6/5/5	0/x	x	-/x	x	x
0950	x	6/6/5/5	x	x	-/x	x	x
1017	x	7/5/1/6	1/x	x	-/x	x	x
1050	x	6/1/1/0	0/x	x/1/x	0/x	x	x
1101	x	6/1/0/0	v/1/x	x/5/x	-/x	0/0/x	x
1105			 /5/
1122	x	6/2/1/1	x/0/x	x/1/x	1/x	x	x
1126			x
1130			 /0/
1142	x	7/4/1/0	x	x	x	x	x

Afternoon

Log

1633	49.75	warbler S1
1653	49.7492270	S1 [156.8, 0.4]
	49.7495321	weak
	49.7500545	S0
	49.75	warbler S0
1654	49.2504977	S0
	50.044AV	S0 vy raspy
1655	57.7500678	weak [156.6]
	57.7501077	S1
	59.2500619	S0 DPRK?
	58.9986930	S0 DPRK
1712	49.7500710	S1 raspy DPRK???? [156.6]
	49.7492323	S5
	49.2505008A	S1
	59.2445704A	S1
	59.1808424A	S0 60Hz
	59.9986927A	S1
1732	90.4	Cf
	92.1	Cp
	93.5	Cp
	93.8	vp
	95.9	Cg
	96.9	Cp
	97.9	Cp
	100.8	Cp
	101.2	Mp
	101.6	Cp
	101.8	Cp
	102.8	Cps
	102.9	Cf
	103.4	Cg
	104.0	Cf hum
	104.5	Cg
	105.6	Mp
	105.9	Cf
	106.3	vp
1739	66.83	2
1743	55.07	N1 2
	66.83	3
1744	85.2493395	S0 [156.6]
	85.2499497	S5 clean
	50.53	nil
	49.25	S0
1747	106.3	Cf
	106.1	Cf
	105.9	Cf
	104.7	vp
	104.5	Cp
	103.5	Cf
	103.4	Cp
	102.9	Cf
	99.6	Cf
	99.1	Cg
	98.0	Cf
	96.8	Cp
	96.3	Cp
	96.1	p
	93.6	vp
1749	93.3	Cp
	92.7	Mp
	92.2	Cf
	92.1	Cf
	91.8	Cp
	91.6	Cf
	90.4	Cg
	89.6	Cp
	89.5	Cf
	88.8	Cp
	88.0	Kp
1753	107.7	Mp
175654	105.9	Cg
175925	105.9	Cp
175943	101.2	Cf
; interruption

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1600	x	x	x	x	x	x	x
1628	x	x	x	x	x	x	x
1633		1
1655	x	1/1/x/x	x	x	-/0/x	x	x
1713		5/0/0/x	1/x	x	-/1/x	x	x
1735	x	6/1/1/5	0/0/x	x	-/x/-/x	x	x
1738			 /6/
1742	x	6/6/5/6	6/x/x/x	x	-/0/-/5	x	x

Evening

Log

; interruption
1828	101.2	Cf
1832	49.25	S1
	59.26046	S1
1833	58.9986	S1
	59.126	S0
1834	85.2499	S5
	66-73	nil
1835	88.0	Kg
	89.3	Cg
	89.7	Cf
	90.8	Cf
	92.2	Cg
1836	92.4	Cg
	98.7	Cp
	99.9	Cfs
	100.6	Cp
	105.6	Mp
183702	87.9	Cg f/o
183749	88.0	Cg 184008 Kg+Cg
1844	*	f/o
1848	89.3	Cf
; interruption
1909	88.3	Cp
	90.8	Cp
	95.9	Cp
	101.2	Cg
	102.8	Mf
1910	92.6	Cf
	100.8	Cf
	101.6	Cf
1912	*	f/o
1917	105.9	Cg
	104.9	Cg
	104.5	Cg
	103.8	Cg
	103.5	Cg
	103.4	Cf
1918	107.8	Cp
	107.7	Cp
	105.9	Cp
	104.9	Cg
	104.5	Cf
	104.4	Cg
	104.0	Cf hum
	103.8	Cf
	103.5	Cg
	103.4	Cg
1919	102.9	Cg
	101.8	Cg
	101.6	Cg
	101.4	Cg
	101.2	Cp
	100.7	Cg
	100.6	Mg
192220	105.9	Cg
1923	107.1	Cg
192506	105.5	Cg
192608	100.8	Cp MUF
192623	93.9	Cp MUF
1937	85.2500831	weak ?? [154.9]
	66-73	nil
1953	55.73	0

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1832	x	8/6/5/6	x	x	0/1/-/5	x	x
1846	x	7/5/6/6	x	x	-/x/-/x	x	x
1908	x	8/5/6/5	x	x	7/x/-/x	x	x
1936	x	5/4/0/?	x	x	1/?/-/0	x	x
1953		5/1/0/x	4/x	x	-/x	x	x
			x
2002			0
2020		5/0/x/x	1/x	x	1/x	x	x
2103		0/0/x/x	4/x	x	x	x	x
2118			x

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000				9.35
0030				13.31
0100				10.55
0130				10.87
0200				9.43
0230
; ----------------------------------------------
0300
0330
0400
0430		6.56
0500
0530
; ----------------------------------------------
0600
0630
0700				9.23
0730				12.27		322020	58/9	B3.76	0/0
0800				12.96
0830			6.84	13.55
; ----------------------------------------------
0900			6.68	10.75
0930			7.36	9.27
1000				8.15	6.48
1030			6.28	7.15
1100				7.38
1130				8.92
; ----------------------------------------------
1200				7.91
1230				14.04
1300				10.96	7.16
1330				10.12
1400				6.38
1430
; ----------------------------------------------
1500				6.50
1530				7.38	6.00
1600				6.75
1630				14.79	6.08
1700				16.16	6.92
1730				9.15	7.12
; ----------------------------------------------
1800				11.92	7.60
1830				11.08	7.56
1900			7.20	9.15	7.44
1930				14.55	7.04
2000				11.55	7.20
2030				9.43	6.88
; ----------------------------------------------
2100
2130			7.20	9.00
2200
2230
2300
2330				7.38
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) SEP 15, 2014
[an error occurred while processing this directive]