Log 2014 JUL 16 (WED)

Morning

Log

0727	67.01   (Tohoku Hoso STL) S3
	76.7    H@!FM S4?
	77.1    FM Sendai S9+20
	79.5    (FMasmo Ichinoseki community FM) S9+10
	80.4    (FM Yamagata) poor
	81.3    (J-WAVE or FM Aomori / Mutsu) S5
	85.2    NHK (Sendai relay) S2
	85.3    NHK (Fukushima) S3
	86.0    NHK (Yamagata / Tsuruoka or Aomori) S2
0758	67.01	S5
	77.1	S9+50
	78.9	(FM Taihaku) poor
	78.6	(Fukushima FM / Haramachi) poor
	80.4	(FM Yamagata) poor
	81.8	(Fukushima FM) poor
	82.1	(NHK Yamagata) poor
	87.0	fair
1053	67.01	S1
	77.1	S9+40
	82.5	S9+60
	85.3	S3
	87.0	S4
	78.6	good
	78.9	poor
	79.2	poor //-76.1

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0726	x	x	x	x	x	x	x
0800	x	x	x	x	x	x	x
1011	x	3/x	x	x	-/x	x	x
1053	x	0/0/x/x	x	x	-/x	x	x

Afternoon

Log

1237	57.47	1
1244	55.07	0
1742	57.47	g
	56.09	vp

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1211	x	0/x	1/5/x/x	x	x	x	x
1225	x	1/x	1/x/x/x	x	x	x	x
1236		0/x	1/6/x/x	x	x	x	x
1244	x	0/x	5/0/x/x	x	x	x	x
1251		1/0/0/x	v/7/x/x	x	x	x	x
			 /x/
1303			x/7/x/x
1305			x
1308			 /5/
1340		0/x	x	x	x	x	x
1418	x	5/1/0/0	x	x	-/x	x	x
1512	x	9/7/1/x	x	x	5/0/x/x	x	x
1545		8/1/?/x	x	x	5/1/x	x	x
1624	x	-/0/x/x	x	x	5/x	x	x
1742	x	x	??/x	x	x	x	x
1759			0

Evening

Log

+1812+	78.5	p
1813	77.7	p
	80.1	??
1820	77.7	f
	78.3	p
	83.4	p N1??
	84.4	Ng
1823	81.3	NHK1 (Amami-Uken) p
	84.5	Ng
	86.3	vp
1837	49.75	Okha S7
1838	49.7500498	S6 raspy [152.6]
	49.7499107	S1
1852	49.75	Okha S8
	49.76042	S5
	49.76046	S5
1853	69.20	R+10
1854	93.24	S6 Okha
	85.25	S0
185550	89.0	Mf
1911	49.75	Okha S8
	49.76	Poronaysk S8
1958	68.24	R2
	68.72	R2
	70.13	M8
1959	49.7526517	S1
	49.7578646	S0
	49.7604189	S0
2000	49.7496594	S5 [150.2]
	49.7500577	S7
	49.7500515	S7
	49.7500486A	S7
	59.2500676	S0 [150.2]
	59.2500756	weak
2002	68.24	nil
	68.72	nil
	69.20	R4

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1800			6
1811	x	x	7/1/x/x	x	x	x	x
1837	x	-/x	4/x	x	7/x	x	x
1852	x	x	v/x	x	8/1/0/x	x	x
1910	x	-/x	x	x	6/1/x/x	x	x
1933		x	0/x	x	7/1/x/x	x	x
1957		-/0/x/?	x	x	7/0/?/0	x	x
2027		6/?/x/x	x	x	-/x	x	x
2053	x	1/x	x	x	1/x	x	x
2145		??/x	x	x	x	x	x

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000
0030			7.28
0100			7.88
0130
0200
0230
; ----------------------------------------------
0300
0330
0400
0430
0500
0530
; ----------------------------------------------
0600
0630
0700			6.44	8.47
0730			10.76	10.87		312020	48/7	B2.46	0/0
0800			8.24	9.43
0830		6.40	8.68		6.76
; ----------------------------------------------
0900		9.32	8.48		7.48
0930		6.72	12.72		6.36
1000			15.20		6.84
1030			12.20
1100		10.48	13.20	10.63
1130		8.68	10.48	6.70	6.48
; ----------------------------------------------
1200		11.16	6.08	7.83
1230		7.72		7.87
1300		6.48		7.15
1330		6.32		6.19
1400
1430
; ----------------------------------------------
1500					6.32
1530					6.40
1600					7.32
1630					6.40
1700
1730					6.40
; ----------------------------------------------
1800				6.07	7.12
1830				7.87	10.68
1900				9.59	9.56
1930				7.15	8.08
2000					7.28
2030					8.12
; ----------------------------------------------
2100				8.15	7.28
2130					7.24
2200
2230					7.16
2300					6.92
2330
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) SEP 15, 2014
[an error occurred while processing this directive]