Log 2014 JUL 17 (THU)

Morning

Log

0722	67.01   (Tohoku Hoso STL) S2
	76.7    H@!FM S4
	77.1    FM Sendai S7
	79.5    (FMasmo Ichinoseki community FM) S9+10
	82.5    NHK Sendai S9+20
	85.2    NHK (Sendai relay) S2
	85.3    NHK (Fukushima) S1
	86.0    NHK (Yamagata / Tsuruoka or Aomori) S2
0824	79.6	g
	81.4	g
	83.5	g
0909	79.6	6 again
	81.4	5 again
	83.5	8 again
	87.0	N5 Hakodate??
1050	79.6	f
	81.4	p
1118	79.6	8
	81.4	5
	83.5	7
1126	89.1	Mf
	88.1	Nf
1127	79.6	f
	80.1	p //-79.6
	91.4	p
	81.8	Fukushima FM? f
	83.5	N1g
	87.3	Jf
1138	79.6	nil
	87.3	f
	88.1	f
1151	79.6	p

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0722	x	x	x	x	x	x	x
0813	x	x	x	x	x	x	x
0841		1/5/x/x	x	x	x	x	x
0909		6/0/x/x	0/x	x/0/x	x	x	x
0823	x	1/x	1/x	x	x	x	x
1016		6/6/0/6	x	x	7/x	x	x
1050	x	1/0/x/x	x	x	0/x	x	x
1118		7/1/0/x	x	x	-/x	x	x
1137	x	5/6/0/1	x	x	-/x	x	x
1150	x	6/7/0/0	x	x	-/x	x	x

Afternoon

Log

1202	79.6	g
	87.3	p
	88.1	p
	89.1	f
1216	79.6	p
	87.3	f
	88.1	Np
	89.1	Ef
	89.7	Cp 'music FM'??
1218	90.6	Cp
	93.6	Mp
1221	93.6	Mp
	95.0	Cf
	100.1	Cp
	90.6	Cf again
	93.0	Cp
	93.4	Cp
	98.8	Cf
1222	87.9	Cp
	89.9	Cp
	91.4	Cp
	93.6	Mp
	95.0	Mf
	95.9	Mf
1224	88.1	Np
	89.1	Mp AFN?
	90.6	Cp again
1225	93.0	Mf
	95.1	Mp
1226	91.4	Cg again
	87.9	Mp again
	89.9	Cg again
	93.4	Cf
1228	98.8	Cp
122938	92.2	Cf 1232 ID twice +2:38 ID [嘉興○広播? 嘉興交通広播?]
1237	87.9	p
	88.1	Cf
	89.9	Cf
	91.4	Cg
	92.2	Cf
	93.0	Cp
	93.4	Cf
	94.0	Cp
	95.0	Cvp
1238	96.8	Cf
	97.7	Cf
	98.8	Mp
	99.6	Cp
	101.7	Cfs
	102.7	Cp
	103.7	Mp
	104.1	Cf
	105.7	Cf
	107.7	Mp
1249+	107.7	Mp
1250	101.7	Cf
	99.0	Cp
	97.7	Cp
	94.8	Mg
	91.4	Cg
	89.9	Cf
125952	91.5	Cp alone
1304	89.6	Cp
	91.5	Cp
	92.3	Cf
1313	97.3	Mp
	92.1	Cf
	90.5	Cf
	88.8	Mf
1326	96.3	Cg MUF
	94.0	Cg
	92.3	Cg
	92.1	Cf
	91.5	Cp
	90.5	Cg
	88.8	Mg
132956	90.5	Cf
1334	97.0	Cf MUF
	95.9	Cg
	92.3	Cf
1440	79.6	g
	81.4	f
	83.5	g
1605	79.6	p
1654	50.220	JO6XMM 55 Miyazaki

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1216	x	7/6/0/1	x	x	-/x	x	x
1249	x	6/4/1/3	x	x	-/x	x	x
1304	x	6/6/1/1	v/x	x	-/x	x	x
1346	x	4/7/0/0	x	x	-/x	x	x
1439	x	3/1/0/x	1/x	x	-/x	x	x
1530	x	1/1/0/x	x	x	-/x	x	x
1542			0
1605	x	0/x	1/x	x	-/x	x	x
1621	x	v/x	x	x	x	x	x
1644	x	x	0/x	x	x	x	x
1655			3
1742	x	0/x	1/x	x	x	x	x

Evening

Log

1907	87.0	poor not//-83.1
2020	50.195	JF2PEO 59 [一宮市]
2023	56.09	S4
2024	63.83	S3
2025	80.7	good stereo notN
	80.2	gs
	76.5	fs
	78.9	gs
2026	80.7	2stns both are not NHK?
2027	80.7	NHK f
	81.8	f
2029	80.4	f R. Cube de kuwashiku
2030	84.5	Np
2032	63.83	0
2035	50.185	JM2AAX? 54 JN2AAX??
2040	78.6	g no QSB?
	80.7	Nfs
	81.8	fs vy fast QSB
	87.0	p notN
2153	67.01	S5

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1806	x	0/x	x	x	x	x	x
1906	x	x/0/x/x	x	x	x	x	x
2014		??/x	0/x	x	x	x	x
			2
2023			1/0/1/x
2031	x	x	v/1/x/x
2042			v/0/x/x
2153	x	x	x	x	x	x	x

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000
0030				7.34
0100
0130				7.79
0200
0230
; ----------------------------------------------
0300
0330
0400			6.00
0430
0500
0530				6.96
; ----------------------------------------------
0600				9.71
0630				9.47
0700				8.31
0730			6.04	7.38	6.00	301919	37/4	B1.64	0/0
0800			6.08	10.08	6.08
0830				8.00	7.32
; ----------------------------------------------
0900			6.16	6.42	7.48
0930			9.56	6.42	7.48
1000			9.56	7.41	6.40
1030			15.20	11.27	7.04
1100			15.24	8.15
1130			17.88	10.55
; ----------------------------------------------
1200			16.28	13.51
1230			12.08	7.31
1300			7.08	7.62
1330			6.04	8.92
1400				8.31
1430			8.44	8.39
; ----------------------------------------------
1500			6.32	15.59
1530			8.40	15.71
1600			8.52	15.27
1630			7.80	14.92
1700			8.48
1730			10.36	7.71
; ----------------------------------------------
1800			12.96		6.40
1830			8.44		7.24
1900			6.16		7.12
1930			6.04	8.11
2000
2030
; ----------------------------------------------
2100			7.28	8.51
2130			8.32
2200			6.96
2230			7.12
2300				8.19
2330			9.24
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) SEP 15, 2014
[an error occurred while processing this directive]