Log 2014 APR 15 (TUE)

Morning

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4

Log

; retuned home from a hospital
1156	50.1106A	FK8CP 539
	50.110	VK4ZJB 57

Afternoon

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1537	x	0/x	x	x/6/x	x	x	x
1553	x	6/x	x	x/6/x	x	x	x
1608	x/x/0	1/x	x	x/8/1	1/x	x	x
1634	x/x/0	7/x	x	x/+20/0	1/x	0/x	x
1656	x/x/0	6/x	x	x/+30/0	0/x	0/x	x
1732	x/x/0	7/x	x	x/+20/1	x	5/0/x/x	x
1750	x/x/0	6/x	x	x/+30/1	x	1/x	x

Log

1224	50.110	VK4ZJB 59+
1238	50.1107A	VK4EK 549
1239	50.1104	...H6.... ?? worked JR6
124350	50.1104	KH6SX faint
1252	50.1106	VK3OT 539
1301	50.1107A	VK5PO? 429
1304	50.1107	VK5PO 539
1336	50.1104A	FK8HA 599+
14	50.110A	VK2 579 VK5 579 VK6 579
1536	50.0140	KH9/B 569
	50.0119	V73SIX/b 539
1537	49.7500495	[140.7, 0.5]
	55.2500465	S0
	55.2500606	S6
1538	50.3039	VK6RSX/b 549
1551	50.1108	599+30 (KG6DX??)
1608	55.2604811	=55.260 429 4= S1 50Hz [141.2]
	55.2500375	S0
	55.2500488	S8 60Hz
	55.2500599	S5
	55.2502433	S1
	48.2604947	S0
	50.009484	VK4RTL/b 539
	50.0043	AH2G/b 599
	50.0079	DU1EV/B 539
	50.014	KH9/b 539
1611	50.1050	VK5PO 549
1612	49.7604653	=49.760 418 9= S1 Poronaysk [140.7]
1635	50.304	VK6RSX/b 539 again
1636	61.2499983	S0 60Hz [141.3]
1656	49.75	C1 S6 and weak BYs
1658	50.0380A	conversations in AM mode
	50.001	VK4RTL/b 539
	50.004	AH2G/b 579
	50.008	DU1EV/b 539
	50.014	KH9/b 539
	50.304	VK6RSX/b 539
1704	59.75	XX S4 1709 S7
1705	61.2499992	vy weak [140.1]
	61.2500570	weak
1732	67.2500633	S0 [139.6]
	61.2500565	S5 60Hz
	59.75	S7
1734	50.004	AH2G/b 589
	50.304	VK6RSX/b 429
	59.75	S9 1738 S9+20
1750	49.75	C1 S6, warbler and BY Es
1751	50.004	AH2G/b 589
1754	59.75	S9 1757 S9+60 1816+

Evening

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1818	x/x/0	6/x	x	x/+20/0	x	0/x	x
1824				 /+30/
1906	x	3/x	x	x	x	x	x
1945	x	4/x	x	x	x	x	x
2002	x	3/x	x	x	x	x	x

Log

1818	49.75	C1 S6 and Es
	50.004	nil
	50.0907	599
1906	49.7500476	S3 [135.8, 0.5]
	50.0078	DU1EV/b 539
1926	50.1106	FK8CP 539
1945	49.7500471	S4
1946	50.1106	FK8CP 429
2002	49.75 S4 2013+
2048	50.281	VK4RHT/b 539
2049	50.3101469	VK8VF/b 549
2055	50.00095	VK4RTL/b 429
2130	50.304	VK6RSX/b 329
	50.281	VK4RHT/b 539

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000		-
0030		-
0100		-
0130		-
0200		-
0230		-
; ----------------------------------------------
0300		-
0330		-
0400		-
0430		-
0500		-
0530		-
; ----------------------------------------------
0600		-
0630		-
0700		-
0730		-
0800		-
0830		-
; ----------------------------------------------
0900		-
0930		-
1000		-			5.36
1030		-
1100		-
1130		-
; ----------------------------------------------
1200		-
1230		-
1300		-
1330		-
1400		-
1430		-	5.04
; ----------------------------------------------
1500		-
1530		-
1600		-
1630		-
1700		-
1730		-
; ----------------------------------------------
1800		-
1830		-
1900		-
1930		-
2000		-
2030		-
; ----------------------------------------------
2100		-
2130		-		5.42
2200		-
2230		-
2300		-
2330		-
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) MAR 1, 2014