Log 2014 MAR 01 (SAT)

Morning

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1019	x	x	x	x	x	x	x
1056	x	x	x	x	x	x	x
1120	x	x	x	x	x	x	x
1144	x	x	x	x	x	x	x
1159	x	x	x	x	x

Log

1057	50.0238	ZL2WHO/B 429
1106	50.0238	ZL2WHO/B 429
1120	50.0238	??
1128	50.1106	FK8CP 539 CA
1135	50.0859R	VK4AMG 559 RTTY
1139	50.110	VK4ZJB 53
1142	50.110	VK4ZJB 54 1143 58
1144	50.1106	FK8CP 539 NA
1159	50.058	VK4RGG/b 429

Afternoon

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1215	x	x	x	x	x	x	x
1235	x	??/x	x	x	x	x	x
1252	x	0/x	x	x	x	x	x
1308	x	0/x	x	x	x	x	x
1508	x/x/1	0/x	x	x	x	x	x
1600	x/x/0	0/x	x	x/0/x	x	x	x
1619	x	v/x	x	x	x	x	x
1634	x	x	x	x	x	x	x
1701	x	x	x	x	x	x	x
1746	x	x	x	x	x	x	x

Log

1215	50.1106	FK8CP 429
	50.1020	VK4MA 539 CQ
	50.1072	JA7AMK 539 calling VK4AMG
1217	50.1071	VK4AMG 589
1222	50.1106	FK8CP 579
1224	50.180	FK8HA 59+
1225	50.1230	FK8IK 599
1230	50.080	FK8SIX/b 429
1252	50.080	FK8SIX/b 539
1254	50.1230	599
1305	50.110	VK4BG 57
1308	50.080	FK8SIX/b 539
1508	48.26036	S1
	48.26049	S0
1509	50.080	FK8SIX/b 429
1510	50.2821	VK4RTL/b 539
1516	50.130	FK1TK 58
1518	50.187	FK8CP JT65A S6
1519	50.165	VK4AMG 59+
	50.150	VK4(KLC) 59
1522	50.155	VK4ZJB 58
1528	50.1201	VK4EM 53
1529	50.1039	539
1532	50.293	VK4NE 12dB wspr
1534	50.250	59+
1535	50.1039	579
1538	50.293	VK4TVL -14dB wspr
1548	50.293	JH1GYE -25dB wspr
1600	48.26035	vy weak
1608	50.090	VK4FNQ -18dB JT65A
1634	50.1000	VK4MA 549
1648	50.1000	539
1703	50.1106A	VK4HJ 539 CQ

Evening

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1842	x	x	x	x	x	x	x
1852	x	x	x	x	x	x	x
1904	x	x	x	x	x	x	x
1921	x	x	x	x	x	x	x
1932	x	x	x	x	x	x	x
1945	x	x	x	x	x	x	x
1955	x	x	x	x	x	x	x
2006	x	x	x	x	x	x	x
2014				 /0F/
2018	x	x	x	x/0F/x	x	x	x
2030	x	x	x	x/0F/x	x	x	x
2047	x	x	x	x/0F/x	x	x	x
2101	x	x	x	x/0F/x	x	x	x
2115	x	x	x	x/1f/x	x	x	x
2136	x	x	x	x	x	x	x

Log

1838	50.1106	VK4HJ 429
1913	50.1020	VK4MA 539
1924	50.1106A	VK4MA? 429
1935	50.1106	VK4MA 539
1938	50.1106	VK4MA 539
2038	50.110	carrier S9+20
	50.110	'a, a, a....' SSB S9+20 with distortion
+2049+	50.281	VK4RHT/b? 319
2108	50.1107	T88XH? 319
2115	55.2500476	S0 [113.6, 0.4]
	55.2500587	S1 60.0Hz
	55.2504957	weak
23	50	(9Z4BM >>2 LP)
		(ZS6AYE >>9W6)

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000
0030
0100
0130
0200
0230
; ----------------------------------------------
0300
0330
0400
0430
0500
0530
; ----------------------------------------------
0600
0630
0700
0730						403029	128/20	 C1.22	2/5
0800
0830
; ----------------------------------------------
0900
0930
1000
1030					3.96
1100
1130				5.04
; ----------------------------------------------
1200			4.80
1230
1300
1330
1400
1430
; ----------------------------------------------
1500		4.68
1530
1600
1630
1700
1730
; ----------------------------------------------
1800
1830
1900
1930
2000
2030
; ----------------------------------------------
2100
2130
2200
2230
2300
2330
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) MAR 17, 2014