Log 2014 MAR 16 (SUN)

Morning

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1108	x	??/x	x	x	x	x	x0

Log

+1015+	47.9	male voice
+1015+	47.9	female voice
101615	47.9
1111	50.1106	FK8CP 539
1132	50.1107A	VK4HN 539 VK2HN?
1137	50.1107	VK2HN 589
1144	50.1106	FK8CP 589
1150	50.110	VK2FZR 54
1153	50.1400	A35JP 589
1156	50.1057	VK5SFA 579
1157	50.1075	VK3XDX 539

Afternoon

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1201	x	0/x	x	x	x	x	x
1234	x/x/1	0/x	x	x	x	x	x
1308	x/x/1	0/x	x	x	x	x	x
1340	x/x/5	1/x	x	x	0/x	x	x
1408	x/x/1	1/x	x	x/0/x	1/x	x	x
1508	x/x/0	1/x	x	x	0/x	x	x
1539	x/x/0	1/x	x	x	0/x	x	x
1609	x	1/x	x	x	x	x	x
1635	x	0/x	x	x	x	x	x
1707	x	0/x	x	x	x	x	x
1741	x	x	x	x	x	x	x

Log

1201	50.110	VK5SFA 59
1202	50.058	VK4RGG/b 539
	50.080	FK8SIX/b 539
1203	50.102	VK2BHO 539
	50.2880719	VK2RHV/b 539 [114.7, 0.4]
1204	50.31492121	VK5RBV/b 549
1210	50.140	A35JP 559 1219 579
1213	50.1106	FK8CP 599
1217	50.110	VK4WTN 53
1218	50.130	VK5BC 57
1219	50.120	VK5SFA 59
1227	50.110	VK4CH 58
1233	48.2603539	S1 50.0Hz [116.4]
	48.2604860	S0
1234	50.0079	DU1EV/B 579
	50.058	VK4RGG/b 529
	50.080	FK8SIX/b 529
1235	50.140	VK5ACY 57
1236	50.1500	E51WL 539 working JA8's only
1246	50.282	VK4RTL/b 549
	50.288	nil
	50.31492	319
1247	50.130	VK5 58
1249	50.140	A35JP? 579
	50.0990	539 someone working 5W1SA??
1252	50.1507A	VK5BC 599
1254	50.150	E51WL 429
1257	50.130	VK5SFA 59
1259	50.1500	E51WL 429
1308	48.26	twins
1309	50.0079	DU1EV/B 569
	50.058	VK4RGG/b 529
	50.080	FK8SIX/b 529
1310	50.282	VK4RTL/b 549
	50.31492	VK5RBV/b? 429
1312	50.135	VK3XDX 53
	50.123	FK1TK 59
1315	50.115	9M2TO 429
1319	50.1145	9M2TO 57
1323	50.0967	V85SS? faint
1324	50.1400	A35JP? 559
1325	50.1500	429 calling E51WL?
1332	50.1107	VK6RO 549
1333	50.110	VK4ZJB 59+
04:33:07	VK3ZAZ	49.760480 (480-4) # 16/3, 17/3, 22/3, 23/3, 24/3 Shymkent
1336	50.282	VK4RTL/b 549
	50.3050966	VK6RBU/b 539 [116.8]
1340	48.26048	S5
	49.26035	S1
	49.7604574	=49.760 418 7= weak +23.2 -23.1 [117.3]
1342	49.7500000	weak [117.1]
	49.7500409	S0
	49.7500476	S1
	49.7501085A	weak
	49.7501933	weak
	49.7508448	vy weak
	49.7509444	vy weak
1347	50.0079	DU1EV/B 549
	50.058	VK4RGG/b 529
	50.080	FK8SIX/b 539
1348	50.104	VK2BJ 429
	50.1107	VK6RO 539
1349	50.1145	9M2TO 53
	50.140	A35JP? 539
1356	50.0658505	VK6RPH/b 549
1359	50.1010	VK6DU 579
1400	50.1070	VK4MA 599+
1402	50.0983R	VK6KXW 589
1404	50.0986R	VK2XN 539
1405	50.0928R	VK5BC 539
1407	48.26035	S1
	48.26048	S1
1408	49.760456	S1
1409	55.2500474	weak [116.4]
	55.2500491	weak
	55.2500507	S0
	55.2500547A	S0
1411	50.0078	DU1EV/B 579
	50.058	VK4RGG/b 529
	50.066	VK6RPH/b 429
	50.080	FK8SIX/b 529
1412	50.282	VK4RTL/b 539
	50.305	nil
	50.315	nil
1416	49.7496769	=49.749 638 6= S0 [116.1]
1436	49.7500448	S1 Kha? [115.4]
1506	50.110	VK2ZT? 57
1507	50.0930R	VK4FNQ 539 RTTY
1508	48.26035	weak
	49.7604557	S0 Poronaysk
1509	50.30391	VK6RSX/b 539
	50.2811	VK4RTL/b 539
	50.2870	VK2RHV/b 429
1510	50.3149	VK5RBV/b 539
	50.0079	DU1EV/B 579
	50.0119339	V73SIX/B 539
1512	50.058	VK4RGG/b 539
	50.066	nil
	50.080	FK8SIX/b faint, noise
	50.1020	DU1KA 599+ called by VK4WTN S9++, DU1KA f/o in a few miutes
1516	50.1000	VK4TJ 579
1533	50.1107A	VK3OER 589
1534	50.110	VK2ZT 57
1536	50.282	VK4RTL/b 529
	50.288	VK2RHV/b 539
	50.3039	VK6RSX/b 579
1539	50.3149	VK5RBV/b 529
	48.26035	vy weak
	48.260485	vy weak
1540	50.0079	nil
	50.0119321	=50.011 894= V73SIX/b 529 [114.6]
1541	50.058	VK4RGG/b 529
	50.080	nil
1545	50.104	VK3OER 539
1546	50.1000	VK4TJ 549
	50.1106	VK4DDC 539
1554	50.110	VK2ZT 58
1555	50.090	VK4KSY JT65A -7dB
1558	50.090	VK2XN JT65A -2dB
1559	50.090	JE1GSB JT65A -21dB
1602	50.012	V73SIX/b 429
1604	50.0990	VK5BC 599
	50.1000	VK4 579
1605	50.0930R	VK4FNQ 539 RTTY
1606	50.1079	VK2BHO 529
1609	50.0079	DU1EV/B 539 again
	50.012	V73SIX/B? faint
1610	50.058	VK4RGG/b 539
	50.288	VK2RHV/b 539
	50.304	VK6RSX/b 549
	50.315	VK5RBV/b 539
1623	50.1200	FK8HA 579
1624	50.130	VK5BC 58
1626	50.110	VK2HN 54
1627	50.115	VK4ZJB 59
	50.115	FK8CP 53
1628	50.125	VK2EFM 54
1629	50.1045	N7ET/DU7 559
1632	42.987-990A	sweeping, no QSB, off in sudden
1635	50.0079	nil
	50.012	nil
1636	50.058	VK4RGG/b 429
	50.288	429
	50.304	nil
	50.315	319
1637	50.115	FK8CP 53
	50.0920	VK4MA 599
1706	50.1100	N7ET/DU7 579
	50.058	VK4RGG/b 429
	50.288	319
	50.315	VK5RBV/b 539
1709	50.1224	FK8CP 539
1742	50.058	nil
	50.288	nil
	50.315	nil
1744	50.110	VK4ZJB 42

Evening

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1938	x	x	x	x	x	x	x
2015	x	??/x	x	x/7F/x	x	x/??/x	x
2034	x	??/x	x	x/6F/x	x	x	x
2049	x	x	x	x/6F/x	x	x	x
2100	x	x	x	x/7F/x	x	x	x
2120	x	x	x	x/4F/x	x	v/x	x
2156	x	x	x	x/5f/x	x	x	x

Log

1811	50.1106	FK8CP 539
; heavy noise
------------------------------------------------------------
19	50	(IZ8DWF: 1,6>> Sc)
		(SV1DH: 6>> Sc)
1934	50.1106	FK8CP 599 flutter
1939	50.28095	VK4RHT/b 559 1949 579
	50.2822	VK4RTL/b 429
1941	50.3101	VK8VF/b 539
1950	50.3101	VK8VF/b 549
1956	50.0580	VK4RGG/b 539
1957	50.110	FK8CP 53
2012	50.058	nil?
	50.281	VK4RHT/b 549
	50.2822	faint?
2013	50.3101	VK8VF/b 429
2020	50.110	VK4MA 53
		FK8CP 57
2034	50.1106	FK8CP 539
2035	50.1020	VK4MA 579
2036	50.123	53
2050	50.281	VK4RHT/b 539
	50.3101	faint
2054	50.1121	579
2058	50.110	VK4BG 53
------------------------------------------------------------
21	50	(JD1BHA >>9J2T)
2100	50.1020	VK4MA 539
2121	50.281	VK4RHT/b 539
2122	50.107	VK4WM 53 wkg JD1BHA
2128	50.1121A	P29NO???? faint CW
2130	50.1120	FK8CP 539 calling P29NO
2143	50.112	FK8CP 539
2148	50.112	P29NO? still in 219 2153 ID?
2157	50.281	429
2158	50.119	539
2159	50.1106	FK8CP 539
0000	1.098	OBS Ooita Hoso s/off
0120	1.098	SBC Shin-etsu Hoso s/off 0122 stop
0300	1.098	SBC Shin-etsu Hoso s/on
0400	1.098	OBS Ooita Hoso s/on

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000
0030
0100
0130
0200
0230
; ----------------------------------------------
0300
0330
0400
0430
0500
0530
; ----------------------------------------------
0600
0630
0700
0730						413332	93/3	B5.72	1/2
0800
0830
; ----------------------------------------------
0900
0930
1000
1030
1100
1130
; ----------------------------------------------
1200
1230
1300
1330
1400
1430
; ----------------------------------------------
1500
1530					4.36
1600
1630
1700
1730
; ----------------------------------------------
1800
1830
1900
1930
2000
2030
; ----------------------------------------------
2100
2130
2200
2230				3.03
2300
2330
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) OCT 30, 2014