Log 2014 MAR 04 (TUE)

Morning

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0953	x	x	x	x	x	x	x
1013	x	0/x	x	x	x	x	x
1030	x	??/x	x	x	x	x	x
1100	x	0/x	x	x	x	x	x
1110	x	0/x	x	x	x	x	x
1119	x	0/x	x	x	x	x	x
1141	x	0/x	x	x	x	x	x

Log

0953	50.110	ZL1AKW 55
1013	50.0238	ZL2WHO/B 559
1021	50.1098	ZL1WTT? 31
1023	50.130	ZL1AKW 42
1030	50.0238	ZL2WHO/B 539
1033	50.110	ZL1AKW 53
1034	50.1107A	VK4AMG 599+
1044	50.1020	ZL1GO 539
	50.110	ZL1AKW 54
1046	50.1109	VK4AMG 539
1100	50.0238	ZL2WHO/B 529
1104	50.110	VK2BA 53 VK2FA?
1110	50.0238	ZL2WHO/B 549
1119	50.0238	nil?
1120	50.058	VK4RGG/b 429
1121	50.110	VK4AFL 53
1142	50.058	nil

Afternoon

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1613	x	0/x	x	x	x	x	x
1654	x	x	x	x	x	x	x
1745	x	x	x	x	x	x	x

Log

1612	50.110	VK4WTN 56
	50.058	VK4RGG/b 549
1616	50.0658136	VK6RPH/b 539 [108.0, 0.4]
1624	50.3039073	VK6RSX/b 539 [107.0]
1636	50.1008	VK6KXW 549
1705	50.1109	VK4AMG 529
1733	50.110	VK4ZJB 53
1735	9.6500062	=9.649 999 3= VOK [107.7, 0.4]
1744	50.110	VK4ZJB 59
1745	50.058	VK4RGG/b 429
1746	50.1039	VK4WTN? 569 'Wayne'

Evening

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1916	x	x	x	x	x	x	x
1940	x	x	x	x	x	x	x
1958	x	x	x	x	x	x	x
2009				x/0/x
2020	x	0/x	x	x/1/x	x	x	x
2039	x	0f/x	x	x/1f/x	x	x	x
2102	x	0/x	x	x	x	x	x
2125	x	0/x	x	x	x	x	x
2145	x	0/x	x	x/0/x	x	x	x
2233	x	0/x	x	x/v/x	x	x	x

Log

1804	50.1109	VK4AMG 539
1831	50.110	VK4ZJB 53
1958	50.28095	VK4RHT/b 539
1959	50.110	VK4HJ 53 flutter
2005	50.1106	FK8HA 539 CQ EU flutter
2008	50.281	VK4RHT/b 429
2020	50.1106	FK8HA CQ Eu
2021	50.281	VK4RHT/b 429
	50.3101	VK8VF/b 429
2024	50.110	FK8HA 54 CQ Eu
2038	50.1106	FK8HA still CQing, got weak
2040	50.281	VK4RHT/b 539
2041	50.3039	VK6RSX/b? 219
2046	50.115	VK4JU? 42
2048	50.281	539
	50.3101	VK8VF/b 429
2053	50.1497	T88XH 53
2056	50.1497	T88XH 589
2102	50.291	529
	50.304	VK6RSX/b 429
	50.3101	219
2109	50.1497	T88XH 599
2125	50.281	VK4RHT/b 539
	50.3039	219
	50.3101	VK8VF/b 319
2128	50.1497	589
2140	50.110	JI1FGX/DU9 54 flutter Mindanao
2144	50.1497	589
2147	50.281	539
	50.3039	??
	50.3101	219
2235	50.281	539

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000
0030
0100
0130
0200
0230
; ----------------------------------------------
0300
0330
0400
0430
0500
0530
; ----------------------------------------------
0600
0630
0700					4.76
0730						403534	117/7	C1.34	2/6
0800
0830
; ----------------------------------------------
0900
0930
1000
1030
1100		5.60
1130
; ----------------------------------------------
1200
1230
1300			5.40	4.78
1330			5.00
1400
1430
; ----------------------------------------------
1500
1530
1600
1630
1700
1730
; ----------------------------------------------
1800
1830
1900
1930
2000
2030		5.12
; ----------------------------------------------
2100
2130
2200
2230
2300
2330
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) MAR 7, 2014