Log 2014 MAR 05 (WED)

Morning

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1058	x	1/x	x	x	x	x	x
1149	x	0/x	x	x	x	x	x

Log

1019	50.110	VK4MA 53
1058	50.058	VK4RGG/b 549
1059	50.1106	FK8CP 539
1114	50.110	VK5BC 55? S7 noise
1117	50.1040	VK4WTN 599+
1150	50.1106	FK8CP 539
1152	50.0962R	VK4AMG 599 RTTY
1153	50.058	nil?

Afternoon

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1247	x	0/x	x	x	x	x	x
1307	x	0/x	x	x	x	x	x
1452	x	??/x	x	x	x	x	x
1732	x	x	x	x	x	x	x

Log

1248	50.2821558	VK4RTL/b 539 [155.8, 0.4]
1251	50.1106	FK8HA 559
1252	50.110	VK4WDM 57
1307	50.2821	539
	50.1125	VK4ZJB 539
13xx	50.110	VK2HN 539
1524	50.1107A	VK6KXW? 319
15xx	50.110	VK6(ZKF) 53
		VK4s 59+
1733	50.058	VK4RGG/b 539
1735	50.110	VK4ZJB 58
1757	50.1107A	VK4ZJB 559
1758	50.058	nil?

Evening

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1932	x	x	x	x	x	x	x
1954	x	x	x	x/0f/x	x	x	x
2015	x	??/x	x	x/7F/x	x	0/1F/x	x
2032	x	0/x	x	x/9f/x	x	0f/0f/x	x
2039				 /+10/
2056	x	0/x	x	x/6F/x	x	0/0/x	x
2120	x	0/x	x	x/6F/x	x	v/x/x	x

Log

1827	50.1107A	VK4MA 539 CQ
1838	50.1107A	VK4MA 529 CQ
1932	50.058	VK4RGG/b 529
	50.281	VK4RHT/b 429
	50.1109	VK4AMG S9++
1944	50.1100	sound of water? 2nd reception 195253 stopped
1954	50.058	nil
	50.281	VK4RHT/b 539
	50.282	VK4RTL/b 429
2015	59.75	??
2016	50.281	VK4RHT/b 539 flutter
	50.310	??
2033	55.2500486	S9 [108.4]
	55.2501785	S1
	61.2500527A	S0
	67.2500671A	S0
2034	50.00427	AH2G/b 599+
2038	50.281	VK4RHT/b 539
2039	55.2500480	S9+10 [107.9]
	55.2500581	S9
	55.2502364	S3
2041	50.0681R	T88XH 599 RTTY UP 1-
2045	50.281	VK4RHT/b 549
	50.282	VK4RTL/b 329
2051	50.310	??
2052	50.1130	KG6DX 599++
2053	50.1020	VK4JU 589 flutter
2105	50.0970R	VK4FNQ 549 RTTY
2106	50.068	S6
	50.113	KG6DX S9+

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000
0030
0100
0130
0200
0230
; ----------------------------------------------
0300
0330
0400
0430
0500
0530
; ----------------------------------------------
0600
0630					4.28
0700
0730						413534	114/6	C1.24	2/5
0800
0830
; ----------------------------------------------
0900
0930
1000
1030
1100			5.24
1130		5.68
; ----------------------------------------------
1200		5.76
1230		5.08
1300		5.24
1330
1400		5.04
1430		5.00
; ----------------------------------------------
1500
1530
1600
1630
1700
1730
; ----------------------------------------------
1800
1830
1900
1930
2000
2030
; ----------------------------------------------
2100
2130
2200
2230
2300
2330
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) MAR 7, 2014