Log 2013 MAY 17 (FRI)

Morning

DX TVs and Beacons

;JST    45.25   46.17   48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0736	x	x	x	x	x	x	x	x	x
0825	x	x	x	x	x	x	x	x	x
0829							6
0836				x	x	x	1/x	x	x
0915				-/1/x/-	x	x/1/x	0/x	1/1/?/x	x
0941	x	x	x	0/x/0/?	x	x/0/x	-/x	0/0/x/x	x
0951	x	x	x	0/v/x/x	x	x/0/x	x	0/x	x
1000	x	x	x	0/v/x/x	x	x/0/x	x	0/0/x/x	x
1009	x	x	x	0/v/x/x	x	x/0/x	x	0/v/x/x	x
1025	x	x	x	0/v/x/x	x	x	x	v/0/x/x	x
1043	x	x	x	0/x	x	x	x	x	x
1104	x	x	x	0/x	x	x	x	x	x
1120	x	x	x	x	x	x	x	x	x
1140	x	x	x	0/x	x	x	x	x	x

Log

0736	76.7    H@!FM S6
	77.1    FM Sendai S7
	79.5    (Ichinoseki community FM) S9+30
	82.5    NHK Sendai S9
	85.2    NHK (Sendai relay) S2
	85.3    NHK (Fukushima) S2
0755	50.195	JI7NLL JR7AIW
+0828	49.7500513	=49.750 003 6= S6 +17.9 27.4 50.0 -27.4 [144.7, 0.4]
0906	67.2500907	S1 60.0Hz [146.7]
	61.2500574	S1 [146.7]
0907	55.25001248	S1
0912	89.1	NHK-FM vy poor //-83.1 0917 still in spur
0913	90.1	MX vy poor spur
0917	89.8	S9 distortion automobile??
0929	49.7501630	S1 glitch [147.4, 0.4]
	49.75	S1 warbler
0930	67.2500697	S0
	67.2500902	weak
	61.2500574	weak
	55.2500614	weak
	55.2501196	weak
+0938	77.2500784	S1 0939+ PHL?? [148.1]
1000	67.2500910	vy weak [148.1]
	61.2500581	S0 60Hz
	55.2501168	vy weak
	55.2501216	S0
1010	80.0	TOKYO FM or FM Aomori? S1 fair

Afternoon

DX TVs and Beacons

;JST    45.25   46.17   48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1559	x	x	x	x	x	x	x	x	x
1654	x	x	x	x	x	x	x	x	x

Log

1559	80.0	(TOKYO FM) S3 with lower ant
	80.7	NHK-FM (Chiba) S1
	81.3	(J-WAVE) S1

Evening

DX TVs and Beacons

;JST    45.25   46.17   48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1846	x	x	x	x	x	x	x	x	x
1937	x	x	x	x	x	x	x	x	x

Log

1846	1.6300014	GPS

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000
0030		7.04
0100
0130
0200
0230
; ----------------------------------------------
0300
0330
0400
0430
0500
0530
; ----------------------------------------------
0600
0630					6.16
0700				8.04	7.12
0730				9.04	7.56	392626	100/14	C1.37	4/6
0800				8.47	9.40
0830			6.12	6.83	6.56
; ----------------------------------------------
0900			6.96	6.19
0930			8.24	9.71
1000		6.68	9.68	9.15
1030		7.04	7.80	6.04
1100		7.28	14.04
1130		8.56	16.16
; ----------------------------------------------
1200		12.24	10.44	6.19
1230		9.32		7.00
1300		10.64		10.67
1330		12.84	6.04	11.27
1400		11.20	7.84	11.75
1430		11.16	6.52	12.19
; ----------------------------------------------
1500		7.60		9.59
1530		8.20	6.28	8.67
1600			6.12	6.87
1630			6.16
1700
1730				7.11
; ----------------------------------------------
1800
1830					6.00
1900					6.56
1930					6.00
2000					6.64
2030
; ----------------------------------------------
2100
2130
2200
2230				6.04
2300				6.07	6.64
2330				8.27
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) MAY 18, 2013