Log 2013 MAY 22 (WED)

Morning

DX TVs and Beacons

;JST    45.25   46.17   48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0730	x	x	x	x	x	x	x	x	x
0817	x	x	x	x	x	x	5/x	x	x
0833	x	x	x	x	x	x/0/x	v/x	x	x
0839	x	x	x	-/x	x	x/0/x	0/x	x	x
0854	x	x	x	5/x	x	x/0/x	-/x	x	x
0909	x	x	x	0/x	x	x/0/x	x	0/x/x/x	x
0924	x	x	x	0/x	x	x/0/x	x	x	x
0959	x	x	x	5/v/x/x	x	x	x	x	x
1017	x	x	x	7/0/x/x	x	x	1/x	x	x
1025	x	x	x	5/1/0/x	x	x	x	x	x
1041	x	x	x	6/5/1/?	x	x	3/x	x	x
1054	x	x	x	6/1/1/1	x	x	6/x	x	x
1118	x	x	x	7/5/1/5	x	x	6/x	x	x
1141	x	x	x	6/5/0/?	x	x	x	x	x
1154	x	x	x	6/1/0/0	x	x	x	x	x

Log

0731	67.01   (Tohoku Hoso STL) S5
	76.7    H@!FM S7
	77.1    FM Sendai S9+50
	78.6    (Fukushima FM / Haramachi) S3
0733	79.5    (Ichinoseki community FM) S9+20
	82.5    NHK Sendai S9+60
	83.3    NHK (Fukushima / Haramachi) S3
	84.1    (FM Sendai relay) S1?
0734	87.0	(Minami-Souma Hibari FM) S6
0810	49.7578	S1
	49.7499825	=49.749 943 5= S1 [118.4, 0.4]
	49.7500397	=49.750 000 7= S2
	49.7500428	=49.750 003 8= S1 raspy +18.0? -27.2?
+0811	49.7497026	=49.749 663 6= S4 biro
+0814	49.7500	S1 vy noisy
	49.7500433	S4 +17.8 27.4 50.0 -17.9 27.5 50.1
0816	49.7500434	S5 [120.0]
	49.7500396	weak
0824	49.7578	S4
0825	49.7500375	weak [121.5]
	49.7500436	== S1
	49.7500611	S0 CHN??
	55.2500342	=55.249 989 7= weak
	55.2500473	=55.250 002 8= S0
0829	49.7500430	S1 +17.9 22.6 27.3 50.0 -43 -17.9 43 -27.3 50.0
0830	49.7578	nil
	49.7500436	S1
0834	49.7500436	S1 again raspy
0835	49.7500486	S0 50.0Hz clean?? [122.7, 0.4]
	49.7500438	weak
	49.7500533	vy weak
0839	55.2501215	S0 [124.2]
+0847	49.75	warbler weak; also a few BY?
0854	49.750A	warbler S5
0908	61.2500486	weak [125.3]
	55.2500357	weak
	55.2500634	S0
	55.2501075	weak
	55.2501210	weak
0959	80.0	TOKYO FM or FM Aomori? S6
1016	49.76046	S1 vy noisy
	49.7499859	S7 56.25 CH [128.2]
1040	49.76046	S3 vy noisy again
1054	49.76046	S6
1055	88.7	Cp
105548	91.4	Cfs Tainan Hongkong?
1058	91.9	Cp
	93.7	Cp
	95.3	Cp
	97.5	Cp
105904	96.7	Kfs
105946	89.1	Kfs MBC news
1100	91.4	vp
110055	91.5	Cp ID?
1101	90.2	Cp
	93.7	Cp
1102	99.3	Cp
1103	91.4	Cp 2stns
	92.6	Cp
	93.7	Cp
	95.0	Cp
	95.3	Cp
	99.9	Mp
110509	101.7	Cfst
110646	102.9	Cp
1108	102.0	Cps MUF
1110	92.6	Cp
	93.1	Cp
1114	95.0	Mp
	94.9	p
	93.2	Cp
111540	95.0	Cps
1119	88.1	Cp
	89.6	Cps
1120	91.5	Cgs
	93.1	Cf
	95.2	Cf
	95.6	Cp
	96.0	Mp
1121	96.4	Mp
	96.6	Cp
	102.9	Mp
1122	89.7	Cp
	89.9	Cp
	92.6	Cp
	92.8	vp
	93.1	Cfs
1123	93.9	Cf
	95.2	Cgs
1128	89.7	Cp
1132	98.5	Cp MUF
1135	101.3	Cfs MUF
1137	99.1	Cp
	92.6	Mvp
	89.0	Cvp
113810	88.2	Cps
1142	89.9	Cgs
	91.2	Cp
	94.6	Cp
	95.7	Mp
1143	98.7	Cgm
1149	91.6	Cg
	94.9	Cp
	88.1	Mp
1150	89.0	Cp
	90.0	vp
	91.0	Cp
1152	88.2	Cp

Afternoon

DX TVs and Beacons

;JST    45.25   46.17   48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1200	x	x	x	4/6/0/1	x	x	x	x	x
1211	x	x	x	6/5/v/x	x	x	x	x	x
1237	x	x	x	7/0/v/x	x	x	x	x	x
1248	x	x	x	6/v/?/?	x	x	x	x	x
1312	x	x	x	1/x	x	x	x	x	x
1404	x	x	x	0/0/x/x	x	x	x	x	x
1426	x	x	x	1/x	x	x	x	x	x
1445	x	x	x	0/x	x	x	x	x	x
1501	x	x	x	3/x	x	x	x	x	x
1519	x	x	x	4/0/0/0	x	x	x	x	x
1534	x	x	x	7/3/4/3	x	x	x	x	x
1550	x	x	x	6/1/1/?	x	x	x	x	x
1625	x	x	x	8/5/0/x	x	x	x	x	x
1642				8/4/0/4	x	x	x	x	x
1701			x/x/v	7/5/0/0	x	x/v/x	x	x	x
1735			x	6/4/0/1	x	x/0/x	x	x	x

Log

1211	57.750A	warbler S0
	49.750A	warbler S6
1221	49.7502147	S7 glitch [134.1, 0.4]
1459	49.7499883	=49.749 943 9= S1 trio [134.9]
	49.7500394	S0 trio
	49.7500973	=49.750 052 9= S0 trio
	49.7502518	S0
1500	49.748A	heavily raspy
1517	49.7469548	S1 clean? 1617 clean [135.3]
	49.748A	heavily raspy S3
	49.7500532	S1
	49.750967	S0
1533	49.7500535	S8 +13.6 -13.4 CHN? [134.9]
	49.7500967	S6 +6.6 CHN?
	49.748A	heavily raspy S6
	49.7500396	S3
1550	65.753A	heavily noisy S1 QSB
1618	57.7490A	warbler S1 1623 S5
1641	57.7500A	warbler S1
1643	90.3	Cf
1644	101.3	Cf [大連…]
	101.8	Mf
	102.6	Cp
	103.0	Cf
	105.1	Cp
	106.0	Cp
	107.6	vp
	107.8	Mp
1647	106.9	Cf
	89.1	Mp
	90.3	Cp
	91.2	vp
	91.6	vp
1648	93.4	Cp
	93.6	Cp
	96.7	Cp
	97.1	Cf
	97.5	Cg
	97.9	Cgs
	98.2	Cf
	99.1	Mg
	99.6	Cf
1649	100.5	Cp
	101.3	Mf
	101.8	Mf
	102.6	Mp
	105.1	Mp
1651	90.3	Cp
	98.2	Cp
	99.1	Mp
	102.6	Cp
1653	100.5	Cp MUF
	99.1	Mf
	98.2	Cp
	98.0	Cp
	97.1	vp
	95.7	Cp
	94.6	Cp
	94.1	Cp
1654	92.9	Mp
	91.2	Cf
1655	100.4	Mp
1656	90.3	Cp

165857	96.6	Cp
165924	95.6	Cp
165950	97.0	Mp
1700	*	f/o
1702	48.2604010	faint [133.9]
	48.2604912	faint
1736	55.2499689	vy weak [133.1, 0.4]
1737	91.5	vp
	88.2	Mp
1738	89.1	Cp
	90.3	Cp
	93.4	Cp
1742	104.7	Cp
	105.0	Cp
1743	104.7	Cfs left channel much larger
1744	105.6	Cp
1745	100.5	Mvp
1745	99.6	Cfs
1748	105.8	Mp
1748	102.1	Mfs
1749	101.4	Cfs
1750	98.2	Cp
175211	97.1	Cgs ID
175320	96.7	Cgs

Evening

DX TVs and Beacons

;JST    45.25   46.17   48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1801	x	x	x/x/v	7/2/2/0	5/x/1/x	x/0/x	x	x	x
1811					1/6/6/x
1821			x/x/v	8/1/5/5	0/3/1/x	x/8/x	x	x	x
1834	x	x	x/x/0	6/4/2/6	x/1/0/x	x/0/x	x	x	x
1903	x	x	x/x/0	9/5/5/6	1/x	x/0/x	x	x	x
1923	x	x	x/x/0	6/5/1/6	x	x/1/x	x	x	x
1948			x/x/0	6/3/1/5	x	x/0/x	x	x	x
2012	x	x	x/x/1	6/1/x/x	x	x	x	x	x
2044	x	x	x/x/0	5/0/0/x	x	x	x	x	x
2100			x/x/0	4/0/x/x	2/x	x	x	x	x
2113			x	1/v/x/x	x	x	x	x	x
2139				0
2207	x	x	x	1/x	x	x	x	x	x

Log

1801	48.2605	vy weak alone
1802	53.7500912	S1 [131.9]
1803	55.73	S1
	56.09	S1
	58.13	S1
1804	65.750A	weak warbler
1805	66.83	S6 not NHK so MRT?
180639	63.83	S8 NHK
1807	67.01	CBC? S8 Dragons
180755	63.17	S2 not//-66.83
180835	63.83	S6
180859	67.01	S8 [TBCは楽天×巨人]
180944	67.55	NHK2 S3 //-1.386
181013	63.83	S2
181112	56.09	S8 see 1822
181222	67.73	S1 not//-1.386
1813	90.8	Cp
	91.0	Cp
	95.2	Cp
	97.2	Mp
181443	99.2	Cp
1816	99.5	Cf
	100.2	Mf
	103.6	Cf
1820	50.260	8J3XVIII/3 55
1822	55.2500375	=55.249 989 3= S8 Manila [131.7, 0.4]
	55.2500559	S1
182353	56.09	S6 'Gifu-chan dynamic nighter'
1828	104.2	Cp
	103.6	Cp
	102.0	Cp
182929	99.5	Cgs
1834	48.2604	vy weak
	48.2605	S0
1836	88.2	Cp
	90.6	Mp
1837	90.8	Cp
	91.5	Cf
183735	107.8	Mfs
1902	48.2605	vy weak
1904	107.4	Cf
	106.9	Cp
190608	104.3	Cfs 190638 ID?

190805	106.9	Cfs
191129	107.0	Cgs
191400	106.3	Cp
191414	105.7	Cp
191423	103.5	Cgs
191521	103.4	Cgs
192010	105.6	Mp
192046	105.7	Cgs
192101	107.7	Mg

192152	104.8	Cps
1923	48.26	2 carriers
1924	55.2499605	=55.249 912 0= S1 50.0Hz [132.6]
	55.2499686	vy weak
	55.2500517	weak
1930	107.7	Mgs S9+
	105.7	Mg 1933 ID Shanghai... kwanpo
1931	176.2452710	S5 50.0Hz no QSB

193412	107.7	Cgs
	105.7	Cf
193442	103.7	Cfs
193453	102.1	Kp
193623	102.8	Mp
193632	101.7	Cgs
193644	100.9	Cp
193652	100.3	Cp
193658	100.1	Cp
193706	99.2	Cp
193713	99.0	Cg
194005	98.5	Kp
194012	97.7	Cgs
194024	97.4	Cf
194033	96.9	Cf
194040	96.5	Cf
1947	48.26	2 carriers
1948	59.749	warbler weak

195340	104.9	Cp MUF
195501	97.7	Cp MUF

195637	95.3	Cp

1958	102.9	Cp
1959	*	f/o

200102	92.0	Cp 200247 Cgs 2004+
2007	90.4	Cp
	93.9	Cp
2011	48.2605	S1
	48.2604	nil

2013	49.7491583	=49.749 114 9= S6 [131.7, 0.4]
2014	49.2504202	=49.250 377 2A= S1 50.0Hz clean
2016	49.7594488	=49.759 405 6= S0 50Hz raspy? [131.1]
2020	49.7578	S1
2044	48.2605	vy weak
+2059	50.017	JA6YBR/b S2
2100	48.26	2 carriers
2104	50.3226U	JE6SWT 559 JCC4017 RTTY [福岡県大川市]
2115	50.162	JQ6JWL 569 JCC4201 2120 539

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000
0030
0100
0130				9.43
0200
0230				9.00
; ----------------------------------------------
0300				9.43
0330				8.23
0400
0430
0500
0530
; ----------------------------------------------
0600
0630
0700
0730			6.72			372424	77/6	B7.54	3/3
0800		6.72	8.00
0830		8.24	8.64
; ----------------------------------------------
0900		6.68	9.12
0930			9.60	6.83	7.08
1000		6.32	9.72	8.63	6.00
1030		9.56	9.44	9.00
1100		11.56	7.04	6.23
1130		9.56	10.20		6.72
; ----------------------------------------------
1200		10.24	11.08
1230		9.48	8.16		6.44
1300		7.80	8.12		7.12
1330		10.08	6.28		6.72
1400		10.48
1430		9.60
; ----------------------------------------------
1500		13.68	6.48
1530		8.64	6.40
1600		8.48	6.40	7.08
1630		6.64	9.60	8.59
1700		9.28
1730			6.32
; ----------------------------------------------
1800		9.44	6.80		6.72
1830		8.00	6.92		7.20
1900				7.11	9.32
1930				6.07	6.44
2000				9.04	6.92
2030				7.83
; ----------------------------------------------
2100			8.64	6.92
2130			10.76	7.04
2200			8.88
2230			6.88
2300		7.88	6.48
2330		6.00	7.92
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) OCT 6, 2014