Log 2014 FEB 13 (THU)

Morning

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0730		x
		x
08		x
		x
0935		0
		0
10		1
1101	x	1/x	x	x/v/x	x	x	x
1140	x/x/0	9/x	x	x/0/x	x	x	x

Log

1101	55.2500493	faint [107.9]
	55.2501026	faint
1102	49.7498387	weak [107.5]
	49.7498801	vy weak
	49.7499615	vy weak
	49.7500091	vy weak
	49.7500227	vy weak
	49.7500343	weak
	49.7500421	S1
	49.7500877	weak
	49.7501087	S0
	49.7507957	S0
	49.7508217	weak
1104	49.7498367	S0 [108.0]
	49.7498798	vy weak
	49.7499629	vy weak
	49.7499950	S0
	49.7500046	vy weak
	49.7500090	vy weak
	49.7500105	vy weak
	49.7500313	S0
	49.7500342	weak
	49.7500441	S0
	49.7500581	weak
	49.7501082	S0
	49.7507952	S1
	49.7508217	S0
1140	48.2603533	=48.260 318 4= S0 [108.9]
	49.7500495	=49.750 013 6= S9
1142	55.2500372	vy weak [108.5, 0.4]
	55.2500478	S0
	55.2501058	faint ??
1155	50.1046	VK4WTN 579

Afternoon

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1200	x/x/1	5/x	x	x	x	x	x
1209	x/x/0	3/x	x	x	x	x	x
1214	x/x/0	1/x	x	x	x	x	x
1237	x	0/x	x	x	x	x	x
1249	x	0/x	x	x	x	x	x
1316	x/x/2	0/x	x	x	x	x	x
1357	x	??/x	x	x	x	x	x
1421	x	??/x	x	x	x	x	x
1443	x	x	x	x	x	x	x
1520	x	0/x	x	x	x	x	x
1533	x	1/x	x	x	x	x	x
1558	x	x	x	x	x	x	x
1702	x	x	x	x	x	x	x

Log

1200	48.2604431	=48.260 408 1= S1 50.0Hz [109.5, 0.4]
	48.2603529A	=48.260 317 9= faint
1214	50.00793	DU1EV/B 539 0334+
1238	49.7500372	weak [112.1]
	49.7500439	S0
1242	50.110	VK4BG 59+
1247	50.110	VK5RM/4 58
1315	48.2604443	=48.260 407 8= S2 50.0Hz [114.2, 0.4]
1329	50.1107	VK6KXW 549
1333	50.1108	VK6JJ 539
1413	50.1106A	VK4BLK 429
1447	50.1106	FK8CP 539
1509	50.1107	VK4BLK 539 CQ
1520	49.7500459	=49.750 008 5= S0 [113.4, 0.4]
1532	49.7500454	=49.750 008 1= [113.1, 0.4]
-1702	50.110	quiet
1703	1.6300010	GPS

Evening

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4

Log



Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000
0030
0100
0130
0200
0230
; ----------------------------------------------
0300
0330
0400		3.64
0430
0500
0530
; ----------------------------------------------
0600
0630
0700
0730						413332	129/9	C1.68	2/7
0800
0830
; ----------------------------------------------
0900
0930
1000
1030
1100
1130				5.30
; ----------------------------------------------
1200
1230
1300
1330
1400
1430
; ----------------------------------------------
1500
1530
1600
1630
1700
1730
; ----------------------------------------------
1800
1830
1900
1930
2000					5.20
2030
; ----------------------------------------------
2100			4.36
2130
2200
2230
2300
2330
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) FEB 18, 2014