Log 2014 FEB 25 (TUE)

Morning

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0858	x	x	x	x	x	x	x
0925	x	x	x	x	x	x	x
1021	x	x	x	x	x	x	x
1035	x	x	x	x	x	x	x
1054	x	x	x	x	x	x	x
1110	x	x	x	x	x	x	x
1131	x	x	x	x	x	x	x

Log

; 01:16:59    JE6AZU EA8DBM 110,7 559 QTF 120
;    (EA8DBM         01:16     50.110           CW        JE6EZU 1st EA-JA LP-QSO!) acc JA1RJU

Afternoon

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1601	x	x	x	x	x	x	x
1647	x	v/x	x	x	x	x	x
1740	x	x	x	x	x	x	x

Log

1605	50.0869R	VK4WTN 539 RTTY
1616	50.110	VK4AMG 53 .165
1634	50.110	VK4ZJB 53 wkg BD4?
1647	50.110	VK4AMG? 31
1658	50.1109	VK4AMG 429 CQ
1740	50.1106	FK8CP 539
1749	50.1106	FK8CP 549

Evening

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1803	x	x	x	x	x	x	x
1819	x	x	x	x	x	x	x
1852	x	x	x	x	x	x	x
1937	x	x	x	x	x	x	x
2018	x	x	x	x/1/x	x	x	x
2034				x/5/x
2047	x	v/x	x	x/5/x	x	0/1/x/x	x
2057	x	v/x	x	x/6/x	x	0/0/x/x	x
2108	x	v/x	x	x/6/x	x	0/0/x/x	x
2114	x	v/x	x	x/6/x	x	v/0/x/x	x
2123	x	0/x	x	x/6/x	x	v/v/x/x	x
2133	x	v/x	x	x/5/x	x	v/x	x
2146	x	v/x	x	x/5/x	x	??/x	x
2157	x	v/x	x	x/5/x	x	x	x
2209	x	x	x	x/3/x	x	x	x
2222	x	x	x	x/0/x	x	x	x
2238	x	x	x	x/0/x	x	x	x
2336	x	x	x	x/0/x	x	x	x
2359				 /v/
				x

Log

1802	50.1131	FK8CP 549
1812	50.1106	FK8CP 549
1817	50.1107	faint CW?
1820	50.1106	FK8CP 549
1825	50.1106	FK8CP 549
1832	50.1106	FK8CP 549
1833	50.1109	VK4AMG 429
1842	50.1105	VK4WTN 429
1846	50.1106	FK8CP? 319
	50.1105	VK4WTN 429
1851	50.1106	FK8CP 319
1853	50.110	VK4ZJB???? 21
1939	50.1106	FK8CP? 319
1944	50.1106	FK8CP 429
+1948+	50.1106	FK8CP 429
+2004+	50.1106	FK8CP 429
2007	50.1106	319
2013	50.1106	FK8CP 429
2019	55.2500459	S0 [107.7, 0.4]
	55.2500547	S1 60Hz
	55.2500555A	S0
	55.2500598A	S0
2021	50.1105A	CQ 429
2025	62.2395307	vy weak ?? [108.0]
2026	50.1106401A	FK8CP 429
2029	55.2500456	S1 [107.5]
	55.2500549	S1
	55.2500562	S1
	55.2500574	S1
	55.2502473	weak
2034	61.2500552	weak [107.7]
	61.2500579	vy weak
2036	67.250067-8AV	weak [108.0]
2057	55.2500402	S6 [106.8]
	55.2500520	S6
	55.2501830	S1
	55.2502409	S1
	55.2502505A	S1
2058	61.2500490	S0 [106.8]
	61.2500537	S0
	61.2500604A	S0
2059	67.2500550	weak [107.2]
	67.2500606	S0
	67.2500670	S1
	67.2500719	S0
2109	59.75	????
2126	50.1040	DU3/N0QM 429 flutter
2130	50.1138	KG6DX 539 flutter
2134	61.2500545	vy weak [106.5]
	61.2500525A	vy weak
	61.2500515A	faint
2135	55.2500394A	S4 [107.0, 0.4]
	55.2500488A	S5
	55.2501735A	weak
	55.2502431A	S1
	55.2502528A	S0
	55.2500357A	S5
	55.2500532A	S3
	55.2500508A	S3
	55.2500414A	S3
2201	50.110	faint SSB, deep flutter
2207	50.3101	VK8VK/b???? vy faint ????
2211	50.3101	'VF'?
2218	50.0990	VK8MS 429
2223	50.0960A	VK8(AW?) 429

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000
0030
0100
0130
0200
0230
; ----------------------------------------------
0300
0330
0400
0430
0500
0530
; ----------------------------------------------
0600
0630
0700
0730						423130	128/11	C1.28	2/6
0800		5.28
0830		5.04
; ----------------------------------------------
0900
0930
1000
1030						423938	128/8	M7.07	17/23
1100
1130
; ----------------------------------------------
1200
1230
1300
1330
1400
1430		5.08
; ----------------------------------------------
1500		7.64
1530		5.68		6.07
1600		5.36
1630			3.52
1700
1730						444443	128/7	C1.30	0/6
; ----------------------------------------------
1800
1830
1900
1930
2000
2030
; ----------------------------------------------
2100
2130
2200
2230
2300
2330
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) FEB 28, 2014