Log 2014 FEB 20 (THU)

Morning

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0802		x
		x
0840		x

1048	x	x	x	x	x	x	x
1108	x	x	x	x	x	x	x

Log

1048	50.1106	FK8CP 589 CQ NA
1051	50.110	FK8HA 55 CQ .150
1105	50.1106	FK8CP CQ NA 579
	50.150	FK8HA 53 1107 58
1119	50.150	FK8HA 58 1121 59
	50.1106	FK8CP 539
1121	50.1106	VK4DDC 549
1125	50.110	VK5RM/4 CQ 42 1127 539
1128	50.1106	VK4DDC 549 CQ
1131	50.110	FK8CP CQ 53
1132	50.110	VK4ZJB 54

01:20:11	ZL3THQ	ZL2OK: Very cool, now wait for the JA's latter today  
01:07:07	VK3ZAZ	Well doen guys rest of us shift workers cant spare the time too busy earning a living..
00:53:08	ZL3MF	check out the vodeo clip in forums 55mhz TV:)
00:52:16	ZL3JT	Might be shades of things to come Rhett?
00:34:58	VK3GHZ	ZL3JT: well done Dunc
00:34:12	ZL3JT	Worked 18 USA stations in 3 States... on CW..!
23:59:46	ZL2OK	ZL3THQ:   well done,nothing up here
23:47:44	ZL3MF	ZL3THQ: Can you give me a call Roger 
23:42:45	VK3DUT	VK5BC/P: better do a bit outside, be ltg from distance
23:40:47	VK5BC/P	VK3DUT:    
23:39:45	VK3DUT	VK5BC/P: amasing what a little disturbance can do, AU last nite
23:39:16	VK5BC/P	VK3DUT: get that E's link going
23:38:40	VK3DUT	VK5BC/P: sure ;ooks that way but not sharing Hi
23:37:31	VK5BC/P	VK3DUT: looks like there having fun in ZL
23:32:36	ZL3MF	there are now multi carriers on 55.240,250,260
23:26:53	VK3DUT	VK3AUU: missing É's link David, Nil ZL/b so far
23:26:19	ZL3MF	VK3AUU: never seen the 55mhz this strong...amazing stuff 
23:25:07	VK3AUU	All quiet here
23:15:11	ZL3MF	55.240 5/9++ now also many carriers on 55.250 all 5/9 have not heard these sort of signals on 55mhz for years!! 
23:14:55	ZL1RS	23:14:20 N5DG Ed ✪ ZL1AKW CQed so long he faded out
22:59:28	ZL3MF	55.250 is now 5/9+++ strong NTSC frame buzz...
22:47:08	ZL3MF	55.240 now gone, 55.250 and 260 5/9
22:43:39	ZL3MF	55.250 now 5/9......
22:40:14	ZL3MF	55.240,250 and 260 in all NTSC beaming east... 
22:28:23	ZL3MF	heads up guys 55.250 NTSC TV 5/9 here at the moment, also waek one on 55.260 

Afternoon

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1201	x	v/x	x	x	x	x	x
1219	x	0/x	x	x	x	x	x
1252	x	0/x	x	x	x	x	x
1312	x	0/x	x	x	x	x	x
1339	x	0/x	x	x	x	x	x
1448	x	v/x	x	x	x	x	x
1549	x	x	x	x	x	x	x
1654	x	0/x	x	x/1/x	x	x	x
1704	x	0/x	x	x/1/x	x	x	x
1707				 /7/
1733				 /v/
				x

Log

; 1219 storm
1200	50.1106	VK4DDC 539 CQ
1203	50.110	VK4AFL 57 CQ
1206	50.1106	FK8CP 589
1207	50.0797460	FK8SIX/b space 549 [104.8, 0.4]
	50.0801322	FK8SIX/b mark 549
1218	50.080	FK/b 429
1219	50.120	FK/K1HP 559 OP JE2EHP 1227 549
1220	50.110	FK8CP 579
	50.115	VK4ZJB 59+++
1227	50.1019	VK4WTN 579
1229	50.080	FK8SIX/b 319 1234 539
1252	50.080	319
1253	50.110	VK2EGC CQ
	50.1110	VK5RM/4 599
	50.1106	FK8CP 539
1256	50.110	FK8HA 59+
	50.080	??
1311	50.080	319
1312	50.140	VK5RM/4 53
	50.150	FK8HA 58
1318	50.080	319
1319	50.110	VK4AHW 53
		FK8CP 539
1338	50.080	219
1350	50.1106	VK4DDC 549
1351	50.080	faint
	50.1106	FK8CP 579 CQ CA
1358	50.110	FK8HA 57 CQ west indies
	50.110	VK4ZJB 58
1405	50.120	VK4HJ? 58
1409	50.2821322	=50.282 096 6= VK4RTL/b 539 [106.7]
1415	50.1106	FK8CP 599 CQ SEA
	50.110	VK4BG 58 CQ
	50.110	FK8CP 58 CQ SEA
1416	50.120	VK4AHW 53 wkg KG6JDX
1419	50.110	FK8HA 57 CQ Eu SP
1425	50.110	FK8HA 32
1427	50.110	VK4AHW 54 .135
1428	50.080	FK/b 319
	50.110	YH 53
	50.282	nil
1429	50.110	FK8CP 53 CQ SEA
1431	50.1106	VK4DDC 539
1435	50.110	FK8CP 42
1438	50.110	VK4YH 53
1447	50.110	VK4RF 57 .145
; 1625 M3.0 flare
1655	55.2500486	S1 60Hz [109.7]
	55.2500443	vy weak ??
1706	55.2500485	=55.250 008 4= S7 59.925AAHz [109.5, 0.4]

Evening

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1804	x	x	x	x	x	x	x

Log

1805	1.6300010	GPS

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000
0030
0100
0130
0200
0230
; ----------------------------------------------
0300
0330
0400
0430
0500
0530
; ----------------------------------------------
0600
0630
0700
0730
0800						403130	114/47	B7.84	2/3
0830
; ----------------------------------------------
0900
0930
1000
1030				5.11
1100				5.11
1130					6.24
; ----------------------------------------------
1200		5.04		10.63	5.96
1230					6.52
1300					6.80
1330					6.08
1400					6.08
1430		5.20
; ----------------------------------------------
1500
1530
1600			5.68
1630			6.12
1700
1730
; ----------------------------------------------
1800						414139	114/42	C5.84	1/12
1830
1900
1930
2000
2030
; ----------------------------------------------
2100					6.00
2130
2200
2230
2300
2330
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) MAR 10, 2014