Log 2014 FEB 27 (THU)

Morning

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1004	x	x	x	x	x	x	x
1042	x	x	??/x	x	x	x	x
1118	x	x	x	x	x	x	x
1129	x	x	x	x	x	x	x

Log

1151	50.1106	FK8CP 539
1153	50.110	FK8HA 57 CQ DX .150
1157	50.1106	FK8CP 589

Afternoon

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1203	x	x	x	x	x	x	x
1216	x	x	x	x	x	x	x
1238	x	0/x	x	x	x	x	x
1301	x	0/x	x	x	x	x	x
1321	x	0/x	x	x	x	x	x
1402	x	x	x	x	x	x	x
1435	x	x	x	x	x	x	x
1506	x	x	x	x	x	x	x
1543	x	x	x	x	x	x	x
1626	x	v/x	x	x	x	x	x
1642	x	v/x	x	x	x	x	x
1753	x	x	x	x	x	x	x

Log

1204	50.1200	FK8IK 539
1205	50.110	FK8CP 58
1206	50.1109	VK4AMG 599
1222	50.1109	VK4AMG 599 .107
	50.058	VK4RGG/b 429
1228	50.110	VK4ZJB 58
	50.1106	FK8CP 599
1238	50.1109	VK4AMG 599
	50.1106	FK8CP 539
1239	50.0578787	VK4RGG/b [109.4, 0.4]
	49.7500375	=49.750 001 4= vy weak
1240	50.1070	VK4AMG 599
1241	50.0797566	FK8SIX/b space 539
	50.0801427	FK8SIX/b mark 539
1249	50.1200	FK8IK CQ 559 up1
1301	50.058	VK4RGG/b 429
	50.110	VK4BG 59
1307	50.125	VK4ADC 54
1308	50.1035	VK4WTN 599
1322	50.058	VK4RGG/ b 539
1334	50.0939R	VK4WTN 539 RTTY
1403	50.058	nil?
1625	50.110	VK4? vy weak
1627	50.1106	VK4ZJB 579
1630	50.090	VK2XN JT65
1638	50.01399	KH9/WA2YUN/B 559
1643	50.145	VK4ZJB 58
	50.130	42
1644	50.120	42
1736	50.090	VK2XN JT65 -17

Evening

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1840	x	x	x	x	x	x	x
1852	x	x	x	x	x	x	x
1949	x	x	x	x	x	x	x
2002	x	x	x	x	x	x	x
2013	x	x	x	x/5/x	x	x	x
2018				 /6F/		??/x
2025	x	x	x	x/6F/x	x	v/x/x	x
2036	x	x	x	x/6F/x	x	x/v/x	x
2057	x	x	x	x/8F/x	x	0/1/x	x
2113	x	v/x	x	x/8F/x	x	0/1/x	x
2128	x	x	x	x/7F/x	x	0/1/x	x
2147	x	x	x	x/6F/x	x	v/0/x	x
2209	x	x	x	x/6F/x	x	0/0/x	x
2224	x	v/x	x	x/6F/x	x	0/v/x	x
2254	x	x	x	x/0F/x	x	x	x
2307	x	x	x	x/0/x	x	x	x
2321				 /0/
2338				 /0/

Log

+1933+	50.1106A	FK8CP???? vy faint CW
1944	50.1106399	FK8CP 429
2012	50.1105	VK4WR 549 CQ
2016	50.1105	VK4WR 559 CQ
2028	50.110	VK4WR 54 CQ
2033	50.1102	VK4AMG 559
	50.1096	VK4AMG 549
2041	50.1106	VK8MS 539 CQ
2044	50.112	VK4WTN 57
	50.1106A	VK4TL 539 CQ DX deep flutter
2047	50.0990	VK8MS 539 deep flutter
2051	50.112	T88XH 54
2057	59.75	vy poor
2058	67.2500680A	S1 flutter [114.1]
	61.2500624A	S0 flutter
2059	55.2500449A	S8 flutter [113.7]
	55.2500582A	S8 flutter
	55.2502079A	S0
	55.2502306A	S3 flutter
2101	50.1040	DU3/N0QM 429
2102	50.112	T88XH 56
2103	50.200	DU1IST 429 50.2017 JH7FUJ 599 calling
2104	50.280946	VK4RHT/b 429
2105	50.282138	VK4RTL/b? 219
2109	50.310127	VK8VF/b 429
2115	50.112	T88XH 56
2119	50.200	539
2125	50.200	T88XH 57 #7 #8 #9 nil
2134	50.127	faint SSB, acc to cluster DU3/N0QM
2138	50.28095	VK4RHT/b 539
	50.310127	vy faint
2141	50.1030	VK4JU 549 flutter QRZ DX
2145	50.112	T88XH 57 QSX .120 215 2149 many #7
2157	50.125	T88XH 55 QSY
2159	50.1040	DU3/N0QM? 319
2200	50.1030	VK4JU 539 QRZ EU?
2201	50.281	VK4RHT/b 539 deep flutter
2204	50.125	T88XH 55 QSX .130 no #8?
2206	50.200	faint SSBm DU1IST?
2210	50.1030	539
2220	50.125	T88XH 55
2221	50.28095	VK4RHT/b 539
2223	50.1000	VK4JU 539 CQ
2237	50.125	T88XH 58
	50.281	VK4RHT/b 539
	50.294	wspr flutter
2248	50.125	T88XH 59
2251	50.125	T88XH 59++
2253	50.281	VK4RHT/b 429
2255	50.125	nil
2259	50.310125	VK8VF/b?? vy faint
2302	50.125	T88XH 56
2308	50.281	VK4RHT/b 429
2310	50.090	JK7CJM CQ Eu 539
2311	50.089R	JK7CJM 539 RTTY CQ DX
2317	50.125	T88XH 53 no #4#5 several #6 one #7, no#8#9, a few #0 2329 nil
2320	50.281	319

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000
0030
0100
0130
0200
0230
; ----------------------------------------------
0300
0330
0400
0430
0500
0530
; ----------------------------------------------
0600
0630
0700
0730						433332	135/3	C1.38	2/6
0800
0830
; ----------------------------------------------
0900
0930
1000
1030
1100
1130
; ----------------------------------------------
1200
1230
1300
1330		5.64	5.92
1400		5.76	5.80
1430		5.40	5.56	4.53		444444	135/2	C1.30	4/6
; ----------------------------------------------
1500			5.04
1530
1600
1630
1700
1730
; ----------------------------------------------
1800
1830
1900
1930
2000
2030
; ----------------------------------------------
2100
2130
2200
2230
2300
2330
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) FEB 28, 2014