Log 2014 MAY 07 (WED)

Morning

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0727	x	x	x	x	x	x	x
0807	x	x	x	x	x	x	x
0834	x	x	x	x	x	x	x

Log

0727	67.01   (Tohoku Hoso STL) S1
	76.7    H@!FM S6
	77.1    FM Sendai S9+10
	79.5    (FMasmo Ichinoseki community FM) S9+30
	82.5    NHK Sendai S9+10

Afternoon

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1502	x	x	x	x	x	x	x
1544	x	0/x	x	x	x	x	x
1549		1/x	x/6/x/x
1558	x	4/1x/x/	6/x	x/6/x	x	0/0/x/x	x
1610	x	3/6/0/0	7/x	x/1/x	x	x	x
1614			9/5
1622	x	7/0/0/x	7/0/x/x	x	x	x	x
1640	x	6/0/x/x	1/x	x/1/x	x	x	x
1652	x	6/x	1/x	x/0/x	x	x	x
1718	x	9/5/0/x	x/8/x/x	x/1/x	0/x	x	x
1754	x	8/6/0/9	0/x	x	1/x/-/7	x	x

Log

1559	55.2500525	=55.250 007 9= S6 [121.6, 0.5]
	61.2500009	S0
1600	67.2500585	weak [122.3]
1611	55.07	(NHK Oosaka relay)?S2
1615	50.1809	JA6TM 59+ wkg 8
1622	57.47	Kumamoto Hoso STL? S3
1624	50.2228	JA6TM 58 Bungo-Takada city wkg JH7XRZ/7 Takizawa city
1641	67.19	NHK2 p
1642	55.2500518	S1 60Hz [119.0]
	50.210	JJ5 53
	50.185	53
1653	55.2500404	faint noise poss [117.6]
	55.2500512	vy weak
	55.2500592	weak
1654	57.47	Kumamoto Hoso STL? S3
	89.1	Kg 'MBC'
	89.3	Mp opera?
	89.7	Mp
1655	90.1	Mvg
	90.3	Kp
	91.1	Kg
	92.9	Kg
1656	93.1	Mf
1657	49.2504565	S3
	49.7407405	S8
165926	92.9	Kg 'KBS Happy FM'
1700	56.25	DPRK accnent S7
1701	49.7487691	=49.748 730 2= S7 +28.3 vy weak, -28.3 vy weak 50.0Hz [117.9]
170345	56.25	1715 S9+30
1719	56.09	S7 Kagamihara Gifu housing garally
1720	85.7	Np
1721	107.7	Kp
	106.9	Kf
	55.73	S1
	56.09	S4
	63.83	S1
	92.6	jamming
1723	93.246393	S1
172428	56.25	Mf-g
1754	49.7481210	S8 [121.0] 49.749?
1756	85.2491090	S8 50.0Hz clean [119.8]
	85.2585275	S3 50.0Hz clean
	93.2452402	S5 50.0Hz clean
	83.75	CH S8
1758	55.73	JP S2 weather
1759	50.215	JA5 579
	50.210	JE6OKE 53
	50.270	59

Evening

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1821	x	7/6/7/7	x	x/1/x	-/x/-/0	x	x
1829			 / / /1
1850	x	7/3/0/x	0/x/1/x	x/7/x	-/x/-/x	0/0/x/x	x
1901			4/x
1905	x	1/1/1/x	1/1/0/x	x/6/x	-/x/-/x	0/x	x
1924	x/x/1	5/0/1/?	6/1/x/x	x/7/x	-/x/-/x	0/1/?/x	x
2000	x	1/1/0/x	1/x	x/5/x	x	0/1/x/x	x
2020	x	1/x	0/x	x/5/x	x	x/v/x/x	x
2049	x	0/x	x	x/0/x	x	x	x
2124	x	0/x	x	x/v/x	x	x	x

Log

1800	107.5	Kp
	106.9	Kp
1801	103.1	Kp
	103.0	Cp
	102.3	Kp
	101.3	Kf
	101.1	Kf
	100.9	Cp
; small-meduim open
1804	58.9986137	S1 DPRK?
1808	107.7	Mp
	105.7	Cf
	103.7	Cp
	101.7	Cp
1809	99.7	carrier QSB
	97.7	Cp
	95.9	vp
	93.5	Kp
	92.9	Kp
1811	91.5	Cg
	88.2	Cp
1821	55.2500417	S0 [120.6]
	55.2500602	S1
1822	55.73	NHK1 S2
	57.47	S1
1823	93.2566478	weak 50.0Hz [120.8]
	85.2499551	S0 50.0Hz clean [121.6]
1825	50.178	JQ2 55
	50.194	JM6 55
	50.180	HL5FKP 57
1826	50.2555	JR1 JCC1026? 53
		JF1LDV 59
1827	50.182	JM1XRL Hodogaya, Yokohama 59++
1829	50.490	JG1ZGW/b 549
1830	50.205	JH5AVM 57
1832	107.7	Mp
	106.9	vp
	106.1	Kp
	88-105	quiet
1834	101.5	Kp
	100.7	Kf
	99.9	p
	96.9	Kg
	93.9	Kf
	92.9	Kf
	92.3	Mp
1835	91.5	Kp
	90.1	Mf
	89.7	(BBS) f
1836	50.287	JP3 57
	50.216	JI3 57
1848	50.170	JF4PMV 57
	50.1549	JK2KIM S9+10 (+30) JCC2004 [一宮市]
1851	55.2500404	S6 60.0Hz [120.3]
	55.2500597	S7 60.0Hz
1852	61.2501652	S0 [120.8]
	67.2505193	S1 60.0Hz
1854	90.4	Mg
	92.0	Cg
	93.9	Mg
	95.7	Cf
	97.4	Cf
1856	101.2	Cp
1857	50.1099	HL2CFY 539
	50.116	JH5AVM 589 CQ DX
1858	50.155	JK2KIM 589
	50.281	VK4RHT/b 429 in and out
1903	50.185	JA3KAW? 59
	50.182	[奈良県橿原市]
	50.258	JA3QNI 59++
1904	50.240	JA6OGT 57 Kagoshima city
1905	88-96	quiet
1906	53.7500343	S0 [119.8]
	55.73	NHK1 S1
	57.47	S4 baseball
1920	50.210	JQ6OZL? 42
	50.216	JG3 43
1921	50.1770	JA5DVK 599+
1923	55.2500406	S7 [118.6]
	55.2500608	S5
1924	48.2603523	weak [120.1]
	48.2604863	S1
1925	77.2500560	S1 [120.0]
	67.2500559	S0
	67.2505211	S1
1926	91.4	Cp
	89.9	Cp
1929	79.8	FM Kagoshima? Mg
	84.4	Np
	85.6	NHK (Kagoshima?) p
1933	77.2500560	+59.9
2004	50.173	JG6JAV 539
2012	50.200	JN7GGR? 59 JR7BIH 59+
2013	50.281	nil

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000
0030
0100
0130
0200
0230
; ----------------------------------------------
0300
0330
0400
0430
0500
0530
; ----------------------------------------------
0600
0630
0700
0730						372525	93/3	1.15	0/0
0800
0830
; ----------------------------------------------
0900
0930
1000
1030
1100
1130
; ----------------------------------------------
1200
1230
1300
1330
1400
1430
; ----------------------------------------------
1500
1530
1600
1630
1700
1730
; ----------------------------------------------
1800
1830
1900
1930
2000
2030
; ----------------------------------------------
2100
2130
2200
2230
2300
2330
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) MAY 15, 2014