Log 2014 MAY 09 (FRI)

Morning

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0700		5
0724	x	-/x	x	x	1/x	x	x
0730		x		x/0/x	4/x
0734		3	3		6
0743	x	1/0/x/x	6/x	x/0/x	1/x	x	x
0754	x	-/x	5/x	x/v/x	8/1/x/x	x	x
0804	x	-/x	6/2/x/x	x	7/x	x	x
0835	x	1/0/0/x	1/x	x/v/x	7/6/x/x	x	x
0856	x	-/7/4/6	x	x	8/4/-/x	x	x
0915					+
0926	x	-/7/6/9	x	x	+20
					 /6/-/0	x	x
0953	x	-/6/7/+30
			1/x	x	+20/1	x	x
1017	x	-/6/8/-	3/x	x	+20/5/9/5
						x	x
1038	x	-/7/7/-	1/1/x/x	x	+20/6/+20/7
						x	x
1102	x	-/9/8/-	5/x	x	+/7/8/7	x	x
1132	x	-/9/9/-	0/x	x	+/4/9/1	x	x

Log

0725	67.01   (Tohoku Hoso STL) S1
	76.7    H@!FM S6
	77.1    FM Sendai S9
	79.5    (FMasmo Ichinoseki community FM) S9+20
	82.5    NHK Sendai S9+20
0722	49.7500367	=49.750 001 1A= S0 +16.3 -16.4
	49.7496621	=49.749 626 5A= weak
0723	49.7500354	=49.749 999 8= S1 +22.7 -22.7 raspy [108.0, 0.4]
0727	49.7500375	=49.750 001 2= S0 +16.7 50.0 -16.6 49.9 [110.0]
0730	55.2500428	=55.250 002 3= weak [110.5]
0731	49.7500365	S4 [111.0]
0732	49.748A	S3 heavily raspy
0742	49.75	warbler S1
	49.7500391	+16.6 -16.7 [114.6]
0744	55.07	(NHK1 Oosaka relay)? S1 weather in Oosaka
0749	49.7604562	=49.760 417 8= S8 +23.4 46.8 -23.4 46.7 [116.3, 0.4]
0753	59.2495191	weak Sakhalin?? [117.4]
	59.2500687	S0 Sakhalin??
0801	50.190	JA5FFJ 59+
0804	55.07	S0 poor
0807	49.760457	S1
	49.7496670	vy weak [119.8]
	49.7499891	S1 +22.7 -22.7 see 0810
	49.7500391	S1 raspy +50 of previous? See 0810
	49.7500456	weak
	49.7508598	S5 50.0Hz clean
	49.75	S3 warbler
0810	49.7500391	S5 +22.8 -22.8
	49.7491501	S1 clean [120.1]
0813	50.210	JO6XMM 54 Miyazaki city
0819	49.7604114	S1 [120.5]
	49.7604577	weak
	49.7500892	S7 +50.0 of Okha?
0821	59.2500707	S1 +8.0 -7.9 Sakhalin, Kam or DPRK?? [120.8]
0825	66.77	RS?? S1
	66.83	JP? S2
0829	72.20	RS S9+20 Sakhalin?
	77.25	quiet
0833	59.2500712	S5 +7.7 -7.9 [123.2]
	49.7604585	S7
	49.7500399	S7 Okha?
0834	49.7578631	=49.757 822 6= S4 +9.8 -9.9 [122.7]
0836	55.73	NHK1 (Oosaka relay)? S0
	57.47	Kumamoto Hoso STL? JP S2
0840	69.16	local data? S9+20
0841	72.20	RS? S7
0842	49.7500475	=49.750 007 0= S7 clean? [122.8, 0.4]
	49.7500402	=49.749 999 7= S7
0847	50.200	JA4RF
0858	59.2396549	S4 50.0Hz a bit dirty [122.5]
0859	59.2499001	S0 [122.3]
	59.2500486	S1
	59.2500710	S2 +8.3 -8.4
	64.25	CH S8
0900	70.68	data S9+60
	66-73	no RS
	88-	nil
0902	49.25	nil
	49.7411662	S0 50.0Hz clean [123.2]
	49.7440922V	S4 50.0Hz clean
	49.7448337	S1 Poronaysk sideband?
	49.748A	S7 heavily raspy
	49.75	S9 warbler
0905	49.7500465	=49.750 006 0= S9 +16.6 -16.7 [122.8]
	49.7496688	S1 Biro
	49.7508613	S0 CHN?
0906	49.7578638	S1 [122.7]
	49.7604581	S7 Poronaysk
0907	57.7411225	S0 50.0Hz clean [122.5, 0.5]
0908	57.7478601	S0 [122.5]
	57.7487466	S5 50.0Hz clean
	57.7488954	S1
	57.7490779	S0
	57.7494630	weak
0909	57.7499918	S1 [122.3]
	57.7500391	S1
	57.7500476	S1
	57.7500604	S2
	57.7501021	S5
	57.7505503	S5
	57.7510739	S0
0910	59.2604483	S1 [123.0]
	59.2498999	weak
	59.2500486	S1
	59.2500567	S0
	59.2396552A	S5
0912	65.7500594	S1 [123.0]
	65.7500969	weak
	77.2499-77.2500	S1 warbly
0913	66.74	RS S2 Sovetskaya Gavan' or Nakhodka?
	68.72	MX S9 Komsomol'sk-na-Amure?
0915	49.7500465	S9+20
0918	66.08	MX S9+10 Tymovskoe?
0919	68.72	RS S9+30
	69.20	RS S9+20 Okha?
	69.92	MX S9+30 Poronaysk?
0924	85.2500631	S0 [123.7]
	85.2500766	S0
0925	77.2499987	S8 [124.5]
	77.2500650	S7
	77.2500993	S7
	83.75	nil
0927	59.23975A	S1 warbly
0928	88-98	nil
	66.08	RS S2
	66.32	MX S7 Birobidzhan?
	66.74	RS S2
	67.88	MX S2 Birobidzhan?
0929	67.9007937	carrer S9+10 50.0Hz no+15625
0930	68.36	MX S9+60 Progress?
	68.72	RS S9 //-68.36
0932	49.7500443	=49.750 003 4= S9+10 [124.0]
	49.7500468	=49.750 005 9= S9+10
	49.7496690	S1
0933	93.2497706	S0 [124.8]
	93.2500463	S1
	93.2500835	S0
0934	85.2606348	S3 50.0Hz a bit dirty [124.8]
0935	85.2500700	S0 [124.7, 0.5]
	85.2500794	S0
0936	90.8	Cp
	96.7	K? p
0937	89.1	Mg
	91.6	Cf
	93.2	Cp
	93.4	Cf
	97.1	Cg st
0939	90.8	Mp
	93.6	Mp
	95.4	Mp
0940	68.30	RS p Boljen?
	68.72	RS S9+20
	70.16	RS S9+20 Chegdomyn?
0942	85.2606379	S7
	85.26	Chegdomyn? S1
0944	68.60	RS S3 //-68.72 Birakan??
0945	67.10	RS S3 not//-68.72 Loljetnoje?
	66.08	RS S5
	66.32	MX S1
0947	66.92	RS S2 //-67.10
0948	67.82	RS S3
	67.88	RS S9
	68.36	RS S6
	68.72	RS S9
	69.20	RS S9+10
	69.56	RS S2
0949	70.16	MX S9+60
	85.26	Cheg S1 + normal carr S1
	72.02	MX S9+60
	72.80	RS S9+40
0951	91.2	Cf
	91.8	Cp
	92.1	Cp
	92.9	Cf
0953	89.1	Cf
0954	55.07	(NHK Oosaka relay)? JP S2
0955	77.2500685	=77.250 004 2= S9+40 Kha? +21.5 -21.7 [125.5]
	72.80	S9+50
	72.02	S9+60
0957	93.2500695	=93.249 991 9= S7 Kha? [125.5]
095829	87.9	MX f st 1000025 'Retro FM'
100044	88.7	Mf st 'Avto R.'
100146	89.6	Mf st 1002+
1003	93.25	vy weak
1006	50.1556	JA5FFJ 599 JCC3911
1008	66.08	RS S9+10
	66.32	MX S9+30
	66.83	JP? S2
	66.92	RS S3
	67.82	RS S9
	67.88	RS S9
	68.36	RS S7
1009	68.60	RS S4
	68.69	RS S8 2 voices echoing? QRM from 68.69??
	68.72	RS S9+20
	69.20	RS S4
1010	69.56	RS S3
	69.92	RS S9+40
	70.07	??
	70.13	MX S9+20 not//-70.16
	70.16	RS S9+40
1011	70.40	RS S9+60
	70.61	S9+ ??
	70.64	RS S9+30
	71.30	RS S5
	72.02	MX S7
	72.80	S4
1012	93.2396616	S6 Okha +22.4 -22.5 [127.0]
1014	87.9	Cp
	93.2	Cp
1015	77.2500653	=77.250 000 3= S9 +8.4 -8.4 [126.9]
1018	55.07	S1
	56.09	S1
	57.47	S2
1019	66.83	JP S5
1020	93.2500856	=93.250 007 0= S5 a bit dirty [127.2]
	93.2504A	S1 warbly
	85.2605	S6 Cheg
	85.2606399	S1
1022	85.2500091	S3 [127.7]
1023	77.4	(FM Kumamoto) g [熊本市中央区…]
	77.9	f
	79.2	FM Nagasaki and FM Yamaguchi / Yanai? p 2stns
	80.1	FM Yame? f
	80.7	FM Fukuoka? g
	81.5	FM Yamaguchi / Mine? p
1025	82.4	Np
	82.7	p
1026	85.4	NHK Kumamoto? f
	87.5	Cf
	89.4	Cf
1027	78.6	FM Yamaguchi / Hagi? p
	79.2	FM Yamaguchi? p //-78.6
	81.3	FM Aomori / Mutsu? VHF TV ant
1029	77.4	p again
102929	77.9	f st
1031	80.7	f st
	84.5	Np
	88-98	nil
1032	66.08	MX S6
	66.80	S5 1033+
	67.90	carr s5
1034	68.24	RS S3
	68.36	S2
	68.72	RS S9+20
	68.82	carr S4 no QSB?
1035	69.20	RS S9+20
	69.32	RS S6
	69.56	RS S5
	69.62?	RS S3 ????
	70.13	MX X9+20
1036	70.40	RS S9+20
	70.64?	S9?? spur?
1037	93.24	Okha again weak
	85.25	S3
	59.2604501	S4 a bit dirty [128.2]
	59.2500687	S6 dirty
	59.239657	NHK1 S4
1039	55.07	JP S3 good
1040	77.2396715	S5 a bit dirty [128.0]
1041	67.19	NHK2 S1
1042	85.2396651A	S7 Zeya [128.2]
	68.24	MX S5
1044	85.2500710	S1 [128.9]
	85.2500782	S0
	85.2500993	weak
	85.2606411	S1
1045	93.2539068	S1 [128.5]
	69.32	S3
	93.24	S1
1047	77.9	f
	80.7	g
	82.6	NHK (Nagasaki / Izuhara)?? g
	82.7	p
	87.5	Cp
	87.9	Cg
1049	88.0	Mp
	89.0	Cp
	89.3	Cp
	89.6	Cp
	89.9	Cg
	90.0	Cf
	90.1	Kg
1050	90.9	Cp
	91.4	Cg
	93.0	Cp
	93.4	Cg
	94.0	Cg
	94.7	Mf orchestra
	95.0	Cf
	95.2	Cf
	95.9	Mp
1051	96.3	Mp opera?
	97.0	Cp
	97.7	Cg
	97.9	Mp
	99.0	Cp
	99.1	vp
	100.1	Cg
	101.3	Cg
	101.7	Mg
1054	50.183	JA4SVS 579 JCC3315
105631	77.9	p
105909	107.3	Kg EBS?
105953	105.7	Cg 'Shanghai...'
1102	107.7	Cg
1103	55.07	S1
	55.73	S1
	57.47	S5
1104	66.83	S7
	85.25	S1
	85.247AA	heavily raspy S7
	85.26	Cheg S3
	93.2500910	S1 a bit dirty [129.5]
	85.2499590	S1
1107	66.08	RS S3
	66.32	MX S9
	66.74	RS S6
	67.58	RS S4
	67.79	RS S6 67.82?
	67.82	RS S9+60
	67.88	RS S9
	68.36	RS S8
1109	68.60	RS S2
	68.72	RS S7
	69.20	RS S8
	69.32	RS S9
	69.92	RS S9+60
	70.04	RS S7
	70.16	RS S7
	70.44	digi data
1110	71.30	RS S6
	71.93	digi data S9++
	72.02	MX S9+20
	72.80	MX S9+
	72.86	??
1111	107.7	MX vg st
1112	49.7500428	=49.749 999 7= S9+20 [130.6]
1114	49.7500431	=49.750 000 2= [129.9]
1117	59.2500687	S6 dirty +8.2 -8.5 [129.4]
	59.2504990	S1 a bit dirty
	59.2502688	S3 a bit dirty
	59.2511373	S0 dirty
	59.260451	S1
1119	77.2396567	S7 a bit dirty [129.4]
	77.2396816	S1
	77.2604863	S8 a bit dirty
	72.86	S7
1128	107.4	Cp
	107.3	Kf
112848	106.3	Mf
1134	85.2526744	S1 a bit dirty [130.9]
	85.25005-10AV	S0 warbly
	85.2499595A	S0
1135	66.32	MX S3
	66.74	MX S7
	67.10	MX S5 //-66.74
	67.58	MX S4 //-66.74
	67.79	MX S3 //-66.74
	67.82	MX S3 //-66.74
	67.90	carrier S5
	68.36	RS S9+20 not//-66.74
1136	68.59	RS S9 //-68.36?
	68.60	MX S9+50 //-66.74
	68.72	(Khabarovskoe R. / Komsomol'sk-na-Amure) MX S9 //-66.74
	69.69	(69.68 Mayak / Vladivostok?) S7
	70.16	(Khabarovskoe R. / Chegdomyn) MX S9+30 //-66.74
	70.64	MX S9+60 //-66.74
1138	71.29	(71.30 R. Rossii / Blagoveshchensk) MX S7 //-66.74
	71.84	(R. Rossii / Vladivostok) MX S9+30 //-66.74
	72.02	(Mayak / Khabarovsk) MX S9+60 not//-66.74
	72.08	(R. Rossii Primo. / Chkalovskoye) MX S9+10 //-66.74
	72.25	(CH TV) S9+20
	72.80	(Khabarobsk R. / Khabarovsk) MX S9+60 //-66.74
1139	93.2604956	=93.260 414 6= S1 a bit dirty or warbly Vladivostok? [131.1]
1140	77.2500673	=77.249 999 9= S9+20 a bit dirty +26.3 Vladivostok? [131.6, 0.5]
1141	49.7500431	=49.750 000 0= S9+20 Vladivostok? [130.7]

Afternoon

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1607	x	x	x	x	x	x	x
1631		1
1648	x	?/0/x/x	x	x	x	x	x
1656		6
1710	x	7/1/1/x	x	x	x	x	x
1725	x	7/1/4/?	x	x	x	x	x
1743	x	8/6/5/6	x	x/2/x	-/1/-/x	x	x
1756				 /4/

Log

1654	49.7500002	S2 50.0Hz [121.6]
	49.7500089	S1
	49.7500330A	weak
	49.7500480A	S0
	49.7500682	S1
	49.7502900	S0
	49.7499635	weak
172x	65.7504AA	like noise, near JT?
1726	87.7	Cp
	87.8	Cg
1727	100.7	Cvg
	101.8	Cp
	103.8	Cg
	104.9	Cp
	105.6	Cp
1729	94.5	Cp MUF
	93.8	Cf
	91.4	Cp
	90.9	Cf
	90.8	Cf
173014	90.6	XX vg
1738	103.8	Cf
	104.9	Cf MUF
	102.4	Cp
	100.7	Cf
1741	90.9	XXf
	90.6	XXg
1743	55.2500581	S0 [122.8]
	55.2501184	weak
1744	59.2396374A	S1 warbly +38.2 -38.0
1748	49.25	nil
	49.7487	nil
	49.7491	nil
1750	87.2	Cg
1751	105.6	Cp MUF
1752	104.9	Cp
	103.8	Cp
	102.4	Cp
1753	100.7	Cg
	96.8	Cg
	94.5	Mf
	92.7	p
	92.6	Mf
1754	90.9	p
	89.3	Cp
	87.8	f
1756	50.281	VK4RHT/b ? 429, gone

175650	87.8	Cf
175830	88.8	Cf
175841	89.3	Cg

Evening

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1821	x	7/5/6/6	x	x	x/0/-/x	x	x
1827					5
1839	x	7/6/6/8	x	x	-/0/-/7	x	x
1911	x	9/7/8/6	x	x	5/1/-/3	x	x
2015	x	-/1/1/-	x	x	9/1/7/7	x	x
2040	x	-/1/0/-	x	x	9/0/6/5	x	x
2108	x	-/0/?/	x	x	6/0/?/1	x	x

Log

1802	107.1	Cg
	105.6	Cp
	104.9	Cp
	103.8	Cf
	103.7	Cg
	102.9	Cf
1804	49.7578634	S6 a bit dirty +10.0 -9.7 glitch [122.3, 0.4]
	49.7500476	S9 CHN?? [122.3]
1808	59.2604481	S1 50.0Hz clean? [121.8]
	59.2396377	S1
1813	105.6	Cf MUF
1823	50.010AV	S5 drifting up DPRK??
	49.7594056	S0 ?? [122.5]
	49.7490301	S8
	49.7497151	S1
	49.2504665	S1
1824	50.013AV	S1 DPRK?
	59.239667	S0
1825	58.9986143	S1 [122.1]
1827	49.7578	S5
182920	87.8	Cp
182930	88.3	Mf
1839	49.7490	S8 56.25 ??
1840	85.2396619	S8 Zeya? [121.5]
	85.2588226	weak
1841	68.24	RS S3
	59.2396377	weak
	59.23975AV	S1 warbly
1912	59.23975A	S1 warbly
1913	93.2500860	S3 a bit dirty [122.0]
	93.26050A	S0 warbly
	85.239664	S0 Zeya
	85.247A	Svobo S6
1915	67.82	RS S9+10
	68.24	S1
	68.36	RS S3
	69.92	RS S9+30
1916	77.2500609	S7 a bit dirty Amur? [122.8]
	59.2396555	S1 a bit dirty
	59.23975A	S1 warbly
1917	49.7604103	S1 [123.0]
	49.7604591	S0
	49.7578	S5
	49.7580449	S1
	49.7469252	S6
1919	49.7500478	S9 a bit dirty [122.3]
	56.25	RS?
	106.9	vp
	105.7	Mp
	104.5	Mp
	104.2	Mp
	98.8	Mf
	91.2	Cp
	89.9	Cp
1921	89.5	Cf
	89.0	Cp
	88.8	Cp
	88.1	Cp
	88.0	Kg
	87.2	Cp
1922	79.0	FM PORT?? JP p
1932	93.2500865	S1 a bit dirty [123.2]
	67.72	RS S1 typo?
; ant changed
	93.250087	S7
	93.26050AV	S1 warbly
	85.239663	S5
1934	88.2	Cp
	90.4	Cp
	90.6	Cp
	91.2	Cf
	101.0	Cp
	101.4	Mp
	102.0	Cp
	102.3	Mp
	103.4	Mp
1936	66.92	RS S3
	67.82	RS S7
	67.88	RS S3
	68.24	RS S2
	68.36	RS S7
	68.60	RS S3
	68.72	RS S7
1937	69.32	RS S3
	69.92	S9+20
	70.13	MX S7
1943	101.4	RS? p
	93.2500870	S5 [124.0]

194359	101.4	Mp
194446	103.4	Mf Svo?
194515	101.4	Dorozhnoe R. (Raychikhinsk?) Mp 194715 ID? RS
	85.257A	S6
194810	102.7	Mvp
	103.4	Mf
194850	107.6	Mp Svo? 194935 'Love R.'?
195115	106.2	Mvp Shimanovsk??
195310	105.9	Cvp
195326	104.7	Cp
195341	102.0	Cp
195350	101.0	Cp
195415	107.6	Mp
195425	106.2	vp
195530	107.6	Mp 2000 RS p
2003	107.6	Mp
200338	106.2	vp
200352	104.4	Cp
200401	103.4	Mp Svo?
200428	102.0	Cf
	101.8	Cvg
200440	101.7	Mp Biro??
200502	101.6	Cf
200508	101.4	Mvp Ray?
200531	87.5	Cp
	88.1	Cg
	88.2	Cp
200556	88.8	Mp Biro?
200621	89.9	Cg
2007	107.6	vp
200721	106.2	Cp
200731	104.5	Cp
200751	102.7	Mvp Tynda????
200806	101.7	RS? p
200815	101.4	Mp

200923	101.4	Dorozhnoe R. (Raychikhinsk?) Mp 200940 SJ
201017	101.7	p 201018 ID??
201044	103.4	Mp
201115	101.4	Mp
2013	101.0	Cp
	102.0	Cp
2014	107.6	Mp
	103.4	Mp
	85.247A	S6
	93.25	S7
	83.2396	S7
	93.2500865	S7 [123.5]
	93.260496A	S1
2017	107.6	Mp
	103.4	Mp
	102.0	Cp
	101.0	Cp
2019	106.2	Cp
2020	103.4	Rp

202100	107.6	Rp
2023	106.9
2024	103.4	vp
	102.0	Cp
2026	100.1	Cp
	103.4	vp
	107.6	Mp
2028	88.2	Mf
	90.0	Cp
2029	101.5	Mp Blago?
	102.0	Cp
	102.7	Mp Tynda??
	103.4	Mp Svo?

203013	107.6	Mp 2036+

2034	103.4	Mp
	102.1	Cp
	102.0	Cp
	101.0	Cvp
	100.9	Mp

2037	103.4	??
	102.1	??
	101.7	Mp Biro??
2038	101.5	?? Blago??
	93.2500865	S6
	85.23966	S6
	85.247A	S3
	85.26	Cheg S1
2039	66.32	MX S2
	67.82	MX S3
	67.88	MX S3
	68.24	MX S4
	69.92	??
	70.16	MX S4
2041	49.7500441	S9 +27.2 -27.4 [122.8]
	49.7496685	S1 Biro
2044	88-	nil
2054	93.2500868	S4 dirty [122.7]
	93.2500682	S0
	85.2396	S6
2055	85.2500767	S1 [122.8]
	85.26	S1 Cheg
	85.247A	S4 Svo
2057	101.9	Mvp
	102.0	Cp
	88.2	Mp
	100.4	vp
	100.5	Mvp
210008	102.0	Cp
2101	100.4	Mvp
	101.0	Cvp
2103	66.32	RS S1
	67.82	RS S3
	67.88	RS S4
	68.24	RS S2
	68.36	RS S2
	68.60	RS S1
2104	69.32	RS S1
	70.16	RS S5
2107	88-108	nil
; sleep

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000		-		5.58	5.96
0030		-	5.40		7.24
0100		-		5.00	5.24
0130		-	5.04	9.39	5.28
0200		-	5.76	9.19
0230		-	5.56	7.79
; ----------------------------------------------
0300		-	5.36	5.96	6.56
0330		-		5.15	7.72
0400		-			9.04
0430		-		5.96	9.56
0500		-		5.87	9.12
0530		-		5.26	9.28
; ----------------------------------------------
0600		-		5.30	10.12
0630		-		6.04	7.68
0700		-	5.16	12.27	7.12
0730		-	5.40	10.27		382525	103/18	B5.63	2/2
0800		-	8.76	5.42
0830		-		6.46
; ----------------------------------------------
0900		-		8.96
0930		-		12.27
1000		-		12.15
1030		-	5.36	5.15
1100		-
1130		-		8.00
; ----------------------------------------------
1200		-	5.44	7.79
1230		-
1300		-	6.08
1330		-			6.80
1400		-			6.52
1430		-	5.04		5.08
; ----------------------------------------------
1500		-	5.20	6.04	5.76
1530		-	5.16	7.08	5.12
1600		-		5.42	5.12
1630		-			6.04
1700		-			6.76
1730		-			6.72
; ----------------------------------------------
1800		-			5.68
1830		-			7.72
1900		-
1930		-
2000		-			9.16
2030		-			10.32
; ----------------------------------------------
2100		-			6.04
2130		-		7.91	5.92
2200		-		8.19	7.28
2230		-		7.19
2300		-		5.26
2330		-		8.15
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) MAY 15, 2014