Log 2014 MAY 31 (SAT)

Morning

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0716	x	x	x	x	x	x	x
08		5
0909	x	5/1/x/x	x	x	x	x	x
0916		 / / /1
0922		8/0/x	x	x	x	x	x
1015	x/x/1	6/1/0/0	x	x/1/x	x	x	0/0/x
1054	x/x/1	5/5/0/x	1/x	x/1/x	x	x	x
1123	x/x/1	6/1/1/1	1/x	x/1/x	x	x	x
1138	x/x/1	1/1/1/1	x	x/1/x	x	x	x

Log

0716	67.01   (Tohoku Hoso STL) S3
	76.7    H@!FM S6
	77.1    FM Sendai S9+30
	79.5    (FMasmo Ichinoseki community FM) S9+20
	82.5    NHK Sendai S9+30
	86.0    NHK (Yamagata / Tsuruoka or Aomori) S5
1012	48.2604542	S1 [144.4, 0.5]
	55.2500500	S1 50.0Hz [144.4]
	55.2499854	weak
	55.2500663	=55.250 013 4= S0
	55.2500735	vy weak
1015	57.750A	warbler S1
	62.2396069	vy weak ?? [144.2]
	62.2399649	vy weak ??
1016	62.2499344	vy weak ?? [144.4]
	62.2500594	vy weak ??
	62.2500682	vy weak ??
1018	90.5	Kf
	92.3	Kp //-90.5?
1020	50.260	JA6UOU 53
1036	62.2396508	weak 50Hz [143.8]
	62.2396072	faint ??
	62.2499864	vy weak [143.7]
	62.2499726	vy weak
1054	55.25	DU
1056	89.9	Cf
	91.4	Cf
	93.4	Cvg
	94.0	Cp
	97.7	Cf
	99.0	Cp
	101.5	vp
	101.7	Mp
	103.7	Mf
	105.7	Mg
	107.7	Mp
	91.1	Mf
1058	87.9	Mg
1105	90.4	Cp
	91.2	Cf
	94.9	vp
	98.0	Mg
	99.0	Cp
	99.2	Cg
1110	88.2	Cp
	90.4	Cg
	91.5	Cf
	92.0	Cp
	93.0	vp
	93.9	Cf
1111	97.1	K?vp
1121	89.7	Mp
	90.5	Mp
	92.1	Cp
	93.7	Cf
	94.0	Cf
	95.0	Mp
	95.3	Cp
	97.3	Cf
1123	55.2500707	S1 60.0Hz [144.0, 0.5]
	55.2499721	vy weak Thai?
	55.2500495	vy weak Thai?
1134	50.197	7L2BRM/6? Makurazaki 43
1139	95.3	Cp
	90.2	Cp
	95.0	Cp

Afternoon

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1200	x/x/0	4/0/0/?	x	x/0/x	-/x	x	x
1307	x	1/x	x	x/0/x	-/x	x	x
1321	x/x/1	1/0/x/x	x	x	-/x	x	x
1349	x/x/0	1/v/x/x	x	x	-/x	x	x
1406	x/x/0	1/0/x/x	x	x/0/x	-/x	x	x
1448	x	x	x	x	x	x	x
1454					1
1455					x
1506	x	1/x	x	x	x	x	x
1549	x	x	x	x	x	x	x
1637	x	x	x	x	x	x	x
1642					5
1650	x	x	x	x	5/x	x	x
1722	x	-/x	x	x/0/x	6/0/6/0	x	x
1753	x/x/0	6/0/0/x	1/x	x/1/x	6/?/x/x	0/x	x

Log

1200	48.2604804	S0 [144.2]
1321	48.2604845	S1 [143.7]
1454	49.7500471	=49.749 999 4= S1 [144.7, 0.5]
1642	49.75	Okha S5
1650	49.7500471	=49.750 000 4= Okha S5 [141.5, 0.5]
	49.7604624	=49.760 415 9= Poronaysk S1 [141.0]
1718	49.7500471	S5 [141.7]
	49.7500594	S1
	49.7500688	S0 +21.7?
	49.7499972	S0
	49.7604643A	S8
1720	49.7500463	S6 +22.7 -22.7 [141.7]
1721	55.2500486	S0 60Hz [141.5, 0.5]
	55.2500540	weak
1722	59.2500572	S0 [142.0]
	77.2500757	=77.250 002 9A= S6 +5.4 10.8 -5.4 10.7 Kam?
	77.2500811	S5 +5.4?
1724	93.2500890	=93.250 001 1= weak [142.3]
1725	66.08	R3 alone
1726	68.69	R5
	69.56	M7
1752	48.2603588	S0 [139.1, 0.5]
	48.2604877	vy weak

Evening

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1808	x/x/0	5/0/0/1	7/x	x/6/x	0/x/-/x	0/0/-/x	x
1826	x/x/0	1/0/0/3	5/x	x/5/x	-/x/-/x	0/0/-/x	x
1847	x/x/0	1/0/0/6	6/x	x/7/x	-/x/-/x	0/0/1/x	x
1919	x/x/0	6/0/0/1	3/x	x/6/0	-/x/-/x	0/1/-/x	??/0/x
1954	x/x/0	5/1/0/x	6/x	x/7/0	-/x/x/x	0/0/6/x	??/x
2020	x/x/v	1/0/x/x	1/x	x/5/x	-/x/x/x	v/x	x
2056	x	0/0/x/x	1/x	x/0/x	-/x	x	x
2116	x	6/x	x	x	x	x	x
2126	x	6/2/x/x	4/6/1/x	x/0/x	x	0/x	x
2149	x	4/x	5/x	x	x	-/x	x

Log

1809	88.1	XX f
	89.3	Mf
	90.4	Cf
	92.0	Cg
1811	93.9	Cgs
	95.7	Cf
	97.4	Mgs
1814	104.7	Mp
	103.9	vp
	103.7	Cf
	103.5	Cf
	102.9	Cp
	102.1	Mp
	101.7	Mf
	99.2	Cp
	99.0	Cp
1815	97.7	Cf
	97.4	Cgs
	97.1	Cp
	96.6	Cg
	96.4	Cf
	95.7	Cp
	94.1	Cf
	93.9	Cf
	93.8	Cf
	93.6	Cf
	93.4	Cf
1816	92.2	Cp
	91.9	Cf
	91.4	Cg
	90.6	Mp
	90.4	Cg
	89.9	Cg
	89.0	Cf
1822	87.9	EG p Shanghai?
	107.0	Cg
	105.4	Cg
	104.5	p
1823	103.5	Mf
	102.9	Mp
	100.7	Cp
	99.1	Mf
1824	97.9	Cp
	96.8	Cg
	95.0	Cg
	94.1	Mf
	93.6	Mf
	93.0	Mg
	92.0	Cf
	91.8	Cg
	90.6	Mg
	90.4	Cg
	89.0	Cp
1826	57.47	S2
1827	107.9	Cp
182829	104.9	XX g
182850	104.9	Cp 183000 ID? 1830008 time sig
1832	105.1	Cp MUF
	89.0	Cp
	90.4	Cg
	91.2	Cf
	91.7	Cp
183301	92.0	Cgs
1836	105.1	Cp MUF
	104.9	XX g
	103.5	Cfs
	102.9	Mf
	100.7	Cp
	100.1	Cp
1838	98.2	Cp
	97.4	Cf
	97.0	Cp
	96.6	Cf
	94.2	Mp
	94.1	Cf
	93.9	Cgs
	93.6	Mg
1839	92.0	Cgs
	91.8	Mf
	91.0	Mp
	90.4	Cg
1840	89.7	Cgs
184038	104.9	XX vg
1848	55.07	S3
1849	77.2506110	S7 60.0Hz [139.8]
	67.2500676	S0
	67.2500754	vy weak
	61.2500293	S0
	61.2500653	S0
1850	55.2500481	S0 [139.8]
	55.2500609	S1
	89.9	Mf
	90.4	Cg
	91.4	Cg
	92.0	Cg
	93.4	Cf
	93.9	Mg
	95.7	Cp
	96.6	Cf
	96.8	Cf
1851	97.4	Cg
	97.7	Mf
	99.0	Mf
	99.2	Cp
	99.4	Mp
	99.8	Cp
	100.8	Mg
	101.7	Cg
	103.7	Mg
	104.1	Cp
1853	105.2	Cp
	105.7	Cp
	107.9	Cp
185615	104.5	Cp
185834	96.4	Cf
185845	96.6	Cgs
190000	96.4	Cp
190011	96.6	Cp
190444	106.4	Mfs MUF
190508	97.4	Cp 2ndly high
190840	94.2	Cf
191026	93.6	Cgs 191700 SJ and ID? 191800 ID?
1920	57.47	S2
1921	67.2500678	S1 59.9Hz [141.8]
1922	62.2499713	weak [142.0]
	62.2500675	weak 50.0Hz 
1923	62.2395909	vy weak ?? [142.3]
1924	61.2500111	S0 [142.2]
	61.2500305	vy weak
	61.2500569	weak
	61.2500663	S1 59.9Hz
	61.2500862	weak
1925	55.2604968	weak [142.3]
	55.2500486	S0 [141.7]
	55.2500547	S1
	55.2500602	S4
	48.2603595A	vy weak
	48.2604892A	weak
1927	77.4	p
	79.8	p
	84.5	Np
	85.4	Nf
1928	90.4	Mf
	91.0	Mp
	92.0	Cf
	93.9	Cg
192922	90.4	Cf
1933	50.160	JA5RWY/5 58 [愛媛県喜多郡]
	50.175	JG5JAV 579
1934	77.4	p
	79.0	p
	79.8	g
	81.4	g //-79.8
	82.0	f
1935	83.7	Nf
	84.7	Ng
	85.4	Np
	85.6	Ng
	88.1	Np
	89.5	Jg
	90.4	Cp
	91-99	nil
	105.2	Mp
	99.4	Cp
	100.8	Cf
1940	97.0	Mgs
1943	91.8	Cp
	93.0	Mp
	96.8	Cp
1944	76.6	ps
	77.4	p
	77.6	ps
	79.8	gs
	81.4	gs
	84.1	Nfs
	84.4	Np
	84.7	Nf
	85.6	Ng
	86.2	Nf
	89.5	Jf
1957	77.2500824	S5 60Hz [141.5]
	77.2506088	S5 60Hz
2003	77.2500826	S3 [142.7]
	77.2506073	S3
2004	67.2500702	faint ?? [142.7]
	67.2505301	faint ??
	61.2500311	vy weak [142.8]
	61.2500668	S0
2005	55.2500470	S0 [142.2]
	55.2500626	S5
2006	89.9	C?vp
	79.8	p
	84.7	p
	85.6	p
	86.2	p
2010	93.7	vp
2017	84.4	Nf
	82.3	Np
2023	50.247	JF3XWM 55
2025	50.179	8J3XIX/3 Ootsu city 559
2027	50.305R	JA5FFJ 539
2127	53.7501073	S1 [139.5]
2128	61.2500569	weak [139.5]
	55.2500594	S0
	55.2502739	S0

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000			8.12	8.59
0030				8.27
0100				8.63
0130				8.27
0200
0230
; ----------------------------------------------
0300
0330
0400
0430
0500
0530
; ----------------------------------------------
0600
0630		6.32
0700				7.67
0730			8.08	6.00		352121	50/8	B2.51	0/0
0800		11.08	9.40	6.23
0830		13.12	15.04	6.46
; ----------------------------------------------
0900		17.56	8.40	8.04
0930		16.20	8.28	9.00	6.08
1000		11.48	8.60	8.27	6.12
1030		9.12	10.20	6.42
1100		17.48	9.00
1130		18.00
; ----------------------------------------------
1200		18.00	8.04	6.04
1230		17.44	12.00
1300		10.68	8.20	6.75
1330		8.52	8.96	7.38
1400		9.68	7.00	6.15
1430		7.72	7.24	8.47
; ----------------------------------------------
1500		7.80		8.31	9.40
1530		7.56			10.12
1600			7.80		6.00
1630		8.44	6.52		8.32
1700		9.32		6.07	7.00
1730		9.16			6.48
; ----------------------------------------------
1800		9.20	8.48
1830		10.28	6.72
1900		11.28
1930		11.48	6.88	7.87
2000		10.16	7.44	7.08
2030		8.48	7.08
; ----------------------------------------------
2100		6.00		10.47
2130				8.39
2200
2230			7.28	7.11
2300
2330			6.72	7.08
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) OCT 20, 2014