Log 2014 MAY 15 (THU)

Morning

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
0722	x	x	x	x	x	x	x
0807	x	x	x	x/1/x	x	?/0/x/x	x
0844	x	0/0/x/x	x	x/0/x	x	0/0/x/x	x
0905	x	1/0/v/x	x	x/5/x	-/x	x/0/x/x	x
0923	x	1/0/0/x	x	x/5/x	-/x	0/0/x/x	x
0948	x	1/0/0/x	x	x/1/x	-/x	x/0/x/x	x
1012	x	0/v/?/x	x	x/0/x	-/x	0/x	x
1029	x	1/v/x/x	x	x/v/x	-/x	x	x
1049	x	0/v/x/x	x	x	x	x	x
1112	x	0/x	x	x	x	x	x
1150	x	??/x	x	x	x	x	x

Log

0722	67.01   (Tohoku Hoso STL) S2
	76.7    H@!FM S4?
	77.1    FM Sendai S9+20
	78.6    (Fukushima FM / Haramachi) poor
	79.5    (FMasmo Ichinoseki community FM) S9+30
	80.4    (FM Yamagata) poor
	80.7    NHK (Chiba) ??
	82.1    NHK (Yamagata) poor
	82.5    NHK Sendai S9+40
	83.6    NHK (Fukushima / Nakoso)? 
	85.2    NHK (Sendai relay) S2
	85.9    NHK (Fukushima / Aizu-Wakamatsu) S1
	86.0    NHK (Yamagata / Tsuruoka or Aomori) S2
	87.0	(Minami-Souma Hibari FM) S2
0808	67.2500565	weak [120.5]
	67.2500661	vy weak
0809	61.2499534	vy weak [120.8]
	61.2500480	weak
0810	55.2500409	S1 60Hz [120.3]
	55.2500528	S1
	55.2502014	S0
	55.2502633	S0
0847	85.5	NHK-FM? (Morioka / Noda)? p Tr type QSB
	87.0	Minami-Souma Hibari FM Mp 0855 ID
0925	88.1	NHK (Naha?) p
0926	87.3	FM Okianwa? Mvp
0928	81.8	Fukushima FM? f
0930	89.1	AFN Okinawa? EG f
0936	78.4	FM Aomori / Hachinohe? p Tr QSB
	81.3	FM Aomori / Mutsu? g st
	81.8	NHK Aomori / Hachinohe? g ant north
	81.8	Fukushima FM? f ant south
0938	82.7	NHK Aomori / Mutsu? f st
	83.4	NHK Aomori / Kamikita-Eboshi? f st
	87.3	f
	88.1	NHK g st
	89.1	Mp
0949	76.3	p //-76.9 spur?
0951	87.3	Mvp
	88.1	Nvp
1011	88.1	in and out
1017	88.1	Np
	89.1	Mp
	87.3	Jp

Afternoon

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1252	x	4/0/x/x	x	x	x	x	x
1317	x	1/x	x	x	x	x	x
1333	x	1/x	x	x	x	x	x
1422	x	x	x	x	x	x	x
1519	x	x	x	x	x	x	x
1554	x	x	x	x	x	x	x
1625	x	x	x	x	x	x	x
1630		4
1655	x	-/x	x	x	8/5/7/1	x	x
1707	x	-/x	x	x	7/1/1/x	x	x
1736	x	-/x	x	x	8/3/x/x	x	x

Log

1651	49.7411592	S1 50.0Hz clean [133.8]
1652	49.7437898	S3 100.0Hz clean [134.4]
	49.7448371	S5 Poronaysk sideband?
1653	49.7500444	S6 FM modulated [133.8]
	49.7500567	S1
1654	49.7604614	S8 FM modulated [134.1]
1655	59.2500565	S1 FM modulated
	59.2396596	S5 a bit dirty
	77.2396732	S7 a bit dirty
1656	77.2500727	S5
	77.2500824	S3
	85.2500735	S1
	85.2500804	S0
	85.2501067	weak
	93.2396655	S1 Okha
1657	66.08	RS S3
	68.69	RS S4
	69.20	RS S5
	69.56	RS S5
	69.92	??
1705	59.2500505	S5 FM modulated [134.6]
1707	59.2396597	S1 [134.1]
1737	66-72	nil
1739	49.750044	S7 Okha
	49.750056	S1 Sakhalin?
1740	49.7500439	S7 [134.3]
	49.7500570	S0

Evening

DX TVs and Beacons

;JST    48.25   C1234   JA6291  55.25   R123/45 A3456   E4
1903	x	1/5/0/0	x	x	x	x	x
1938	x	2/1/0/0	x	x	x	x	x
2004	x	1/0/0/x	x	x	x	x	x
2005					1
2111	x	1/x	x	x	x	x	x
2130	x	6/0/1/x	x	x	x	x	x
2150	x	5/0/0/x	x	x	x	x	x

Log

1903	65.7500A	warbler S1 f/o

Report to the BBS



In Japanese



The Ionosphere

;JST    F       沖縄Es  山川Es  東京Es  稚内Es  MUF     SSN/A   Xrays   abs
;               Okinawa JA6     Tokyo   JA8
; ----------------------------------------------
0000		5.88
0030		7.28
0100		5.48	5.60
0130			6.44	5.04
0200		7.04	5.96
0230		7.16	6.48
; ----------------------------------------------
0300		7.72
0330		7.28
0400		6.92
0430		9.44
0500		6.60
0530		5.72
; ----------------------------------------------
0600				5.46
0630		5.04	5.76	8.83
0700		6.12	7.28	12.35
0730		6.20	9.04	5.11	5.04	422727	119/4	1.62	0/0
0800		5.56	11.16	7.87
0830		5.12	12.48	7.91	5.08
; ----------------------------------------------
0900		5.40	15.48	8.39	5.24
0930			17.40	8.59	5.44
1000			17.76	5.66
1030		5.40	18.48	6.70	7.04
1100		6.64	15.48	10.12
1130		5.24	11.80	11.27	5.20
; ----------------------------------------------
1200			10.72	9.19
1230			6.60	11.19
1300		12.88	6.68	5.96	5.80
1330		14.96	6.28		6.84
1400		9.52	6.20		5.84
1430		9.12
; ----------------------------------------------
1500		5.96		5.66
1530		5.24	5.00	5.74
1600			5.00	5.96	6.20
1630			5.12	7.83	7.64
1700				10.75	7.84
1730			6.24	7.67	7.48
; ----------------------------------------------
1800		5.28	9.24	6.11	6.32
1830		5.12	10.20	6.66
1900		5.32	5.20	5.19	5.88
1930			6.68	8.43
2000			5.24	8.47	5.44
2030			5.68	10.43	5.36
; ----------------------------------------------
2100		7.44		11.35
2130		7.44		8.15
2200				5.91
2230			5.40
2300			5.36
2330
; ----------------------------------------------

Solar Activities

[Time in UTC]


Email to JE7IDA(c) JUN 2, 2014